Holiday Gifts 2010
Prize structure is based on the sale of approximately 16,128,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00241 3
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | $25,000 | $25,000 | 16 | 1 in | 1,008,000 |
|---|---|---|---|---|
| $100 times 10 | $1,000 | 224 | 1 in | 72,000 |
| $400 plus $100 times 6 | $1,000 | 224 | 1 in | 72,000 |
| $400 times 2 plus $100 times 2 | $1,000 | 224 | 1 in | 72,000 |
| $1,000 | $1,000 | 112 | 1 in | 144,000 |
| $40 times 10 GIFT | $400 | 1,344 | 1 in | 12,000 |
| $40 times 10 | $400 | 1,344 | 1 in | 12,000 |
| $40 times 5 plus $100 times 2 | $400 | 1,344 | 1 in | 12,000 |
| $100 times 3 plus $40 times 2 plus $20 | $400 | 1,344 | 1 in | 12,000 |
| $400 | $400 | 1,120 | 1 in | 14,400 |
| $10 times 10 GIFT | $100 | 7,280 | 1 in | 2,215.38 |
| $10 times 10 | $100 | 7,280 | 1 in | 2,215.38 |
| $10 times 4 plus $20 times 3 | $100 | 7,280 | 1 in | 2,215.38 |
| $20 times 5 | $100 | 7,280 | 1 in | 2,215.38 |
| $100 | $100 | 7,280 | 1 in | 2,215.38 |
| $4 times 10 GIFT | $40 | 10,752 | 1 in | 1,500 |
| $4 times 10 | $40 | 10,752 | 1 in | 1,500 |
| $5 times 8 | $40 | 10,752 | 1 in | 1,500 |
| $10 times 4 | $40 | 10,752 | 1 in | 1,500 |
| $40 | $40 | 10,752 | 1 in | 1,500 |
| $2 times 10 GIFT | $20 | 32,256 | 1 in | 500 |
| $2 times 10 | $20 | 21,504 | 1 in | 750 |
| $2 times 5 plus $5 times 2 | $20 | 21,504 | 1 in | 750 |
| $10 times 2 | $20 | 21,504 | 1 in | 750 |
| $20 | $20 | 10,752 | 1 in | 1,500 |
| $1 times 10 GIFT | $10 | 107,520 | 1 in | 150 |
| $4 plus $1 times 6 | $10 | 53,760 | 1 in | 300 |
| $2 times 5 | $10 | 53,760 | 1 in | 300 |
| $5 times 2 | $10 | 53,760 | 1 in | 300 |
| $10 | $10 | 53,760 | 1 in | 300 |
| $1 times 5 | $5 | 32,256 | 1 in | 500 |
| $2 plus $1 times 3 | $5 | 32,256 | 1 in | 500 |
| $2 times 2 plus $1 | $5 | 32,256 | 1 in | 500 |
| $1 plus $4 | $5 | 32,256 | 1 in | 500 |
| $5 | $5 | 32,256 | 1 in | 500 |
| $1 times 4 | $4 | 268,800 | 1 in | 60 |
| $2 plus $1 times 2 | $4 | 322,560 | 1 in | 50 |
| $2 times 2 | $4 | 322,560 | 1 in | 50 |
| $4 | $4 | 268,800 | 1 in | 60 |
| $1 times 2 | $2 | 806,400 | 1 in | 20 |
| $2 | $2 | 645,120 | 1 in | 25 |
| WREATH SYMBOL = AUTO WIN | ||||
| GIFT SYMBOL = WIN ALL 10 PRIZES | ||||
| Total Number of Winners | 3,323,056 | |||
| Total Probability of Winning | 1 in | 4.85 | ||

