New England Patriots 2011
Prize structure is based on the sale of approximately 15,120,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00357 1
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $50,000 | $50,000 | 15 | 1 in | 1,008,000 |
| $10,000 | $10,000 | 15 | 1 in | 1,008,000 |
| $5,000 | $5,000 | 15 | 1 in | 1,008,000 |
| $1,000 times 5 | $5,000 | 15 | 1 in | 1,008,000 |
| $1,000 | $1,000 | 105 | 1 in | 144,000 |
| ($100 times 10) TOUCHDOWN | $1,000 | 105 | 1 in | 144,000 |
| $200 | $200 | 525 | 1 in | 28,800 |
| ($100) HELMET | $200 | 525 | 1 in | 28,800 |
| $25 times 8 | $200 | 525 | 1 in | 28,800 |
| ($30 times 6) plus $20 | $200 | 525 | 1 in | 28,800 |
| ($20 times 10) TOUCHDOWN | $200 | 525 | 1 in | 28,800 |
| $100 | $100 | 3,150 | 1 in | 4,800 |
| ($50) HELMET | $100 | 3,570 | 1 in | 4,235.29 |
| $20 times 5 | $100 | 3,570 | 1 in | 4,235.29 |
| $10 times 10 | $100 | 3,570 | 1 in | 4,235.29 |
| ($10 times 10) TOUCHDOWN | $100 | 3,675 | 1 in | 4,114.29 |
| $50 | $50 | 4,200 | 1 in | 3,600 |
| ($25) HELMET | $50 | 4,200 | 1 in | 3,600 |
| $10 times 5 | $50 | 4,725 | 1 in | 3,200 |
| $5 times 10 | $50 | 4,725 | 1 in | 3,200 |
| ($5 times 10) TOUCHDOWN | $50 | 5,250 | 1 in | 2,880 |
| $30 | $30 | 6,300 | 1 in | 2,400 |
| ($10) HELMET plus $10 | $30 | 6,300 | 1 in | 2,400 |
| $10 times 3 | $30 | 6,300 | 1 in | 2,400 |
| ($4 times 5) plus ($2 times 5) | $30 | 6,300 | 1 in | 2,400 |
| [($4 times 5) plus ($2 times 5)] TOUCHDOWN | $30 | 6,300 | 1 in | 2,400 |
| $25 | $25 | 10,080 | 1 in | 1,500 |
| ($10) HELMET plus $5 | $25 | 10,080 | 1 in | 1,500 |
| $5 times 5 | $25 | 10,080 | 1 in | 1,500 |
| ($4 times 5) plus $5 | $25 | 10,080 | 1 in | 1,500 |
| [($2 times 8) plus $5 plus $4] TOUCHDOWN | $25 | 10,080 | 1 in | 1,500 |
| $20 | $20 | 20,160 | 1 in | 750 |
| ($10) HELMET | $20 | 20,160 | 1 in | 750 |
| $5 times 4 | $20 | 20,160 | 1 in | 750 |
| $2 times 10 | $20 | 20,160 | 1 in | 750 |
| ($2 times 10) TOUCHDOWN | $20 | 20,160 | 1 in | 750 |
| $10 | $10 | 50,400 | 1 in | 300 |
| $5 times 2 | $10 | 50,400 | 1 in | 300 |
| $2 times 5 | $10 | 50,400 | 1 in | 300 |
| ($1 times 6) plus ($2) HELMET | $10 | 50,400 | 1 in | 300 |
| ($1 times 10) TOUCHDOWN | $10 | 50,400 | 1 in | 300 |
| $5 | $5 | 50,400 | 1 in | 300 |
| $1 plus $4 | $5 | 50,400 | 1 in | 300 |
| $1 plus ($2) HELMET | $5 | 50,400 | 1 in | 300 |
| ($1 times 3) plus $2 | $5 | 50,400 | 1 in | 300 |
| $1 times 5 | $5 | 50,400 | 1 in | 300 |
| $4 | $4 | 252,000 | 1 in | 60 |
| $2 times 2 | $4 | 302,400 | 1 in | 50 |
| ($1) HELMET plus $2 | $4 | 302,400 | 1 in | 50 |
| $1 times 4 | $4 | 252,000 | 1 in | 60 |
| $2 | $2 | 453,600 | 1 in | 33.33 |
| ($1) HELMET | $2 | 604,800 | 1 in | 25 |
| $1 times 2 | $2 | 302,400 | 1 in | 50 |
| Sub Total Number of Winners | 3,199,830 | |||
| Total Probability of Winning | 1 in | 4.73 | ||
| BONUS PRIZES: | ||||
| VIP Ticket Package | $1,047 | 1,875 | ||
| Trip for 2 to an away game | $15,000 | 5 | ||
| Touchdown Fantasy | $15,000 | 5 | ||
| TD Fantasy On-Field Challenge | $100,000 | 1 | ||
| Total Number of Winners | 3,201,716 | |||
The probability of winning a Second Chance Drawing Prize is derived by taking the maximum number of non-winning tickets in the game divided by the number of non-winning tickets needed per valid entry divided by the number of Second Chance Drawing Prizes for that prize level. The actual probability of winning a Second Chance Drawing Prize in any given drawing will vary depending upon the actual number of entries received for that drawing.

