| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/30/2003 | $100,000 | Marion LaSpada | Brockton | MA | Stop & Shop #483 | Holbrook | |
| 12/30/2003 | $100,000 | Valdeci Deoliveira | Everett | MA | Armazen | Somerville | QP |
| 12/30/2003 | $100,000 | James Rice | East Falmouth | MA | Andy's Market | Mashpee | |
| 12/30/2003 | $100,000 | Timothy Osterfield | Townsend | MA | Old Brick Store | Townsend | QP |
| 12/26/2003 | $100,000 | Peter Paull, Jr. | New Bedford | MA | Coggeshall Petro | New Bedford | QP |
| 12/26/2003 | $100,000 | Matthew Mendes, Jr. | Middleboro | MA | Middleboro Mini Mart | Middleboro | QP |
| 12/23/2003 | $100,000 | Bruce Reinhardt | Norfolk | MA | North Street Market | Medfield | |
| 12/19/2003 | $100,000 | Helen Lee | Worcester | MA | Shaw's #337 | Worcester | QP |
| 12/12/2003 | $100,000 | David Houghtalin | Chicopee | MA | Jenrose Wines & Liq | Chicopee | QP |
| 12/9/2003 | $100,000 | James O'Neil | Chicopee | MA | Neighbors Var #101 | Chicopee | QP |
| 12/5/2003 | $100,000 | Gary Ostroski | Braintree | MA | Cumberland Fms #3524 | Brighton | |
| 12/2/2003 | $100,000 | Bolivar Hernandez | Peabody | MA | Main St Smoke Shop | Peabody | |
| 12/2/2003 | $100,000 | Eric Shakes | Medford | MA | Doaba Market | Somerville | QP |
| 12/2/2003 | $100,000 | Bolivar Hernandez | Peabody | MA | Main St Smoke Shop | Peabody | |
| 12/2/2003 | $100,000 | Bolivar Hernandez | Peabody | MA | Main St Smoke Shop | Peabody | |
| 12/2/2003 | $100,000 | Bolivar Hernandez | Peabody | MA | Main St Smoke Shop | Peabody | |
| 12/2/2003 | $100,000 | Michael Hughes | East Douglas | MA | Schofield Package | Dudley | QP |
| 12/2/2003 | $100,000 | Bolivar Hernandez | Peabody | MA | Main St Smoke Shop | Peabody | |
| 11/28/2003 | $100,000 | Alice Adie | Mansfield | MA | Tedeschi #382 | Mansfield | QP |
| 11/21/2003 | $100,000 | Charles Hackett | Framingham | MA | W & A Again | Boston | |
| 11/21/2003 | $100,000 | Calvin Frotten | Spencer | MA | Spencer Citgo | Spencer | |
| 11/21/2003 | $100,000 | Raymond Searial | Framingham | MA | Big Town Pantry | Framingham | |
| 11/18/2003 | $100,000 | Licio Porto | Malden | MA | Dandea's Deli/food | Malden | |
| 11/4/2003 | $100,000 | Mohammed Chowdhury | Lynn | MA | Lil Peach | Lynn | QP |
| 11/4/2003 | $100,000 | Barbara Lopez-Murray | North Reading | MA | Caporale's 2 Liq | Wakefield | |
| 11/4/2003 | $100,000 | Lucille Setrakian | Newton | MA | Burton's Liq Mart | Newton | |
| 10/28/2003 | $100,000 | Rui Chen | Wollaston | MA | White Hen 174026 | W Roxbury | |
| 10/28/2003 | $100,000 | Joseph Howlett | South Boston | MA | Island Store | S Boston | |
| 10/24/2003 | $100,000 | Larry Thomas | Dorchester | MA | Tedeschi's #398 | Dorchester | QP |
| 10/24/2003 | $100,000 | Edmund Demko | Hingham | MA | Tedeschi's #350 | Hingham | QP |
| 10/17/2003 | $100,000 | Augustin Flanagan | Fall River | MA | Economy Liquors Inc | Fall River | QP |
| 10/14/2003 | $100,000 | Robert O'Brien | Springfield | MA | Mslc Braintree C.s. | Braintree | ST |
| 10/14/2003 | $100,000 | Robert Montgomery | Charlestown | MA | Charlestown Liquors | Charlestown | QP |
| 10/14/2003 | $100,000 | Janice Munro | Framingham | MA | Stop & Shop #446 | Watertown | |
| 10/9/2003 | $100,000 | Norman Lacerenzo | Braintree | MA | Shop N Save | Quincy | |
| 10/7/2003 | $100,000 | Nick Karatarakis | South Boston | MA | Schubert's | S Boston | |
| 10/3/2003 | $100,000 | Joan Frazier | Taunton | MA | Trucchi's Super Mkt | Taunton | QP |
| 9/30/2003 | $100,000 | Mary Peters | Wilmington | MA | Demoulas Super Mkts | Wilmington | |
| 9/26/2003 | $100,000 | John Sugrue | West Roxbury | MA | Gary's Liquors | W Roxbury | |
| 9/26/2003 | $100,000 | Margaret Small | Medford | MA | Medford Sq Smoke Shop | Medford | QP |
| 9/23/2003 | $100,000 | Patricia Linhares | North Dartmouth | MA | Sunshine Coff&donuts | New Bedford | QP |
| 9/23/2003 | $100,000 | Michael Lizotte | Marlborough | MA | Pleasant St Gen Str | Marlboro | QP |
| 9/16/2003 | $100,000 | Raul Ramos | Chelsea | MA | Fine Mart #3 | Chelsea | |
| 9/12/2003 | $100,000 | Ernest Sidebottom | Randolph | MA | Video Store | Randolph | |
| 9/9/2003 | $100,000 | Emanuel Kranias | Arlington | MA | M/r Gas | Belmont | QP |
| 9/9/2003 | $100,000 | Jeffrey Berg | Malden | MA | Sun Kong Rest | Malden | QP |
| 9/5/2003 | $100,000 | John King | Bridgewater | MA | Mslc Braintree C.s. | Braintree | ST |
| 9/2/2003 | $100,000 | Carol Spooner | Weymouth | MA | 7 Eleven 32464 | Boston | QP |
| 8/29/2003 | $100,000 | Cesar Ternandez | Quincy | MA | 7-eleven 32456b | Braintree | QP |
| 8/19/2003 | $100,000 | Cas Garabedian | Canton | MA | Cumberland Fms #0226 | Sharon | |
| 8/19/2003 | $100,000 | Donald Tully | Salisbury | MA | Video Valet | Methuen | QP |
| 8/19/2003 | $100,000 | Yvette Cloutier | Webster | MA | Mslc Braintree C.s. | Braintree | ST |
| 8/15/2003 | $100,000 | Luis Vieira | Lawrence | MA | B & F Liquors | Lawrence | |
| 8/15/2003 | $100,000 | Gerald O'Neill | Roslindale | MA | Essentials | Boston | QP |
| 8/15/2003 | $100,000 | John Adelizzi | Yarmouth Port | MA | Seven G's | Dennis | |
| 8/12/2003 | $100,000 | Mark Blizard | Marlborough | MA | Tweedos Variety | Ashburnham | QP |
| 8/8/2003 | $100,000 | Edson Favoreto | Oak Bluffs | MA | Tony's Market | Oak Bluffs | QP |
| 8/5/2003 | $100,000 | Fred McAffe | Dorchester | MA | A Nubian Notion | Boston | QP |
| 8/5/2003 | $100,000 | George Easton, Jr. | Feeding Hills | MA | Dairy Store #1 | Agawam | |
| 8/1/2003 | $100,000 | Kathleen McNeill | North Billerica | MA | Wuloon Ming Rest | N Billerica | QP |
| 7/29/2003 | $100,000 | Steven Mele | Centerville | MA | Tedeschi Food #178 | Centerville | ST |
| 7/29/2003 | $100,000 | Paul Bianco | Lenox Dale | MA | Tanners Market | Lenoxdale | |
| 7/29/2003 | $100,000 | Luis Silva | Marlborough | MA | Central St Mkt | Hudson | |
| 7/29/2003 | $100,000 | Paul DiBenedetto | Weston | MA | Honey Farms #56 | Wayland | QP |
| 7/29/2003 | $100,000 | Patricia Degaeta | West Newbury | MA | Market Basket #48 | Haverhill | |
| 7/29/2003 | $100,000 | Douglas Weir | Arlington | MA | White Hen Pantry | Cambridge | |
| 7/29/2003 | $100,000 | Maria Depasquale | Newton | MA | Quick Stop | Newton | |
| 7/18/2003 | $100,000 | Barbara Sabbag | Middleton | MA | Super Stop&shop #93 | Danvers | |
| 7/18/2003 | $100,000 | Robert Wright | Lynn | MA | Cal's News Store | Lynn | QP |
| 7/15/2003 | $100,000 | George Bassett, Jr. | Bourne | MA | Bourne Bridge Liquor | Buzzards Bay | QP |
| 7/11/2003 | $100,000 | Michael Cyr | Gardner | MA | Burke's Uptown Mkt | Gardner | QP |
| 7/11/2003 | $100,000 | Florence Forget | Attleboro | MA | Joe's Market | Attleboro | |
| 7/4/2003 | $100,000 | William Howell | Saugus | MA | Lincoln Ave Market | Saugus | |
| 7/4/2003 | $100,000 | William Howell | Saugus | MA | Lincoln Ave Market | Saugus | |
| 7/4/2003 | $100,000 | William Howell | Saugus | MA | Lincoln Ave Market | Saugus | |
| 7/4/2003 | $100,000 | William Howell | Saugus | MA | Lincoln Ave Market | Saugus | |
| 7/1/2003 | $100,000 | John Vogt | Hampton | NH | Marte L Conv Store | Salisbury | QP |
| 6/27/2003 | $100,000 | Frank Hryniewicz | Hyde Park | MA | Tedeschi Food #328 | Hyde Park | |
| 6/27/2003 | $100,000 | Percy Espino | Somerville | MA | Brite Kleen | Cambridge | QP |
| 6/24/2003 | $100,000 | Arthur Strahl | West Yarmouth | MA | 7-eleven | Yarmouth | |
| 6/20/2003 | $100,000 | Dorothy Halliday | North Attleboro | MA | Prescription Center | Plainville | |
| 6/17/2003 | $100,000 | Raymond Kuzel | Beverly | MA | One Stop Market | Beverly | QP |
| 6/17/2003 | $100,000 | Helena Adduci | Plymouth | MA | Luke's Market | Plymouth | |
| 6/10/2003 | $100,000 | Virginia Doherty | Lynn | MA | Norm's Variety | Lynn | QP |
| 6/10/2003 | $100,000 | John Weeks | Mattapan | MA | Dominican Grocery | Dorchester | |
| 6/6/2003 | $100,000 | Donna Storella | Everett | MA | Gallo's Market | Chelsea | |
| 5/30/2003 | $100,000 | Deborah Kerzwick | Woburn | MA | B G's Variety | Arlington | QP |
| 5/27/2003 | $100,000 | Donald Veinot | Plymouth | MA | Shaw's 554 | Plymouth | |
| 5/23/2003 | $100,000 | Steven Sceeles | E. Providence | RI | Gabriels Exxon | Seekonk | |
| 5/23/2003 | $100,000 | Evelyn Mooney | Everett | MA | Crystal News | Tewksbury | ST |
| 5/20/2003 | $100,000 | Andre Chiasson | Athol | MA | Athol Texaco | Athol | QP |
| 5/20/2003 | $100,000 | Thomas Mills | Rockland | MA | One Stop Mart | Rockland | ST |
| 5/13/2003 | $100,000 | Bill Lim | Pawtucket | RI | Unique Company | Boston | QP |
| 5/13/2003 | $100,000 | David Boulter | Dorchester | MA | River St Shell | Mattapan | QP |
| 5/6/2003 | $100,000 | Celino Costa | Cambridge | MA | Star Markets #547 | Somerville | |
| 5/6/2003 | $100,000 | Stephen McLaughlin | Dracut | MA | Convenience Plus | Dracut | |
| 5/6/2003 | $100,000 | Roger Volk | Lynn | MA | Mslc Season Tickets | Braintree | ST |
| 5/2/2003 | $100,000 | Vivian Supczak | South Hadley | MA | Big Y | S Hadley | QP |
| 5/2/2003 | $100,000 | Kevin Marston | Peabody | MA | Highland Variety | Danvers | QP |
| 5/2/2003 | $100,000 | Richard Hurley | Abington | MA | Cary Hill Liquors | Brockton | QP |
| 4/29/2003 | $100,000 | Shirley Whittaker | North Easton | MA | Lil Peach #497 | N Easton | |
| 4/25/2003 | $100,000 | Feguiere Duterlien | Randolph | MA | Southworth's | Boston | |
| 4/22/2003 | $100,000 | Russell Thomas | Ayer | MA | Groton General Store | Groton | |
| 4/18/2003 | $100,000 | Veva Darrow | Quincy | MA | Houghs Neck Pkg Str | Quincy | |
| 4/11/2003 | $100,000 | John Caron | Sudbury | MA | Cumberland Fms #3496 | Concord | |
| 4/4/2003 | $100,000 | Roy McNamee, Sr. | Feeding Hills | MA | Community Laundromat | Agawam | |
| 4/1/2003 | $100,000 | George Gickas | Haverhill | MA | Market Basket #17 | Billerica | QP |
| 4/1/2003 | $100,000 | Maureen Oberg | Whitman | MA | Temple Liquors Inc | Whitman | |
| 3/28/2003 | $68,725 | Frederick Norton | Waltham | MA | Victory Super Mkts | Waltham | |
| 3/28/2003 | $68,725 | William Cochran | Medford | MA | 350 Food Mart | Somerville | |
| 3/28/2003 | $68,725 | John Duffey | Bedford | MA | Genetti's Pkg Store | Bedford | |
| 3/28/2003 | $68,725 | Donna Roncalli | East Longmeadow | MA | Pipe N' Book | W Springfield | |
| 3/28/2003 | $68,725 | Archibald MacLeod, Sr. | Gloucester | MA | Savory Skillet | Gloucester | QP |
| 3/28/2003 | $68,725 | Frederick Norton | Waltham | MA | Victory Super Mkts | Waltham | |
| 3/28/2003 | $68,725 | Frederick Norton | Waltham | MA | Victory Super Mkts | Waltham | |
| 3/28/2003 | $68,725 | Arlene Blanchard | North Adams | MA | The Price Chopper #34 | N Adams | ST |
| 3/28/2003 | $68,725 | Frederick Norton | Waltham | MA | Victory Super Mkts | Waltham | |
| 3/28/2003 | $68,725 | Frederick Norton | Waltham | MA | Victory Super Mkts | Waltham | |
| 3/25/2003 | $100,000 | David Aylward | Peabody | MA | One Stop Market | Peabody | |
| 3/25/2003 | $100,000 | John McKenzie | Bedford | MA | Ramada Inn | Bedford | QP |
| 3/21/2003 | $100,000 | John Diffley, Jr. | Springfield | MA | Orchard Variety | Indian Orchard | QP |
| 3/14/2003 | $100,000 | Beatrice Graham | Chicopee | MA | White Eagle Wines | Chicopee | |
| 2/18/2003 | $100,000 | Gary Laflamme | Easthampton | MA | Gerry's Variety | Easthampton | QP |
| 2/18/2003 | $100,000 | Anne Lanoue | Brockton | MA | Cary Hill Liquors | Brockton | |
| 2/18/2003 | $100,000 | Ralph Garvey | Woburn | MA | Masotta Var & Deli | Woburn | QP |
| 2/11/2003 | $100,000 | David Welsh | Waltham | MA | J & J Variety | Waltham | QP |
| 2/7/2003 | $100,000 | Hope Fullard | Dorchester | MA | Fernandez Liquors | Dorchester | |
| 2/4/2003 | $100,000 | Houssam Radieddine | Marlborough | MA | White Hen Pantry | Marlborough | |
| 2/4/2003 | $100,000 | Joseph Caruso | Somerville | MA | Winter Hill Market | Somerville | |
| 1/31/2003 | $100,000 | Patricia Smola | Ware | MA | Brookside Mart | Ware | QP |
| 1/21/2003 | $100,000 | Richard Bunaskavich | Lynn | MA | Market Sq Beverage | Lynn | QP |
| 1/21/2003 | $100,000 | Joseph Richard, Jr. | Gardner | MA | Cumberland Fms #6687 | Baldwinville | QP |
| 1/17/2003 | $100,000 | Raymond Goodwin, Jr. | Leicester | MA | Cumberland Fms #0163 | Leicester | |
| 1/10/2003 | $100,000 | James Dickson | Wrentham | MA | Cumberland Fms #3455 | Walpole | QP |
| 1/10/2003 | $100,000 | Mildred Kane | Abington | MA | 7-eleven 32437a | Abington | |
| 1/7/2003 | $100,000 | Terrace Millane | Dorchester | MA | Saint Peter Market | Dorchester | QP |
| 1/7/2003 | $100,000 | Elaine Lombardo | Peabody | MA | D & R Market | Peabody | |
| 1/3/2003 | $100,000 | John Tuden | Medford | MA | West Medford Spa | Medford | |
QP= Quic Pic, ST= Season Ticket |
|||||||