| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/31/2004 | $100,000 | Daniel DePina | Dorchester | MA | Fields Station Liq | Dorchester | |
| 12/28/2004 | $100,000 | Robert Potter | Newton | MA | Mslc Computer Rm | Braintree | ST |
| 12/28/2004 | $100,000 | Rita Becotte | Methuen | MA | Howe St Superette | Methuen | QP |
| 12/24/2004 | $100,000 | Karen Arruda | Raynham | MA | Hess #21332 | Raynham | QP |
| 12/14/2004 | $100,000 | Marion Mucci | Arlington | MA | K & J Variety | Arlington | |
| 12/14/2004 | $100,000 | Edward Carl | Mansfield | MA | Mr. Frank's Food | Norwood | QP |
| 12/10/2004 | $100,000 | Richard Welch | Chelsea | MA | Store 24 #080 | Chelsea | QP |
| 12/10/2004 | $100,000 | Mary Fontaine | Chicopee | MA | Basics Plus Mini | Chicopee | |
| 12/10/2004 | $100,000 | Tommie Jackson | Randolph | MA | Hilltop Steak House & | Braintree | |
| 12/7/2004 | $100,000 | Kathleen Marklis | Dorchester | MA | Alexander's Wine/spirits | Dorchester | |
| 12/7/2004 | $100,000 | George Morgan | Braintree | MA | Mutual Gas | Braintree | QP |
| 11/30/2004 | $100,000 | Robert Manfra | Stoneham | MA | D B Mart #846 | Stoneham | QP |
| 11/26/2004 | $100,000 | William Quartey | Worcester | MA | Golden Farm Mini | Worcester | |
| 11/19/2004 | $100,000 | Janet Nilson | Roslindale | MA | Henry Variety Market | Roslindale | QP |
| 11/19/2004 | $100,000 | David Wilson | Natick | MA | Honey Farms #55 | Natick | QP |
| 11/5/2004 | $100,000 | Laura Tonelli | South Hadley | MA | Big Y | S Hadley | |
| 11/5/2004 | $100,000 | Laura Tonelli | South Hadley | MA | Big Y | S Hadley | |
| 11/5/2004 | $100,000 | Audrey Demars | Chicopee | MA | Big Y | S Hadley | |
| 11/5/2004 | $100,000 | Audrey Demars | Chicopee | MA | Big Y | S Hadley | |
| 11/2/2004 | $100,000 | Joy Richards | Georgetown | MA | Liquor Barn | Georgetown | |
| 10/29/2004 | $100,000 | Pasquale Mucci | West Somerville | MA | Shaw's #562 | Medford | QP |
| 10/26/2004 | $100,000 | Eric Zimmerman | North Billerica | MA | Boston Road Mobil | Billerica | |
| 10/26/2004 | $100,000 | Ellen Burch | West Salem | OH | Stevens Market | N Attleboro | QP |
| 10/22/2004 | $100,000 | Ursula Morreale | Waltham | MA | The Market | Waltham | QP |
| 10/15/2004 | $100,000 | Karyl Perry | New Bedford | MA | Sunoco A+ | New Bedford | |
| 10/8/2004 | $100,000 | Kathleen Lesneski | Gardner | MA | Short Stop Conv Str | Gardner | QP |
| 10/8/2004 | $100,000 | Gladys Vazquez | Springfield | MA | Cumberland Fms #6703 | W Springfield | QP |
| 10/8/2004 | $100,000 | Dorsey Ervin | Brockton | MA | A & A Gasoline | Bridgewater | |
| 10/8/2004 | $100,000 | Jeannette Horvath | Somerville | MA | Shaw's #562 | Medford | QP |
| 10/1/2004 | $100,000 | John Grous | Hopedale | MA | Sunny Farms | Mendon | |
| 10/1/2004 | $100,000 | Peter Mariano | Braintree | MA | 7-eleven 32456-b | Braintree | QP |
| 9/28/2004 | $100,000 | William Lang | North Dartmouth | MA | Cardozas Wine & Spirit | Dartmouth | QP |
| 9/28/2004 | $100,000 | Evelyn Coutu | Harrisville | RI | Century Liquors | Millville | QP |
| 9/24/2004 | $100,000 | Lawrence Dutra | Taunton | MA | Smart Stop Conv. | Taunton | |
| 9/21/2004 | $100,000 | Gladys Oakley | Hudson | MA | Sevi's | Clinton | QP |
| 9/7/2004 | $100,000 | Dallas Harkless | Springfield | MA | D B Mart #807 | Springfield | |
| 9/7/2004 | $100,000 | David Nadolny | Franklin | MA | Franklin Liquors | Franklin | |
| 9/7/2004 | $100,000 | Chang Park | Bedford | MA | Genettis Wine | Bedford | |
| 9/3/2004 | $100,000 | Chris Cruciani | Salem | MA | North Side Liquors | Reading | ST |
| 9/3/2004 | $100,000 | John Hazelwood | Grafton | MA | Lake Ripple Xtra Mart | N Grafton | QP |
| 9/3/2004 | $100,000 | Javier Centeno | South Boston | MA | Lil Peach #402 | S Boston | |
| 8/27/2004 | $100,000 | Brian Daves | Westwood | MA | Convenient Food Mart | Westwood | |
| 8/27/2004 | $100,000 | James Counter, Jr. | Chicopee | MA | Cumberland Fms #6617 | Amherst | QP |
| 8/27/2004 | $100,000 | Edward Heraty | Brookline | MA | Shaw's #565 | Boston | |
| 8/27/2004 | $100,000 | Ann Tynan | Holyoke | MA | Stop & Shop #009 | Holyoke | |
| 8/27/2004 | $100,000 | George Petrin | Somerset | MA | 7-eleven 33227-b | Somerset | |
| 8/20/2004 | $100,000 | Richard Chastney | Merrimack | NH | Texaco Mutual Mart | Tyngsboro | QP |
| 8/13/2004 | $100,000 | Russell Groh | Norwood | MA | Dairy Fine | Norwood | |
| 8/13/2004 | $100,000 | John Foley | Methuen | MA | Howe St Superette | Methuen | QP |
| 8/10/2004 | $100,000 | Richard Currier, III | Melrose | MA | Mslc Boston C.s. | Boston | QP |
| 8/3/2004 | $100,000 | Sandra Magno | E. Hartford | CT | Stateline Service | Longmeadow | QP |
| 7/23/2004 | $100,000 | Bernard Boyarsky | Salem | MA | 7-eleven 22763-c | Salem | QP |
| 7/23/2004 | $100,000 | Gary Landry | Lynn | MA | Lido Cafe | Lynn | |
| 7/23/2004 | $100,000 | Kathleen Kiklis | Woburn | MA | Moore & Parker | Woburn | QP |
| 7/23/2004 | $100,000 | Steven Dyer | Ashland | MA | Richdale Stores | Lynn | QP |
| 7/20/2004 | $100,000 | Meise Bordenave | Somerville | MA | Shaw's #511 | Norwood | QP |
| 7/20/2004 | $100,000 | Vanessa Marsden | Sutton | MA | Vfw Post #3329 | Millbury | QP |
| 7/16/2004 | $100,000 | Armin Szatmary | Newton | MA | Lil Peach #467 | W Roxbury | QP |
| 7/16/2004 | $100,000 | Robert Lyons | Shrewsbury | MA | Lil Peach #467 | W Roxbury | |
| 7/13/2004 | $100,000 | Donna Lynch | Warren | MA | Palmer Xtra Mart | Palmer | |
| 7/13/2004 | $100,000 | Kathryn Aiguier | Dorchester | MA | Moore & Parker | Woburn | |
| 7/6/2004 | $100,000 | Ellen Burch | West Salem | OH | Country Farms | N Attleboro | QP |
| 7/6/2004 | $100,000 | Beverly McFadden | Malden | MA | M & M Liquors | Malden | QP |
| 7/2/2004 | $100,000 | R. Mills | Bridgewater | MA | Cedar St Market | Milford | QP |
| 6/25/2004 | $100,000 | Donald Wolff | Peabody | MA | Bunghole Ii Liquors | Peabody | |
| 6/25/2004 | $100,000 | Donald Wolff | Peabody | MA | Bunghole Ii Liquors | Peabody | |
| 6/25/2004 | $100,000 | Donald Wolff | Peabody | MA | Bunghole Ii Liquors | Peabody | |
| 6/25/2004 | $100,000 | John Connolly | Canton | MA | Townline Cards & Gifts | Canton | |
| 6/25/2004 | $100,000 | Andrew Polin | Dedham | MA | Norwood Mobil | Norwood | QP |
| 6/25/2004 | $100,000 | John Connolly | Canton | MA | Townline Cards & Gifts | Canton | |
| 6/25/2004 | $100,000 | William Barnicle | Natick | MA | Lil Peach #405 | Natick | QP |
| 6/25/2004 | $100,000 | Donald Wolff | Peabody | MA | Bunghole Ii Liquors | Peabody | |
| 6/25/2004 | $100,000 | Donald Wolff | Peabody | MA | Bunghole Ii Liquors | Peabody | |
| 6/24/2004 | $100,000 | George Roberts | Foxboro | MA | Express Mini Mart | Foxboro | QP |
| 6/15/2004 | $100,000 | Michu Smith | Cambridge | MA | Central Convenience | Cambridge | |
| 6/15/2004 | $100,000 | Richard Pacheco | Plymouth | MA | Cumberland Fms #2296 | Plymouth | QP |
| 6/1/2004 | $100,000 | Bernardino Stabile | Medford | MA | Mslc Braintree C.s. | Braintree | ST |
| 6/1/2004 | $100,000 | Patricia Engel | Stratham | NH | D B Mart #849 | Stoneham | QP |
| 6/1/2004 | $100,000 | Olivia Miles | Allston | MA | Van's Mini Mart | Allston | |
| 6/1/2004 | $100,000 | Jose Morales | Woburn | MA | Woburn Video & Groc | Woburn | |
| 6/1/2004 | $100,000 | Christine Stevens | Burlington | MA | Shaw's Supermarket | Burlington | |
| 6/1/2004 | $100,000 | Martha Phillips | Melrose | MA | Wilkes Service Ctr | Melrose | QP |
| 5/28/2004 | $100,000 | Peter Quirke | Braintree | MA | Landing News | Weymouth | QP |
| 5/11/2004 | $100,000 | Bobbie Ware | Mattapan | MA | Liquor Mart | Roslindale | |
| 5/11/2004 | $100,000 | Daniel Saulnier | Malden | MA | Highland Market | Malden | |
| 5/11/2004 | $100,000 | Alvard Santos | New Bedford | MA | The Butcher Shop | New Bedford | QP |
| 4/30/2004 | $100,000 | Frantz Jerome | Brockton | MA | Waldo's Market | Brockton | |
| 4/23/2004 | $100,000 | Gerald Sharkey | Quincy | MA | Quincy Center T Market | Quincy | |
| 4/23/2004 | $100,000 | Gerald Sharkey | Quincy | MA | Quincy Center T Market | Quincy | |
| 4/16/2004 | $100,000 | Steven Woolf | Stoughton | MA | Bob's Foodmart | Stoughton | QP |
| 4/13/2004 | $100,000 | Kenneth Reid | Salem | MA | Kwik Shop | Salem | QP |
| 4/13/2004 | $100,000 | Tuan Nguyen | Lowell | MA | Powers Wine Co. | Lowell | QP |
| 4/9/2004 | $100,000 | Charles Anderson | Springfield | MA | Jumbo Food Dba Big Y | Springfield | QP |
| 4/2/2004 | $100,000 | Kim Hok | Lowell | MA | Getty Mart | Lowell | ST |
| 3/19/2004 | $100,000 | Diane Nyman | Everett | MA | Nichols St Market | Everett | QP |
| 3/19/2004 | $100,000 | Paul Nicolo | Danvers | MA | Riverside Ii | Lynn | |
| 3/19/2004 | $100,000 | Paul Nicolo | Danvers | MA | Riverside Ii | Lynn | |
| 3/16/2004 | $100,000 | Stacy Varellas | North Adams | MA | The Convenient Store | Adams | QP |
| 3/9/2004 | $100,000 | Peter Cyr | Chicopee | MA | Cabot Liquors Inc | Chicopee | QP |
| 3/9/2004 | $100,000 | Keith Maher | Quincy | MA | Houghs Neck Pkg Str | Quincy | QP |
| 2/27/2004 | $100,000 | Mukesh Patel | Waltham | MA | Handy Spa | Belmont | QP |
| 2/27/2004 | $100,000 | Manny Rocha | Hyannis | MA | Hyannis Conv Str | Hyannis | QP |
| 2/24/2004 | $100,000 | Milena Gostanian | Brookline | MA | Kiki's Kwik-mart | Brighton | |
| 2/20/2004 | $100,000 | Joseph Usowski | Southampton | MA | Cumberland Fms #0198 | Southampton | |
| 2/13/2004 | $100,000 | Clarence Williams | Weymouth | MA | Tedeschi Food #209 | Weymouth | ST |
| 2/13/2004 | $100,000 | Linda Malatos | Leominster | MA | One Stop Market | Belmont | QP |
| 2/10/2004 | $100,000 | Gilbert Drouin | Monson | MA | Hoagie Heaven | Monson | QP |
| 2/6/2004 | $100,000 | Patrick Walsh | Dorchester | MA | 7-eleven 32874 | Dorchester | QP |
| 2/3/2004 | $100,000 | Maria Silva | New Bedford | MA | The Pub | New Bedford | |
| 1/27/2004 | $100,000 | Walter Gustafson | Rockland | MA | Lil Peach #431 | Rockland | QP |
| 1/23/2004 | $100,000 | Paul Stanikmas | Rochdale | MA | Family Mart | Cherry Valley | |
| 1/23/2004 | $100,000 | John Paquette | Sagamore Beach | MA | Tedeschi Food #192 | Plymouth | QP |
| 1/23/2004 | $100,000 | Rae Blair | Rochdale | MA | Family Mart | Cherry Valley | |
| 1/23/2004 | $100,000 | Paul Stanikmas | Rochdale | MA | Family Mart | Cherry Valley | |
| 1/20/2004 | $100,000 | Robert Darmagnac | Worcester | MA | Grande's Market | Shrewsbury | QP |
| 1/6/2004 | $100,000 | John Sheridan, Jr. | Marshfield | MA | Brant Rock Variety | Brant Rock | |
| 1/2/2004 | $100,000 | Theresa Micheli | Malden | MA | Steves Corner | Malden | QP |
QP= Quic Pic, ST= Season Ticket |
|||||||