| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 11/24/2006 | $100,000 | Gail Janvrin | Haverhill | MA | Lil Peach #489 | Haverhill | QP |
| 11/21/2006 | $100,000 | Robert Monast | Norton | MA | The Produce Barn | Norton | |
| 11/14/2006 | $100,000 | Patricia Totaro | Worcester | MA | Day Nite Super Store | N.Andover | |
| 11/14/2006 | $100,000 | Janice Necco | Saugus | MA | Stop & Shop #092 | N.Andover | ST |
| 11/10/2006 | $100,000 | James Griffin | Canton | MA | Hannaford Bros. #08 | Kingston | QP |
| 11/3/2006 | $100,000 | Daniel Morrissey | Worcester | MA | Big Y #43 | Worcester | QP |
| 11/3/2006 | $100,000 | Christy Kosta | Malden | MA | Madison Market | Malden | |
| 11/3/2006 | $100,000 | Steve Giardini | Haverhill | MA | Skip's Country Store | Rowley | QP |
| 10/31/2006 | $100,000 | Mark Saunders | Lowell | MA | Miller's Variety | Chelmsford | QP |
| 10/27/2006 | $100,000 | Deborah Wright-Hinds | Norton | MA | Dubs Liquors | Mansfield | QP |
| 10/24/2006 | $100,000 | Anthony Caruolo | Smithfield | RI | Vista Donut | Attleboro | |
| 10/24/2006 | $100,000 | Brian Jansky | Hingham | MA | Macy's Beachway Liquors | Weymouth | |
| 10/17/06 | $100,000 | Joseph Porter Jr. | Oxford | MA | Tc's Variety | Oxford | |
| 10/17/2006 | $100,000 | Elizabeth Gentle | Mattapan | MA | Brooks Pharmacy #552 | Mattapan | |
| 10/6/2006 | $100,000 | Ruth Moriarty | Springfield | MA | Smok-in Deals | Springfield | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/6/2006 | $100,000 | Tilahun Belete | Cambridge | MA | Claredon Wine Co. | Boston | |
| 10/3/2006 | $100,000 | Robert Mucha | Springfield | MA | Acres Newsstand | Springfield | |
| 10/3/2006 | $100,000 | Stephen Travis | South Weymouth | MA | MSLC Claims | Braintree | ST |
| 9/15/2006 | $100,000 | Joshua Smith | Mattapan | MA | Petro Superstation | Mattapan | QP |
| 9/12/2006 | $100,000 | George Earl | Marshfield | MA | Ricky's Mart | Marshfield | |
| 9/12/2006 | $100,000 | Walter Boudreau | Wollaston | MA | James J Rice Post 28 | Dorchester | |
| 9/12/2006 | $100,000 | Walter Boudreau | Wollaston | MA | James J Rice Post 28 | Dorchester | |
| 9/8/2006 | $100,000 | Cheryl Stroiney | Windsor Locks | CT | Tedeschi Food #172 | Orleans | QP |
| 9/8/2006 | $100,000 | Arthur Dower | Jaffery | NH | Vincents Country Str | Westminster | QP |
| 9/8/2006 | $100,000 | Tracy Degray | West Springfield | MA | Smok'n Deals | W Springfield | QP |
| 8/29/2006 | $100,000 | Sunhak Hem | Dracut | MA | Highland Variety | Lowell | ST |
| 8/25/2006 | $100,000 | John Conley | Norwood | MA | Mr.Frank's Food | Norwood | QP |
| 8/18/2006 | $100,000 | Patricia Stracco | Weymouth | MA | MSLC Braintree | Braintrree | ST |
| 8/18/2006 | $100,000 | Nina Lee | Roxbury | MA | Bostonian Market | Boston | ST |
| 8/17/2006 | $100,000 | Joseph Masztal | Chicopee | MA | Corner Store Inc | Chicopee | |
| 8/17/2006 | $100,000 | Joseph Masztal | Chicopee | MA | Corner Store Inc | Chicopee | |
| 8/16/2006 | $100,000 | Martin Stahly | Manomet | MA | BJ's Wholesale #113 | Plymouth | QP |
| 8/4/2006 | $100,000 | Lillie Davis | Springfield | MA | Murphy's Pop Shop | Springfield | QP |
| 8/4/2006 | $100,000 | Robert Mannix | Newburyport | MA | Sunny's Convenience | Salisbury | QP |
| 8/1/2006 | $100,000 | Elpida Anastopoulos | Newton | MA | Store 24 #023 | Newton | |
| 8/1/2006 | $100,000 | Elpida Anastopoulos | Newton | MA | Store 24 #023 | Newton | |
| 7/25/2006 | $100,000 | Thomas Dacey | Agawam | MA | E-zee Mart | W Springfield | |
| 7/21/2006 | $100,000 | Brook Jenkins | Wayland | MA | The C Store | Natick | |
| 7/18/2006 | $100,000 | Sharon Baker | North Attleboro | MA | East Side Management | N.Attleboro | |
| 7/18/2006 | $100,000 | Alphonse Petrosino | Revere | MA | Jen's Place | Boston | |
| 7/18/2006 | $100,000 | Tito Perez | West Springfield | MA | Memorial Ave BP | West Springfield | |
| 7/18/2006 | $100,000 | Deirdre Hiort | Tewksbury | MA | Pleasant Valley | Methuen | QP |
| 7/18/2006 | $100,000 | Cynthina Livermore | Wilbraham | MA | MSLC Braintree | Braintree | ST |
| 6/27/2006 | $100,000 | Chaz Jones | New Haven | CT | Rendezvous Rest/Lounge | Waltham | |
| 6/27/2006 | $100,000 | Frank Obey | Lynn | MA | White Hen 1-8306-5 | Salem | QP |
| 6/23/2006 | $100,000 | Sharon Lashua | Gardner | MA | Beauregard Liqs | Gardner | |
| 6/23/2006 | $100,000 | Marc Hetnik | Chestnut Hills | MA | Stevens Market | Brookline | |
| 6/23/2006 | $100,000 | David McCarthy | Wellesley | MA | Wellesley Shell | Wellesley | |
| 6/23/2006 | $100,000 | Amalia Bornstein | Needham | MA | 3 in 1 Superette | Newton | |
| 6/13/2006 | $100,000 | Hilda Mekelatos | Beverly | MA | Summit Variety | Peabody | QP |
| 6/6/2006 | $100,000 | Felix Ceasar | Westboro | MA | Mobil Gas Station #11680 | Westboro | |
| 5/30/2006 | $100,000 | James Callahan | Collinsville | CT | Big Y Supermarket | Southwick | QP |
| 5/26/2006 | $100,000 | Richard Barry | Marshfield | MA | Green Harbor General Store | Marshfield | QP |
| 5/26/2006 | $100,000 | Dorothy Dias | Tewksbury | MA | ETD Food Mart | Tewksbury | |
| 5/23/2006 | $100,000 | Joanne O'Coin | Spencer | MA | Hess #21337 | Spencer | ST |
| 5/23/2006 | $100,000 | James Hinton | Mattapan | MA | Apolos Variety Store | Dorchester | |
| 5/19/2006 | $100,000 | Joseph Venezia | Cambridge | MA | Fernandes Market | Cambridge | QP |
| 5/16/2006 | $100,000 | Nancy Sullivan | Peabody | MA | MSLC Braintree | Braintree | ST |
| 5/12/2006 | $100,000 | James Kimmell | Bedford | MA | Genettis Wine | Bedford | ST |
| 5/5/2006 | $100,000 | Mary Lynch-Bowen | Newton | MA | Upper Falls Variety | Newton | QP |
| 5/2/2006 | $100,000 | Charles Rogers Sr. | Revere | MA | Mobil Gas Station | Malden | QP |
| 5/2/2006 | $100,000 | Virginia O'Halloran | Belmont | MA | LCS Market | Belmont | QP |
| 4/18/2006 | $100,000 | Richard Mewa | Lynn | MA | T-Stop Superette | Lynn | QP |
| 4/14/2006 | $100,000 | Saul Woll | Newton | MA | Roche Bros Supermarket | West Roxbury | |
| 4/7/2006 | $100,000 | Joe Johnson | Roxbury | MA | Ray's Tobacco | Boston | QP |
| 4/7/2006 | $100,000 | Rebecca Burke | Westminster | MA | Cumberland Fms #0006 | Westminster | |
| 4/7/2006 | $100,000 | Bonnie Goodman | North Andover | MA | RichDale Dairy #5 | North Andover | |
| 4/7/2006 | $100,000 | Faye Kaplan | Sharon | MA | Bob's Foodmart | Stoughton | |
| 4/4/2006` | $100,000 | David Urenas | Brockton | MA | Rocco's News Stand | Boston | QP |
| 4/3/2006 | $100,000 | Angelina Alakel | Methuen | MA | Howe St Superette | Methuen | QP |
| 3/28/2006 | $100,000 | Gary Scott | South Hadley | MA | MSLC Clamis | Braintree | ST |
| 3/21/2006 | $100,000 | Arthur Lamarre | Fall River | MA | Vaillancourt's Variety | Fall River | |
| 3/14/2006 | $100,000 | Joseph A.Fontaine | Rochester | MA | Plumb Corner Market | Rochester | QP |
| 3/7/2006 | $100,000 | Broderick O. Crawford | Springfield | MA | Stop & Save | Springfield | QP |
| 3/3/2006 | $100,000 | Sabath A Mele | Quincy | MA | Joe's Market Place | Quincy | QP |
| 2/28/2006 | $100,000 | Christine D.Burque | Worcester | MA | Sophie's Restaurant | Shrewsbury | QP |
| 2/17/2006 | $100,000 | Dave Simmons | Bedford | MA | Denetis Wine | Bedford | |
| 2/17/2006 | $100,000 | Rudolph Layne | Randolph | MA | Butts & Bets | Randolph | |
| 2/7/2006 | $100,000 | Marjorie Falla | Reading | MA | J K's Market | Reading | QP |
| 1/20/2006 | $100,000 | Carl Bizarro | New Bedford | MA | Trio Liquors | New Bedford | QP |
| 1/20/2006 | $100,000 | Norma Jones | Mattapoisett | MA | Tedeschi Food #185 | Mattapoisett | |
| 1/13/2006 | $100,000 | Ernest Amado | Hanson | MA | MSLC Braintree | Braintree | ST |
| 1/3/2006 | $100,000 | John McCready | Stoneham | MA | Stop & Shop #039 | Stoneham | QP |
QP= Quic Pic, ST= Season Ticket |
|||||||