| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/25/2007 | $100,000 | Carol Fuller | Brockton | MA | Star Food Mart | Brockton | QP |
| 12/14/2007 | $100,000 | Brian Donogue | Abington | MA | MSLC Braintree | Braintree | ST |
| 11/30/2007 | $100,000 | Richard Cross | Beverly | MA | Cork N Cask | Beverly | |
| 11/27/2007 | $100,000 | Mark Quinn | Charlestown | MA | Foodmaster Supermkt | Charlestown | QP |
| 11/23/2007 | $100,000 | Nancy McLeod | Braintree | MA | Towers Liquor Mart | Weymouth | QP |
| 11/9/2007 | $100,000 | Roseann McCarthy | Dedham | MA | Endicott Variety | Dedham | |
| 11/9/2007 | $100,000 | Joseph Wilson | West Boylston | MA | Greendale Pkg Store | Worcester | |
| 11/9/2007 | $100,000 | Carol Snow | Methuen | MA | Quick Stop 2 | Methuen | |
| 11/9/2007 | $100,000 | Margaret McCarthy | Georgetown | MA | Fellsway Market | Medford | |
| 11/2/2007 | $100,000 | Elizabeth Paige | Westminster | MA | Mr Mike's Mini Mt | Westminster | |
| 10/30/2007 | $100,000 | Bonifacy Krupa | Auburn | MA | Price Chopper #160 | Worcester | |
| 10/16/2007 | $100,000 | Koffi Badohoun | New Bedford | MA | 7-Eleven 32471 | Quincy | |
| 10/9/2007 | $100,000 | Kathy Yang | Brockton | MA | Brockton Food Mart | Brockton | |
| 10/3/2007 | $100,000 | Barbara Massa | Lynn | MA | 7-Eleven 32470 | Lynn | |
| 10/2/2007 | $100,000 | Emmanuel Mikedis | Lynn | MA | Shop Kwik Superett | Lynn | |
| 10/2/2007 | $100,000 | Eleni Santy | Salem | NH | MSLC Braintree | Braintree | ST |
| 9/21/2007 | $100,000 | Vanes Hovanesian | Watertown | MA | Nichols Convenience | Watertown | QP |
| 9/21/2007 | $100,000 | Richard Leavitt | Brockton | MA | Giannaros Inc | Brockton | |
| 9/18/2007 | $100,000 | Margaret Schraffa | East Boston | MA | Video Store | Randolph | |
| 9/18/2007 | $100,000 | James Burns | Seabrook | NH | Marte L Convenience | Salisbury | |
| 9/18/2007 | $100,000 | Mary Hefferman | Revere | MA | MSLC Braintree | Braintree | ST |
| 9/11/2007 | $100,000 | Bobby Lightly | Stoughton | MA | Newport Ave Mobil | S Attleboro | QP |
| 9/11/2007 | $100,000 | Mary Verteramo | East Longmeadow | MA | Reid's Variety | E Longmeadow | QP |
| 9/4/2007 | $100,000 | Patricia Norton | Lexington | MA | Main Street Variety | Medford | QP |
| 8/21/2007 | $100,000 | Kevin Murphy | Rockland | MA | Fast Lane Convenience | Rockland | QP |
| 8/17/2007 | $100,000 | Karen Duncan | North Reading | MA | Convenience Plus | North Reading | QP |
| 8/14/2007 | $100,000 | Manuel Costa | Randolph | MA | Shaw's #118 | Randolph | QP |
| 8/7/2007 | $100,000 | Anna Riccardi | Somerville | MA | Stop & Shop #033 | Stoughton | |
| 8/7/2007 | $100,000 | Purshpttamdas Marfa | Centerville | MA | Store Route 28 | Centerville | QP |
| 8/3/2007 | $100,000 | James Oleary | Lakeville | MA | Peter Pan Superette | Arlington | |
| 7/31/2007 | $100,000 | Matthew Vickery | Agawam | MA | Cumberland F45 #0201 | Agaway | |
| 7/27/2007 | $100,000 | Charles Still | South Yarmouth | MA | 7-Eleven 30214 | Yarmouth | |
| 7/26/2007 | $100,000 | Jennifer Collins | East Bridgewater | MA | Hockomock Liquors | W Bridgewater | |
| 7/10/2007 | $100,000 | Norma Alvarez | New Bedford | MA | Brooks Pharamcy #632 | New Bedford | |
| 6/22/2007 | $100,000 | Gary Roltsch | Peabody | MA | Summit Variety | Peabody | QP |
| 6/22/2007 | $100,000 | Charles Wells | West Somerville | MA | Shaws #504 | Cambridge | |
| 6/22/2007 | $100,000 | Charles Wells | West Somerville | MA | Shaws #504 | Cambridge | |
| 6/22/2007 | $100,000 | Norma Alvarez | New Bedford | MA | Dartmouth Convenience | Dartmouth | |
| 6/20/2007 | $100,000 | John Angie | Pembroke | MA | Cumberland F47 #2318 | Bridgewater | QP |
| 6/19/2007 | $100,000 | Eustace Farrell | Milton | MA | Lank's Wine & Liquor | Hyde Park | |
| 6/12/2007 | $100,000 | Paul Bacon | Amherst | MA | Mocks Chip & Ale | Northampton | QP |
| 6/8/2007 | $100,000 | Carolyn Miceli | Weymouth | MA | Tedeschi Food #181 | Weymouth | QP |
| 6/8/2007 | $100,000 | Grace Rooney | Brighton | MA | Kiki's Kwik-Mart | Brighton | |
| 6/8/2007 | $100,000 | Stanley Rzonca | Ayer | MA | Net Variety & Liquors | Shirley | |
| 6/5/2007 | $100,000 | Jacintho Souza | Cumberland | RI | Blackstone Park & Shop | Blackstone | ST |
| 6/5/2007 | $100,000 | Erika O'Neill | Newton | NH | Bill's Liquor Store | Merrimac | QP |
| 6/5/2007 | $100,000 | Lucien Thibault | Hopedale | MA | Hopedale Pkg Store | Hopedale | QP |
| 6/1/2007 | $100,000 | Tracy Miller | Roxbury | MA | Tedeschi's #380 | Chelsea | |
| 6/1/2007 | $100,000 | Lynn Hanlon | Eastham | MA | Cumberland F45 #6714 | Williamsburg | QP |
| 6/1/2007 | $100,000 | John Kineavy | Dedham | MA | Endicott Variety | Dedham | QP |
| 5/25/2007 | $100,000 | Peter Walk | North Reading | MA | Christopher's Market | North Reading | QP |
| 5/22/2007 | $100,000 | David Cymes | Eastham | MA | Gerry's Variety | Eastham | |
| 5/18/2007 | $100,000 | Maria Gonzales | Dorchester | MA | J A Inc. Market | Roxbury | QP |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/15/2007 | $100,000 | Edward McCullough | Pelham | NH | Dracut Convenience | Dracut | |
| 5/11/2007 | $100,000 | Phyllis Harmatz | Newton | MA | Star Market #506 | Newton | ST |
| 5/8/2007 | $100,000 | Carlos Burgos | Fitchburg | MA | Sullivan Liquors | Fitchburg | QP |
| 5/8/2007 | $100,000 | John Sullivan | Wollaston | MA | Sabinas Market | Quincy | |
| 5/8/2007 | $100,000 | Rodney Gadomski | Rowley | MA | Rt 1 Liquors | Rowley | |
| 5/4/2007 | $100,000 | Martin Stein | Holyoke | MA | Holyoke Liquor Mart | Holyoke | QP |
| 5/1/2007 | $100,000 | Barbara Budra | Littleton | MA | Lil Peach #481 | Littleton | |
| 4/27/2007 | $100,000 | Peter Canelli | Braintree | MA | Dollar Convenience | N Billerica | |
| 4/27/2007 | $100,000 | Jeanne Readel | Norfolk | MA | Tedeschi 307 | Norfolk | |
| 4/27/2007 | $100,000 | Juan Fernandez | Holyoke | MA | Jims Auto Center | Holyoke | |
| 4/20/2007 | $100,000 | Thomas White | South Boston | MA | Parkway Mobil | Quincy | |
| 4/20/2007 | $100,000 | Victor Cora | Haverhill | MA | Store 24 #017 | Haverhill | |
| 4/17/2007 | $100,000 | Ralph Randolph | South Boston | MA | Towne Wine & Spirits | Billerica | |
| 4/10/2007 | $100,000 | Jayson Timmins | Allston | MA | Van's Mini Mart | Allston | ST |
| 4/6/2007 | $100,000 | William Ventola Jr. | Peabody | MA | Hennessy News | Holbrook | QP |
| 4/3/2007 | $100,000 | Joseph Toliveira | Fall River | MA | Supreme Gas | Fall River | QP |
| 4/3/2007 | $100,000 | John Olthoff | Marlboro | MA | Westside Convenience | Marlboro | |
| 4/3/2007 | $100,000 | James Wigglesworth | Webster | MA | Sunnyside Farms | Webster | QP |
| 3/30/2007 | $100,000 | James Manning | South Weymouth | MA | Cumberland F46 #3462 | Weymouth | QP |
| 3/30/2007 | $100,000 | Paul Currie | Newburyport | MA | White Hen 1-9001-3 | Newburyport | QP |
| 3/23/2007 | $100,000 | David Jarminski | Dudley | MA | Kwik Stops | Dudley | |
| 3/23/2007 | $100,000 | Shirley Hey | Danvers | MA | MSLC Braintree | Braintree | ST |
| 3/23/2007 | $100,000 | David Jarominski | Dudley | MA | Thomas Variety | Southbridge | |
| 3/13/2007 | $100,000 | Jean Geoffrion | Agawam | MA | Getty Mart | Agawam | |
| 3/6/2007 | $100,000 | Pathmanabam Durai | Malden | MA | Sunrise Conv & Postal | Malden | QP |
| 3/2/2007 | $100,000 | Henry Kiman | Rowley | MA | Richdale Store | Rowley | |
| 3/2/2007 | $100,000 | Margaret Bousquet | Westfield | MA | Big Y #10 | Westfield | QP |
| 2/27/2007 | $100,000 | Darlene Gareri | East Bridgewater | MA | Cumberland F47 #2299 | East Bridgewater | ST |
| 2/27/2007 | $100,000 | Richard Morin | Methuen | MA | Howe St Superette | Methuen | QP |
| 2/23/2007 | $100,000 | Henry Morris | Boston | MA | W & A Again | Boston | |
| 2/20/2007 | $100,000 | Frances Flagg | Westfield | MA | Union Mart | Southwick | QP |
| 2/16/2007 | $100,000 | Robert Williamsn | Halifax | MA | Harmony Two Liquors | Halifax | ST |
| 2/16/2007 | $100,000 | Manuel Pereira | Dorchester | MA | Best Liquors | Dorchester | QP |
| 2/13/2007 | $100,000 | Kathleen Arsenault | Whitinsville | MA | Shaw's #173 | Whitinsville | |
| 2/12/2007 | $100,000 | Lori Anketell | Peabody | MA | Shaw's #550 | N Reading | |
| 1/26/2007 | $100,000 | Cecilia Reyes | New York | NY | Discount Liquor Mart | Lawrence | |
| 1/26/2007 | $100,000 | Beth Jacobs | Taunton | MA | Herrington News | Taunton | ST |
| 1/26/2007 | $100,000 | John Sacco | Sandown | NH | Rosemary Market | Medford | QP |
| 1/19/2007 | $100,000 | Eli Clemens | Framingham | MA | Conti Liquors | Framingham | |
| 1/19/2007 | $100,000 | Lynette McLellan | Natick | MA | J & D Conventient | Natick | |
| 1/16/2007 | $100,000 | Robert Ventura Jr | Malden | MA | Dandeas Superette | Malden | |
| 1/9/2007 | $100,000 | Arthur Alden | Bridgewater | MA | Bridgeway Liquors | Brockton | QP |
| 1/9/2007 | $100,000 | Michael McLeod | Duxbury | MA | Convenience Plus | Randolph | QP |
| 1/9/2007 | $100,000 | Peter Ross | Lowell | MA | Market Basket #01 | Lowell | |
| 1/5/2007 | $100,000 | John Unger | Brewster | MA | Ferrettis Market | Brewster | |
|
QP= Quic Pic, ST= Season Ticket |
|||||||