| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/26/2008 | $100,000 | Yvonne Notice | Dorchester | MA | River St Premier Petrol | Mattapan | |
| 12/1920/08 | $100,000 | Ronald Timothy | Springfield | MA | S & S Food Mart | Springfield | QP |
| 12/1920/08 | $100,000 | Christine Green | Brockton | MA | The News Stand | Canton | QP |
| 12/9/2008 | $100,000 | Rita Redmond | Weymouth | MA | Lynn's Variety | Weymouth | |
| 12/2/2008 | $100,000 | Joan Linehan | Chelmsford | MA | Tedeschi #472 | Westford | |
| 12/2/2008 | $100,000 | Ian Harding | Mattapan | MA | River St Premier Petrol | Mattapan | |
| 11/28/2008 | $100,000 | Albert Caterino | Woburn | MA | McSheffrey Auto | Woburn | QP |
| 11/25/2008 | $100,000 | Florence Caputo | Pembroke | MA | MSLC | Braintree | ST |
| 11/21/2008 | $100,000 | Marion Cameron | Chelsea | MA | Prattville Mart | Chelsea | QP |
| 11/14/2008 | $100,000 | William Ronca | Fall River | MA | South End Liquors | Fall River | QP |
| 11/7/2008 | $100,000 | William Dournmakos | Peabody | MA | Danvers News | Danvers | |
| 11/4/2008 | $100,000 | James Potter | Adams | MA | Val's Pipe & Package | Adams | |
| 10/24/2008 | $100,000 | Maria Moniz | Fall River | MA | Guimond Farms | Fall River | |
| 10/24/2008 | $100,000 | Gilbert Elchami | Brockton | MA | Stop & Pump | Whitman | |
| 10/21/2008 | $100,000 | Jacqueline Beaubien | Turners Falls | MA | Food City | Turners Falls | QP |
| 10/14/2008 | $100,000 | Rafael Castillo | Chelsea | MA | Broadway Variety | Chelsea | |
| 10/14/2008 | $100,000 | Vinod Patel | Leominster | MA | Gulf Oil #5165 | Framingham | |
| 10/14/2008 | $100,000 | Vinod Patel | Leominster | MA | Gulf Oil #5165 | Framingham | |
| 10/3/2008 | $100,000 | Robert Jelley | Tewksbury | MA | Sam's Variety | Tesksbury | QP |
| 10/3/2008 | $100,000 | Owen Young | Cambridge | MA | Sarah's Maarket & Cafe | Cambridge | QP |
| 10/1/2008 | $100,000 | Gerald Landry | Ludlow | MA | Pride Stations & Store | Ludlow | |
| 9/30/08 | $100,000 | Dianne Fiumara | Randolph | MA | Randolph Shell | Randolph | |
| 9/19/2008 | $100,000 | Shake Hagopian | Watertown | MA | Coolidge Liquors | Watertown | |
| 9/19/2008 | $100,000 | Paul Mahan Sr | Brockton | MA | Foodmaster #12 | Whitman | |
| 9/16/2008 | $100,000 | Paul Nuttall | Arlington | MA | Peter Pan Superette | Arlington | |
| 9/12/2008 | $100,000 | Kerry Sullivan | Whitman | MA | E Bridgewater Liquors | E Bridgewater | QP |
| 9/12/2008 | $100,000 | John McNelley | Woburn | MA | White Hen 1-7303-4 | Woburn | |
| 9/9/2008 | $100,000 | Joanne Sylvia | Windsor | CT | Pride Station & Store | Longmeadow | |
| 9/5/2008 | $100,000 | Don Gauger, Jr | Eastham | MA | Old Colony Pkg Store | Eashhampton | |
| 8/29/2008 | $100,000 | William O'Brien | Dorchester | MA | Tedeschi #407 | Dorchester | |
| 8/19/2008 | $100,000 | Anne Heffel | Wrentham | MA | Franklin Liquors | Franklin | |
| 8/19/2008 | $100,000 | Anne Heffel | Wrentham | MA | Franklin Liquors | Franklin | |
| 8/5/2008 | $100,000 | Alfio Mercorelli | Framingham | MA | Roche Bros #105 | Natick | QP |
| 8/5/2008 | $100,000 | John Kraemer | Pawtucket | RI | Downtown Convenience | Boston | |
| 8/1/2008 | $70,406 | Anna Mantia | Revere | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 8/1/2008 | $70,406 | Richard Lovering | Winthrop | MA | Wyatt Mobil | Winthrop | |
| 7/29/2008 | $100,000 | Ana Bello | Methuen | MA | Lawrence Store | Lawrence | QP |
| 7/28/2008 | $100,000 | Peter Ciafrei | Stoughton | MA | Endicott Variety | Dedham | QP |
| 7/22/08 | $100,000 | Barbara Sterling | Bedford | MA | True Convenience | Waltham | |
| 7/18/08 | $100,000 | Louis Armata | Raynham | MA | Muckey's | Lakeville | QP |
| 7/15/08 | $100,000 | William Driscoll Jr. | Everett | MA | Store 24 #093 | Everett | |
| 7/11/08 | $100,000 | Judy Medeiros | Melrose | MA | Melrose Mobil | Melrose | |
| 7/11/08 | $100,000 | Cynthia Lyden | Northboro | MA | Honey Farms #31 | Northboro | |
| 7/1/08 | $100,000 | John Businger | Brookline | MA | Commonwealth Market | Boston | |
| 6/27/08 | $100,000 | Christopher Hinds | Springfield | MA | Bigy Y #52 | Chicopee | QP |
| 6/20/08 | $100,000 | Michael Valkavitch | Lowell | MA | Tower Newstand | Lowell | QP |
| 6/16/08 | $100,000 | Chadrakant Bagul | Waltham | MA | J & J Variety | Waltham | QP |
| 6/13/08 | $100,000 | Thomas Barry | Bellingham | MA | Stop & Shop #472 | Frankline | ST |
| 6/10/08 | $100,000 | Marie Evans | Revere | MA | Beachmont Liquor | Revere | |
| 6/3/08 | $100,000 | Lawrence Adams | Weymouth | MA | Tedeschi Food #156 | Weymouth | |
| 6/3/08 | $100,000 | Jose Olarte | Philadelphia | PA | Framingham Exxon | Framingham | |
| 5/30/08 | $100,000 | Howard Ells | South Dennis | MA | Cumberland F47 | S Dennis | |
| 5/30/08 | $100,000 | William Timmons | Salem | NH | Ted's Mobil | Methuen | QP |
| 5/23/08 | $100,000 | John Amell | Plymouth | MA | Framingham Exxon | Framingham | |
| 5/16/08 | $100,000 | William Ogonosky | Medford | MA | Spring St Superette | Medford | |
| 5/16/08 | $100,000 | Leo O'Brien | South Boston | MA | Bell's Cash Market | S Boston | QP |
| 5/13/08 | $100,000 | Charles Kane | Hopkinoton | MA | Country Farm | Hopkinton | ST |
| 5/13/08 | $100,000 | Chhun Mauv Yon | Ipswich | MA | D J's Variety | Ipswich | |
| 5/13/08 | $100,000 | Chhun Mauv Yon | Ipswich | MA | D J's Variety | Ipswich | |
| 5/13/08 | $100,000 | Manuel Tavares | Taunton | MA | B & E Variety | Taunton | QP |
| 5/9/08 | $100,000 | Marie Daffe | Salem | MA | 3N Convenience | Salem | ST |
| 5/9/08 | $100,000 | John Bourne | Rockland | MA | Tedeschi #388 | Weymouth | |
| 5/6/08 | $100,000 | Patricia Souza | New Bedford | MA | Dartmouth Mkt Plus | S Dartmouth | ST |
| 4/25/08 | $100,000 | Marguerite Garbett | Norwood | MA | Convenience Food | Norwood | |
| 4/25/08 | $100,000 | Claire Baldwin | Shrewsbury | MA | Julios Liquors | Westboro | |
| 4/25/08 | $100,000 | Claire Baldwin | Shrewsbury | MA | Julios Liquors | Westboro | |
| 4/25/08 | $100,000 | Helena Alves | Ludlow | MA | MSLC Season Tickets | Braintree | ST |
| 4/25/08 | $100,000 | Lucille Labaj | Springfield | MA | Copper Line Eatery | Chicopee | |
| 4/22/08 | $100,000 | Joel Giguere | Pittsfield | MA | Price Chopper #140 | Pittsfield | QP |
| 4/18/2008 | $100,000 | Sandra Fischer | Hingham | MA | Tedeschi #350 | Hingham | |
| 4/18/2008 | $100,000 | Khurram Agha | Weymouth | MA | Tedeschi #156 | Weymouth | |
| 4/8/2008 | $100,000 | Donna Kershaw | Atkinson | NH | Mr Mike's Restaurant | Haverhill | |
| 4/8/2008 | $100,000 | Peter Molinaro Jr | Northbridge | MA | Cumberland F47 #6682 | Northbridge | |
| 4/8/2008 | $100,000 | Ralph Misiano | Lynn | MA | Brooks Pharmacy #531 | E.Boston | ST |
| 4/4/2008 | $100,000 | Marvin Miller | Suffield | CT | Pump In Market | Springfield | QP |
| 4/1/2008 | $100,000 | Gerald Banach | Southampton | MA | Big Y #11 | Southampton | |
| 4/1/2008 | $100,000 | Gerald Banach | Southampton | MA | Big Y #11 | Southampton | |
| 3/21/2008 | $100,000 | Lawrence Rowe | Abington | MA | Abington Townhouse | Abington | QP |
| 3/21/2008 | $100,000 | Arthur Haritos | Mansfield | MA | Tedeschi Food #109 | Frankln | |
| 3/21/2008 | $100,000 | Arthur Haritos | Mansfield | MA | Tedeschi Food #109 | Frankln | |
| 3/14/2008 | $100,000 | Michael Lawrence | Acushnet | MA | Stop & Shop #070 | New Bedford | QP |
| 3/7/2008 | $100,000 | Evelyn Berg | East Taunton | MA | Shaw's #124 | Raynham | |
| 3/7/2008 | $100,000 | Bruce Henderson | Worcester | MA | Randell Package | Worcester | |
| 3/7/2008 | $100,000 | Frederick Gaudreault | Peabody | MA | Knights of Columbus | Salem | |
| 3/7/2008 | $100,000 | Octavia Budd | Springfield | MA | Ara Convenience | Springfield | |
| 2/29/2008 | $100,000 | Heather Thomas | Dorchester | MA | Spring St Shell | W Roxbury | QP |
| 2/29/2008 | $100,000 | Edward Bushey | Marlboro | MA | E-Z Convenient Food | Ashland | ST |
| 2/15/2008 | $100,000 | James Ezekiel | Winthrop | MA | MSLC Braintree | Braintree | ST |
| 2/15/2008 | $100,000 | Michael Mascaro | Springfield | MA | Fresco Market | Springfield | |
| 2/15/2008 | $100,000 | Gary Clifford | Norwood | MA | Express Depot | Boston | |
| 2/15/2008 | $100,000 | Errol Clarke | Dorchester | MA | Lili's Market | Mattapan | |
| 2/12/2008 | $100,000 | Verneil Agard | East Boston | MA | 7-Eleven 32476-a | Boston | QP |
| 2/8/2008 | $100,000 | Justine Snyder | Shrewsbury | MA | C & J Beer & Wine | Northboro | QP |
| 2/1/2008 | $100,000 | John Cox Sr. | Quincy | MA | Shop N Save | Quincy | QP |
| 1/25/2008 | $100,000 | Ronald Perron | Southwick | MA | Millie's Country Store | Southwick | QP |
| 1/25/2008 | $100,000 | David Herbert | Beverly | MA | Tedeschi #419 | Beverly | QP |
| 1/22/2008 | $100,000 | Francois Kasprzak | North Andover | MA | Joe's Variety | N Andover | |
| 1/18/2008 | $100,000 | Beatrice Ladieu | Blackstone | MA | Hannaford Bros #14 | Uxbridge | |
| 1/18/2008 | $100,000 | Robert Robillard | Newton | MA | Upper Falls Variety | Newton | |
| 1/18/2008 | $100,000 | Edward Reardon | Westwood | MA | Shurfine Market | Norwood | |
| 1/11/2008 | $100,000 | Ana Saravia DePerez | Everett | MA | Tedeschi #441 | Somerville | |
| 1/11/2008 | $100,000 | Leroy Mitchell | Springfield | MA | Kick Back Lounge | Springfield | QP |
| 1/8/2008 | $100,000 | Robert Hull Jr. | Gloucester | MA | Tony's Variety | Gloucester | |
| 1/8/2008 | $100,000 | Joanne Doumousiari | Brockton | MA | Crescent Discount | Brockton | |
| 1/4/2008 | $100,000 | Robert Billings | Wellesley | MA | Store 24 #009 | Newton | QP |
| 1/1/2008 | $100,000 | Robert Pierce | South Boston | MA | Stop & Shop #053 | S Boston | QP |
|
QP= Quic Pic, ST= Season Ticket |
|||||||