| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 4/18/2008 | $100,000 | Sandra Fischer | Hingham | MA | Tedeschi #350 | Hingham | |
| 4/18/2008 | $100,000 | Khurram Agha | Weymouth | MA | Tedeschi #156 | Weymouth | |
| 4/8/2008 | $100,000 | Donna Kershaw | Atkinson | NH | Mr Mike's Restaurant | Haverhill | |
| 4/8/2008 | $100,000 | Peter Molinaro Jr | Northbridge | MA | Cumberland F47 #6682 | Northbridge | |
| 4/8/2008 | $100,000 | Ralph Misiano | Lynn | MA | Brooks Pharmacy #531 | E.Boston | ST |
| 4/4/2008 | $100,000 | Marvin Miller | Suffield | CT | Pump In Market | Springfield | QP |
| 4/1/2008 | $100,000 | Gerald Banach | Southampton | MA | Big Y #11 | Southampton | |
| 4/1/2008 | $100,000 | Gerald Banach | Southampton | MA | Big Y #11 | Southampton | |
| 3/21/2008 | $100,000 | Lawrence Rowe | Abington | MA | Abington Townhouse | Abington | QP |
| 3/21/2008 | $100,000 | Arthur Haritos | Mansfield | MA | Tedeschi Food #109 | Frankln | |
| 3/21/2008 | $100,000 | Arthur Haritos | Mansfield | MA | Tedeschi Food #109 | Frankln | |
| 3/14/2008 | $100,000 | Michael Lawrence | Acushnet | MA | Stop & Shop #070 | New Bedford | QP |
| 3/7/2008 | $100,000 | Evelyn Berg | East Taunton | MA | Shaw's #124 | Raynham | |
| 3/7/2008 | $100,000 | Bruce Henderson | Worcester | MA | Randell Package | Worcester | |
| 3/7/2008 | $100,000 | Frederick Gaudreault | Peabody | MA | Knights of Columbus | Salem | |
| 3/7/2008 | $100,000 | Octavia Budd | Springfield | MA | Ara Convenience | Springfield | |
| 2/29/2008 | $100,000 | Heather Thomas | Dorchester | MA | Spring St Shell | W Roxbury | QP |
| 2/29/2008 | $100,000 | Edward Bushey | Marlboro | MA | E-Z Convenient Food | Ashland | ST |
| 2/15/2008 | $100,000 | James Ezekiel | Winthrop | MA | MSLC Braintree | Braintree | ST |
| 2/15/2008 | $100,000 | Michael Mascaro | Springfield | MA | Fresco Market | Springfield | |
| 2/15/2008 | $100,000 | Gary Clifford | Norwood | MA | Express Depot | Boston | |
| 2/15/2008 | $100,000 | Errol Clarke | Dorchester | MA | Lili's Market | Mattapan | |
| 2/12/2008 | $100,000 | Verneil Agard | East Boston | MA | 7-Eleven 32476-a | Boston | QP |
| 2/8/2008 | $100,000 | Justine Snyder | Shrewsbury | MA | C & J Beer & Wine | Northboro | QP |
| 2/1/2008 | $100,000 | John Cox Sr. | Quincy | MA | Shop N Save | Quincy | QP |
| 1/25/2008 | $100,000 | Ronald Perron | Southwick | MA | Millie's Country Store | Southwick | QP |
| 1/25/2008 | $100,000 | David Herbert | Beverly | MA | Tedeschi #419 | Beverly | QP |
| 1/22/2008 | $100,000 | Francois Kasprzak | North Andover | MA | Joe's Variety | N Andover | |
| 1/18/2008 | $100,000 | Beatrice Ladieu | Blackstone | MA | Hannaford Bros #14 | Uxbridge | |
| 1/18/2008 | $100,000 | Robert Robillard | Newton | MA | Upper Falls Variety | Newton | |
| 1/18/2008 | $100,000 | Edward Reardon | Westwood | MA | Shurfine Market | Norwood | |
| 1/11/2008 | $100,000 | Ana Saravia DePerez | Everett | MA | Tedeschi #441 | Somerville | |
| 1/11/2008 | $100,000 | Leroy Mitchell | Springfield | MA | Kick Back Lounge | Springfield | QP |
| 1/8/2008 | $100,000 | Robert Hull Jr. | Gloucester | MA | Tony's Variety | Gloucester | |
| 1/8/2008 | $100,000 | Joanne Doumousiari | Brockton | MA | Crescent Discount | Brockton | |
| 1/4/2008 | $100,000 | Robert Billings | Wellesley | MA | Store 24 #009 | Newton | QP |
| 1/1/2008 | $100,000 | Robert Pierce | South Boston | MA | Stop & Shop #053 | S Boston | QP |
|
QP= Quic Pic, ST= Season Ticket |
|||||||