| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP CO ST |
|---|---|---|---|---|---|---|---|
CO= Cash Option, QP= Quic Pic, ST= Season Ticket |
|||||||
| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP CO ST |
|---|---|---|---|---|---|---|---|
| 10/21/2003 | $175,000 | John Rumrill | Medford | MA | Alexander's Store | Medford | QP |
| 9/23/2003 | $175,000 | Richard Smith | Whitman | MA | Isaac's Restaurant | Plymouth | QP |
| 9/5/2003 | $175,000 | Dawn Leland | Auburn | MA | Shaw's #331 | Auburn | QP |
| 9/2/2003 | $175,000 | Ralph Maccioli, Jr. | Saugus | MA | Town Variety | Saugus | QP |
| 8/19/2003 | $175,000 | Eric Leppala | Lunenburg | MA | Searstown Liquors | Leominster | |
| 8/19/2003 | $175,000 | Julio Canela | Salem | MA | Route 114 Citgo | Salem | QP |
| 8/19/2003 | $175,000 | Eric Leppala | Lunenburg | MA | Searstown Liquors | Leominster | |
| 8/19/2003 | $175,000 | William Rogers | Orange | MA | Orange Xtra Mart | Orange | QP |
| 7/18/2003 | $175,000 | Helen O'Connor | Springfield | MA | Orchard Variety | Indian Orchard | |
| 7/11/2003 | $175,000 | William Mills | Brewster | MA | Ferrettis Market | Brewster | |
| 7/11/2003 | $175,000 | Marie Mortagua | New Bedford | MA | Cinderellas Kitchen | New Bedford | |
| 7/11/2003 | $175,000 | Joseph Salvia, Jr. | Chelmsford | MA | Village Square Conv | Chelmsford | |
| 7/8/2003 | $175,000 | Robert Iodice | Sandwich | MA | Wallace Foodmarts 04 | Sandwich | QP |
| 7/8/2003 | $175,000 | John Jodzik | Pawtucket | RI | South Side Restaurant | Attleboro | |
| 6/20/2003 | $175,000 | Elizabeth Cleary | Randolph | MA | Shaw's #118 | Randolph | QP |
| 6/20/2003 | $175,000 | Steven Zottu | Bradford | MA | Ted's Mobil | Methuen | QP |
| 6/20/2003 | $175,000 | William Koutrakos | Templeton | MA | Peerless Pkg Store | Fitchburg | |
| 6/20/2003 | $175,000 | John Lane, Jr. | Pittsfield | MA | East St Video | Pittsfield | |
| 6/20/2003 | $175,000 | Shirley Sacchetti | Haverhill | MA | White Hen Pantry | Methuen | QP |
| 6/17/2003 | $175,000 | Charles Takach | Tewksbury | MA | Route 114 Gulf, Inc | Lawrence | QP |
| 6/17/2003 | $175,000 | Amelia Harris | Natick | MA | C-store | Natick | QP |
| 5/27/2003 | $175,000 | Mabel Villani | Milford | MA | Cedar St Market | Milford | |
| 5/13/2003 | $175,000 | Diane Sollars | North Andover | MA | General Store | N Andover | QP |
| 4/25/2003 | $175,000 | Jacques Boulet | Hudson | NH | Tyngsboro Gen Store | Tyngsboro | QP |
| 4/18/2003 | $175,000 | Robert Franke, Jr. | Norwood | MA | White Hen #174078 | Norwood | |
| 2/28/2003 | $175,000 | Joseph Appleman | Hyannis | MA | Stop & Shop #031 | Hyannis | QP |
| 2/25/2003 | $175,000 | Patricia Declemente | Billerica | MA | Turnpike Mobil | Billerica | |
| 2/21/2003 | $175,000 | Nicholas Detrani, Jr. | Plymouth | MA | Norms Inner Retail | Boston | QP |
| 2/7/2003 | $175,000 | Kathryn De Sousa | Arlington | MA | Easy Convenience | Arlington | |
| 2/4/2003 | $175,000 | Eliu Torres | Salem | NH | Express Mart | Andover | |
| 1/31/2003 | $175,000 | Irene Roberts | Springfield | MA | Broad St Plaza Groc | Springfield | |
| 1/24/2003 | $175,000 | Armindo Dias | Tewksbury | MA | Aubut's Liquors Inc | Tewksbury | |
| 1/24/2003 | $175,000 | Armindo Dias | Tewksbury | MA | Crystals Store | Tewksbury | |
CO= Cash Option, QP= Quic Pic, ST= Season Ticket |
|||||||
*This list includes the names of Big Game Mega Millions winners who purchased tickets in Massachusetts only. For the Official Mega Millions Site, click here.