| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 10/26/2005 | $2,815,192 | Prince Clarke | Methuen | MA | 7-Eleven #32476 | Boston | QP |
| 8/27/2005 | $400,000 | Edward Purcell | Ware | MA | Stop & Shop #404 | Springfield | QP |
| 8/20/2005 | $5,435,911 | Thomas Ridge | East Weymouth | MA | Video To Go Superstr | Weymouth | QP |
| 5/14/2005 | $1,724,849 | Kenneth Peterson | Norwell | MA | 7-eleven 32493-b | Norwell | |
| 5/14/2005 | $1,724,849 | June Paduch | Berkley | MA | Mslc Braintree C.s. | Braintree | ST |
| 3/9/2005 | $3,786,080 | Douglas Bartley | Norwood | MA | Pams Market | Norwood | QP |
QP= Quic Pic, ST= Season Ticket |
|||||||