| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 11/20/2006 | $2,705,520 | Alfred Nogler | Hudson | MA | Buscemi's Convenience | Hudson | QP |
| 9/25/2006 | $4,602,270 | Elaine Charron | Danvers | MA | Sams Food Mart | Peabody | QP |
| 6/28/2006 | $400,000 | Patricia Rivest | Springfield | MA | Copper Line Eatery | Chicopee | |
| 6/24/2006 | $200,000 | Robert Bibeau | Canton | MA | Agent Out of Business | ST | |
| 6/14/2006 | $400,000 | Michael Minkos | South Hadley | MA | Scrappy's Liq Locker | Chicopee | QP |
| 6/7/2006 | $589,148 | Alfred Rabinski | Northampton | MA | Cumberland Farm #0145 | Northampton | |
| 6/7/2006 | $589,148 | Louise Fitzgerald | Peabody | MA | T & L Liquors | Peabody | QP |
| 5/10/2006 | $4,486,842 | Mark DePinto | Dorchester | MA | Neponset Circle Shell | Boston | |
| 2/24/2006 | $1,855,124 | William A. Baraby | Westport | MA | State Rd Package Inc. | Westport | |
| 1/14/2006 | $2,403,353 | Francisco Torres | Chicopee | MA | Convenience Plus #37 | S.Hadley | |
QP= Quic Pic, ST= Season Ticket |
|||||||