| Date Of Win | Amount | Name | City/Town | State | Agent | Agent Town | QP or ST |
|---|---|---|---|---|---|---|---|
| 12/1/2007 | $1,447,786 | Geraldine Woodfall | South Yarmouth | MA | Shaw's #7692 | S Yarmouth | |
| 12/1/2007 | $1,447,786 | Hai Lee | Dorchester | MA | 7-Eleven 33467 | Boston | QP |
| 10/6/2007 | $7,044,578 | Paul Clark | Lee | MA | Dupras Liquor Mart | Lee | QP |
| 9/7/2007 | $200,000 | Nancy Davis | Cranston | RI | Olde Bedford Pkg | Bedford | |
| 6/2/2007 | $1,278,238 | Aldern English | Waltham | MA | Petro Superstation | Mattapan | |
| 5/11/2007 | $826,684 | Roger Briggs | Brockton | MA | Cheers Liquors | Brockton | ST |
| 4/18/2007 | $3,395,491 | Robert Gannon | Worcester | MA | Trumbull Bar & Grille | Spencer | QP |
| 2/10/2007 | $400,000 | Michael Walsh | Dedham | MA | Loyal Order of Moose | Dedham | QP |
| 2/7/2007 | $200,000 | Raymond Nutton | Methuen | MA | Sunoco #7521 | Methuen | |
| 1/31/2007 | $689,034 | Manuel Ortiz | Chelsea | MA | Chelsea Liquor Mart | Chelsea | QP |
| 1/13/2007 | $1,773,306 | Earl Wilbur | Quincy | MA | Leo's General Store | Quincy | QP |
|
QP= Quic Pic, ST= Season Ticket |
|||||||