<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Massachusetts State Lottery Commission</title>
<link>../../data/rss/rssdata/xml/all-games.xml</link>
<description>Current Cash Winfall Winning Numbers</description>
<language>en-us</language>
<copyright>(c) 2011 masslottery.com. All rights reserved.</copyright>
<item>
	<title>Massachusetts State Lottery - The Numbers Game</title>
	<link>../../data/rss/rssdata/xml/numbersgame/all.xml</link>	<description>
		<![CDATA[
		<img src="../../img/logos/rss/numbersgame.gif" width="174" height="54">
		]]>
	</description>
	<pubDate>Sun, 19 May 2013 18:56:21 -0400</pubDate></item>
<item>
	<title>The Numbers Game Winning Number for 05/19/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14648.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14648</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">5-6-0-3</font><br />
		Exact 4: <font color="blue">$6,092</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$853</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$73</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$254</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$142</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$142</font><br />
		Next Draw Date: <font color="blue">05/20/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/lbJb6UMjdcQ</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 19 May 2013 18:56:20 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/19/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14647.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14647</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">5-9-2-4</font><br />
		Exact 4: <font color="blue">$5,354</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$750</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$64</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$223</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$125</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$125</font><br />
		Next Draw Date: <font color="blue">05/20/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/ndcbpxSvE_o</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 19 May 2013 12:55:27 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/18/2013 Saturday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14646.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14646</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">4-9-7-5</font><br />
		Exact 4: <font color="blue">$4,712</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$660</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$196</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$110</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$110</font><br />
		Next Draw Date: <font color="blue">05/19/2013 Sunday</font><br />
		Video: <font color="blue">http://youtu.be/uPbRzpUbldM</font></b><br />
		]]><br />
	</description>
	<pubDate>Sat, 18 May 2013 19:56:34 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/18/2013 Saturday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14645.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14645</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">0-8-9-3</font><br />
		Exact 4: <font color="blue">$4,723</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$661</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$197</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$110</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$110</font><br />
		Next Draw Date: <font color="blue">05/19/2013 Sunday</font><br />
		Video: <font color="blue">http://youtu.be/WoDD5Hbi1WE</font></b><br />
		]]><br />
	</description>
	<pubDate>Sat, 18 May 2013 13:00:48 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/17/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14644.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14644</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">8-8-0-9</font><br />
		Exact 4: <font color="blue">$5,179</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$725</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$62</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$432</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$242</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$121</font><br />
		Next Draw Date: <font color="blue">05/18/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/3SkbuECC-F0</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 17 May 2013 19:56:07 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/17/2013 Friday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14643.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14643</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">1-0-3-4</font><br />
		Exact 4: <font color="blue">$4,777</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$669</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$57</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$199</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$111</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$111</font><br />
		Next Draw Date: <font color="blue">05/18/2013 Saturday</font><br />
		Video: <font color="blue">http://youtu.be/6Mdzk284VxA</font></b><br />
		]]><br />
	</description>
	<pubDate>Fri, 17 May 2013 13:02:17 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/16/2013 Thursday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14642.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14642</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">7-4-1-7</font><br />
		Exact 4: <font color="blue">$4,686</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$656</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$56</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$390</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$109</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$109</font><br />
		Next Draw Date: <font color="blue">05/17/2013 Friday</font><br />
		Video: <font color="blue">http://youtu.be/hwRIaUenjY0</font></b><br />
		]]><br />
	</description>
	<pubDate>Thu, 16 May 2013 19:56:20 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/16/2013 Thursday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14641.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14641</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">1-1-9-2</font><br />
		Exact 4: <font color="blue">$4,390</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$615</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$53</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$366</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$205</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$102</font><br />
		Next Draw Date: <font color="blue">05/17/2013 Friday</font><br />
		Video: <font color="blue">http://youtu.be/QfXeFS289tg</font></b><br />
		]]><br />
	</description>
	<pubDate>Thu, 16 May 2013 12:56:07 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/15/2013 Wednesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14640.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14640</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">2-2-0-8</font><br />
		Exact 4: <font color="blue">$5,560</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$778</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$67</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$463</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$259</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$130</font><br />
		Next Draw Date: <font color="blue">05/16/2013 Thursday</font><br />
		Video: <font color="blue">http://youtu.be/bizg9Xi-dPU</font></b><br />
		]]><br />
	</description>
	<pubDate>Wed, 15 May 2013 19:56:36 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/15/2013 Wednesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14639.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14639</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">6-9-7-7</font><br />
		Exact 4: <font color="blue">$3,402</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$476</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$41</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$4</font><br />
		Any 4: <font color="blue">$283</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$79</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$159</font><br />
		Next Draw Date: <font color="blue">05/16/2013 Thursday</font><br />
		Video: <font color="blue">http://youtu.be/I81kvtDH83w</font></b><br />
		]]><br />
	</description>
	<pubDate>Wed, 15 May 2013 12:55:33 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/14/2013 Tuesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14638.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14638</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">8-7-8-6</font><br />
		Exact 4: <font color="blue">$5,736</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$803</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$69</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$478</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$268</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$134</font><br />
		Next Draw Date: <font color="blue">05/15/2013 Wednesday</font><br />
		Video: <font color="blue">http://youtu.be/zTiged7lWnQ</font></b><br />
		]]><br />
	</description>
	<pubDate>Tue, 14 May 2013 19:57:35 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/14/2013 Tuesday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14637.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14637</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">7-6-1-9</font><br />
		Exact 4: <font color="blue">$5,500</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$770</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$66</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$7</font><br />
		Any 4: <font color="blue">$229</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$128</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$128</font><br />
		Next Draw Date: <font color="blue">05/15/2013 Wednesday</font><br />
		Video: <font color="blue">http://youtu.be/5GTsyZDsLQk</font></b><br />
		]]><br />
	</description>
	<pubDate>Tue, 14 May 2013 12:57:08 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/13/2013 Monday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14636.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14636</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">2-8-4-7</font><br />
		Exact 4: <font color="blue">$4,398</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$616</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$53</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$5</font><br />
		Any 4: <font color="blue">$183</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$103</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$103</font><br />
		Next Draw Date: <font color="blue">05/14/2013 Tuesday</font><br />
		Video: <font color="blue">http://youtu.be/4XAN8q111So</font></b><br />
		]]><br />
	</description>
	<pubDate>Mon, 13 May 2013 19:59:28 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/13/2013 Monday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14635.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14635</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">2-2-6-4</font><br />
		Exact 4: <font color="blue">$4,827</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$676</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$58</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$402</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$225</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$113</font><br />
		Next Draw Date: <font color="blue">05/14/2013 Tuesday</font><br />
		Video: <font color="blue">http://youtu.be/Gs_1i2APlDQ</font></b><br />
		]]><br />
	</description>
	<pubDate>Mon, 13 May 2013 12:54:16 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/12/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14634.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14634</font><br />
		<b>Draw Session: <font color="blue">Evening</font><br />
		Winning Number: <font color="blue">9-6-8-2</font><br />
		Exact 4: <font color="blue">$5,352</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$749</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$64</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$223</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$125</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$125</font><br />
		Next Draw Date: <font color="blue">05/13/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/eVfz_YU4SsI</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 12 May 2013 18:57:31 -0400</pubDate>
</item>
<item>
	<title>The Numbers Game Winning Number for 05/12/2013 Sunday</title>
	<link>../../data/rss/rssdata/xml/numbersgame/14633.xml</link>
	<description>
		<![CDATA[
		<b>Draw ID: <font color="blue">14633</font><br />
		<b>Draw Session: <font color="blue">Mid-Day</font><br />
		Winning Number: <font color="blue">5-8-3-8</font><br />
		Exact 4: <font color="blue">$4,609</font>&nbsp;&nbsp;		Exact 3: <font color="blue">$645</font>&nbsp;&nbsp;		Exact 2: <font color="blue">$55</font>&nbsp;&nbsp;		Exact 1: <font color="blue">$6</font><br />
		Any 4: <font color="blue">$384</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any First 3: <font color="blue">$107</font>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;		Any Last 3: <font color="blue">$215</font><br />
		Next Draw Date: <font color="blue">05/13/2013 Monday</font><br />
		Video: <font color="blue">http://youtu.be/_IIkV91CDgg</font></b><br />
		]]><br />
	</description>
	<pubDate>Sun, 12 May 2013 12:56:31 -0400</pubDate>
</item>
</channel>
</rss>
