Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

GRAND PRIZES CLAIMED

INSTANT TICKET UPDATE 2/4/2010
Game Claimed Total Top Prize
$1,000,000 Jackpot 9 10 $1,000,000
$10,000,000 Hold 'Em Poker 6 10 $4,000,000
$10,000,000 Hold 'Em Poker 39 50 $1,000,000
Caesars Palace 8 10 $1,000,000
$800 Million Spectacular 17 20 $2,500,000
$800 Million Spectacular 65 80 $1,000,000
$5,000,000 Jackpot 33 40 $1,000,000
$5,000,000 Jackpot 9 10 $5,000,000
Pinball Wizard 8 10 $1,000,000
Emerald Green 4 5 $1,000,000
Fabulous Fortune 4 5 $1,000,000
Billion Dollar Blockbuster 93 130 $1,000,000
Billion Dollar Blockbuster 7 10 $10,000,000
Jumbo Bucks 9 10 $1,000,000
Cash Money 8 10 $1,000,000
Wild Millions 6 10 $1,000,000
Max A Million 12 25 $1,000,000
Max A Million 4 8 $4,000,000
$1,000,000 Money Mania 7 10 $1,000,000
Billion Dollar Bonanza 4 10 $10,000,000
Billion Dollar Bonanza 54 150 $1,000,000
Ruby Red 4 10 $1,000,000
Cool Millions 5 10 $1,000,000
$1,000,000 Spin 6 10 $1,000,000
Boston Red Sox 5 10 $1,000,000
$100,000 A Year For Life 11 25 $1,000,000
$100,000 A Year For Life 5 10 $100,000 Year Life
Harley Davidson 2 10 $1,000,000
New England Patriots 5 10 $1,000,000
Mega Cash 1 4 $10,000,000
Mega Cash 8 40 $1,000,000
Merry Millionaire 1 3 $2,500,000
Merry Millionaire 5 8 $1,000,000
Lucky 5's 1 6 $1,000,000

Click here for Prizes Claimed Under $1,000,000