Mark J. Cavanagh, Executive DirectorTimothy P. Cahill, Treasurer, Receiver General
Games

Masachusetts State LotteryGRAND PRIZES CLAIMED

GRAND PRIZE INSTANT TICKET UPDATE 7/2/2009

Game Claimed Total Top Prize
Lifetime Spectacular 46 50 $1,000,000
Lifetime Spectacular 9 10 $200,000 Yr/Life
$1,000,000 Jackpot 9 10 $1,000,000
$10,000,000 Hold 'Em Poker 6 10 $4,000,000
$10,000,000 Hold 'Em Poker 37 50 $1,000,000
Caesars Palace 8 10 $1,000,000
$800 Million Spectacular 15 20 $2,500,000
$800 Million Spectacular 61 80 $1,000,000
$5,000,000 Jackpot 32 40 $1,000,000
$5,000,000 Jackpot 8 10 $5,000,000
Pinball Wizard 8 10 $1,000,000
Emerald Green 4 5 $1,000,000
Fabulous Fortune 4 5 $1,000,000
Billion Dollar Blockbuster 85 130 $1,000,000
Billion Dollar Blockbuster 7 10 $10,000,000
Jumbo Bucks 8 10 $1,000,000
Cash Money 7 10 $1,000,000
Red Sox Limited Edition 18 20 $1,000,000
Red Sox Limited Edition 2 2 $10,000,000
Wild Millions 5 10 $1,000,000
Max A Million 9 25 $1,000,000
Max A Million 4 8 $4,000,000
$1,000,000 Money Mania 4 10 $1,000,000
Billion Dollar Bonanza 3 10 $10,000,000
Billion Dollar Bonanza 36 150 $1,000,000
Ruby Red 3 10 $1,000,000
Cool Millions 4 10 $1,000,000
$1,000,000 Spin 4 10 $1,000,000
Boston Red Sox 2 10 $1,000,000
$100,000 A Year For Life 1 25 $1,000,000
$100,000 A Year For Life 1 10 $100,000 Year Life

Click here for Prizes Claimed Under $1,000,000