| Match (Pool of 50) | + | Megaball(Pool of 36) | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 76,275,360 | JACKPOT |
| 5 | 1 in 2,179,296 | $150,000 | ||
| 4 | + | 1 | 1 in 339,002 | $5,000 |
| 4 | 1 in 9,686 | $150 | ||
| 3 | + | 1 | 1 in 7,707 | $100 |
| 2 | + | 1 | 1 in 220 | $5 |
| 3 | 1 in 538 | $5 | ||
| 1 | + | 1 | 1 in 102 | $2 |
| 0 | + | 1 | 1 in 62 | $1 |
The above information applies to tickets that were purchased prior to May 15, 2002
| Match (Pool of 52) | + | Megaball (Pool of 52) | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 135,145,920 | JACKPOT |
| 5 | 1 in 2,649,920 | $175,000 | ||
| 4 | + | 1 | 1 in 575,089 | $5,000 |
| 4 | 1 in 11,276 | $150 | ||
| 3 | + | 1 | 1 in 12,502 | $150 |
| 2 | + | 1 | 1 in 833 | $10 |
| 3 | 1 in 245 | $7 | ||
| 1 | + | 1 | 1 in 152 | $3 |
| 0 | + | 1 | 1 in 88 | $2 |
The above information applies to tickets that were purchased between May 15, 2002 and June 22, 2005.