|
Current Estimated Jackpot$925,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 07/02/09 | 2-16-18-32-34-41 | None | $839,324. | . |
| Monday | 06/29/09 | 12-16-19-29-41-46 | None | $736,134. | . |
| Thursday | 06/25/09 | 15-23-24-30-37-44 | None | $646,587. | . |
| Monday | 06/22/09 | 3-9-20-26-27-41 | None | $550,357. | . |
| Thursday | 06/18/09 | 6-7-21-30-37-43 | None | $500,000. | . |
| Monday | 06/15/09 | 10-13-19-33-37-40 | None | $2,513,065. | . |
| Thursday | 06/11/09 | 13-19-33-35-42-43 | None | $1,707,492. | . |
| Monday | 06/08/09 | 1-6-17-28-41-42 | None | $1,605,449. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
June 29,2009
Penny M. Schebel’s boyfriend bought her a few lottery tickets for her birthday and one of them turned out to be a grand prize winner in the new $100,000 A Year for Life game. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||