|
Current Estimated Jackpot$2,000,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 02/04/10 | 18-27-29-39-41-46 | None | $1,631,236. | . |
| Monday | 02/01/10 | 15-27-32-37-40-44 | None | $1,532,366. | . |
| Thursday | 01/28/10 | 3-16-17-19-21-40 | None | $1,447,835. | . |
| Monday | 01/25/10 | 4-7-19-20-23-45 | None | $1,362,214. | . |
| Thursday | 01/21/10 | 1-9-18-20-23-30 | None | $1,305,159. | . |
| Monday | 01/18/10 | 4-13-25-28-40-42 | None | $1,264,347. | . |
| Thursday | 01/14/10 | 4-10-11-12-20-23 | None | $1,192,210. | . |
| Monday | 01/11/10 | 7-9-13-18-28-39 | None | $1,156,117. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
February 1, 2010
A Plymouth mother and lifelong New England Patriots fan became the second Massachusetts Lottery player to win Season Tickets for Life after her name was selected from more than 320,000 second-chance drawing entries. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||