|
Current Estimated Jackpot$1,400,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 11/19/09 | 6-16-20-21-33-46 | None | $1,301,230. | . |
| Monday | 11/16/09 | 12-16-26-32-33-37 | None | $1,207,825. | . |
| Thursday | 11/12/09 | 6-20-21-22-27-39 | None | $1,111,237. | . |
| Monday | 11/09/09 | 1-25-26-31-35-42 | None | $1,026,666. | . |
| Thursday | 11/05/09 | 30-31-34-37-43-44 | None | $935,432. | . |
| Monday | 11/02/09 | 2-4-12-13-42-45 | None | $834,858. | . |
| Thursday | 10/29/09 | 1-7-17-34-40-43 | None | $743,386. | . |
| Monday | 10/26/09 | 6-13-16-20-22-43 | None | $657,770. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
November 13, 2009
An Easton grandmother may be the biggest winner at the New England Patriots game next Sunday at Gillette Stadium. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||