|
Current Estimated Jackpot$1,025,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 11/05/09 | 30-31-34-37-43-44 | None | $935,432. | . |
| Monday | 11/02/09 | 2-4-12-13-42-45 | None | $834,858. | . |
| Thursday | 10/29/09 | 1-7-17-34-40-43 | None | $743,386. | . |
| Monday | 10/26/09 | 6-13-16-20-22-43 | None | $657,770. | . |
| Thursday | 10/22/09 | 2-11-18-22-23-27 | None | $589,711. | . |
| Monday | 10/19/09 | 1-4-21-30-40-42 | None | $543,504. | . |
| Thursday | 10/15/09 | 2-7-11-13-22-29 | None | $500,000. | . |
| Monday | 10/12/09 | 6-14-20-23-35-38 | None | $500,000. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
October 27, 2009
After playing her favorite numbers for nearly 25 years, Janet Greene of Upton hit the $2.6 million jackpot on Megabucks Doubler last Wednesday. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||