|
Current Estimated Jackpot$500,000 |
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Thursday | 05/15/08 | 11-12-18-20-22-28 | 1 | $1,534,165. | Lowell |
| Monday | 05/12/08 | 9-13-14-19-29-30 | None | $1,463,016. | . |
| Thursday | 05/08/08 | 4-14-26-36-38-39 | None | $1,397,299. | . |
| Monday | 05/05/08 | 2-7-11-31-37-40 | None | $1,283,761. | . |
| Thursday | 05/01/08 | 1-3-14-15-31-33 | None | $1,179,071. | . |
| Monday | 04/28/08 | 12-25-26-38-40-45 | None | $1,087,704. | . |
| Thursday | 04/24/08 | 9-16-22-26-28-31 | None | $975,421. | . |
| Monday | 04/21/08 | 3-5-12-15-39-41 | None | $906,134. | . |
Mon: 11:20 pm
Thurs: 11:20 pm
May 7, 2008
World Series Trophies visit Somerville, Wakefield, Westwood and Norwood. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 6 | 1 in 9,366,819 | JACKPOT* |
| 5 of 6 | 1 in 39,028.41 | $4,000 |
| 4 of 6 | 1 in 800.58 | $150 |
| 3 of 6 | 1 in 47.40 | $5 |
| 2 of 6 | 1 in 6.83 | Free Bet |
|
*After the jackpot equals or exceeds $2 Million and the jackpot is not won, the money in the jackpot pool rolls down and increases three of the lower level prizes. Click to view actual prize values. |
||