Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

$1,000,000 Instant Monopoly

$1,000,000 Instant Monopoly Instant Ticket Image

Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.



UPC: 6 98720 00053 2
Prize Ways to Win Winners
per Game
Probability
of Winning
$1,000,000 $1,000,000 10 1 in 3,024,000
$50,000 $50,000 60 1 in 504,000
$2,000 $200 x 10 CHEST 420 1 in 72,000
$2,000 $200 x 10 420 1 in 72,000
$2,000 $500 x 4 420 1 in 72,000
$2,000 $1,000 x 2 210 1 in 144,000
$2,000 $2,000 210 1 in 144,000
$1,000 $100 x 10 CHEST 2,100 1 in 14,400
$1,000 $100 x 10 1,890 1 in 16,000
$1,000 $200 x 5 1,680 1 in 18,000
$1,000 $500 x 2 1,680 1 in 18,000
$1,000 $1,000 1,680 1 in 18,000
$500 $50 x 10 CHEST 6,300 1 in 4,800
$500 $50 x 10 6,300 1 in 4,800
$500 ($50 x 6) + ($100 x 2) 5,250 1 in 5,760
$500 $100 x 5 5,250 1 in 5,760
$500 $500 5,250 1 in 5,760
$200 $20 x 10 CHEST 10,500 1 in 2,880
$200 $20 x 10 8,400 1 in 3,600
$200 ($20 x 5) + ($50 x 2) 6,300 1 in 4,800
$200 $50 x 4 6,300 1 in 4,800
$200 $200 6,300 1 in 4,800
$100 $10 x 10 CHEST 20,160 1 in 1,500
$100 $10 x 10 20,160 1 in 1,500
$100 $20 x 5 20,160 1 in 1,500
$100 $50 x 2 20,160 1 in 1,500
$100 $100 20,160 1 in 1,500
$50 $5 x 10 CHEST 20,160 1 in 1,500
$50 $5 x 10 20,160 1 in 1,500
$50 ($5 x 8) + $10 20,160 1 in 1,500
$50 $10 x 5 20,160 1 in 1,500
$50 $50 20,160 1 in 1,500
$40 $5 x 8 40,320 1 in 750
$40 $10 x 4 20,160 1 in 1,500
$40 $20 x 2 20,160 1 in 1,500
$40 $40 20,160 1 in 1,500
$20 $2 x 10 CHEST 120,960 1 in 250
$20 ($2 x 5) + ($5 x 2) 120,960 1 in 250
$20 $5 x 4 120,960 1 in 250
$20 $10 x 2 141,120 1 in 214.29
$20 $20 201,600 1 in 150
$10 $2 x 5 604,800 1 in 50
$10 $5 x 2 806,400 1 in 37.5
$10 $10 1,008,000 1 in 30
$5 $5 2,822,400 1 in 10.71
 
Total Number of Winners 6,326,530
Total Probability of Winning 1 in 4.78