Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

$200,000 Payday 2005

$200,000 Payday Ticket Image

Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.


UPC: 6 98720 00186 7
Prize Ways to Win Winners
per Game
Probability
of Winning
$200,000 $200,000 30 1 in 1,008,000
$10,000 $1,000 times 10 (STAR) 210 1 in 144,000
$10,000 $1,000 times 10 210 1 in 144,000
$10,000 $10,000 210 1 in 144,000
$4,000 $100 plus ($200 times 2) plus ($500 times 7) (STAR) 420 1 in 72,000
$4,000 $100 plus ($200 times 2) plus ($500 times 7) 420 1 in 72,000
$4,000 $500 times 8 210 1 in 144,000
$4,000 $4,000 210 1 in 144,000
$1,000 $100 times 10 (STAR) 630 1 in 48,000
$1,000 $100 times 10 630 1 in 48,000
$1,000 $200 times 5 420 1 in 72,000
$1,000 $1,000 420 1 in 72,000
$500 $50 times 10 (STAR) 8,400 1 in 3,600
$500 $50 times 10 6,300 1 in 4,800
$500 ($50 times 6) plus ($100 times 2) 5,250 1 in 5,760
$500 $100 times 5 5,250 1 in 5,760
$500 $500 5,250 1 in 5,760
$200 $20 times 10 (STAR) 6,720 1 in 4,500
$200 $20 times 10 6,300 1 in 4,800
$200 ($20 times 5) plus ($50 times 2) 6,300 1 in 4,800
$200 $40 times 5 6,300 1 in 4,800
$200 $200 6,300 1 in 4,800
$100 $10 times 10 (STAR) 20,160 1 in 1,500
$100 $10 times 10 20,160 1 in 1,500
$100 $20 times 5 20,160 1 in 1,500
$100 $50 times 2 20,160 1 in 1,500
$100 $100 20,160 1 in 1,500
$50 $5 times 10 (STAR) 20,160 1 in 1,500
$50 $5 times 10 20,160 1 in 1,500
$50 ($5 times 8) plus $10 20,160 1 in 1,500
$50 $10 times 5 20,160 1 in 1,500
$50 $50 20,160 1 in 1,500
$40 $5 times 8 60,480 1 in 500
$40 $10 times 4 60,480 1 in 500
$40 $20 times 2 40,320 1 in 750
$40 $40 40,320 1 in 750
$20 $2 times 10 (STAR) 120,960 1 in 250
$20 ($2 times 5) plus ($5 times 2) 120,960 1 in 250
$20 $5 times 4 120,960 1 in 250
$20 $10 times 2 120,960 1 in 250
$20 $20 120,960 1 in 250
$10 $2 times 5 806,400 1 in 37.50
$10 $5 times 2 806,400 1 in 37.50
$10 $10 806,400 1 in 37.50
$5 $5 2,822,400 1 in 10.71
STAR = WIN ALL 10 PRIZES
 
Total Number of Winners 6,315,990
Total Probability of Winning 1 in 4.79