If you would like to submit a nominee for the Bruins Community Captain
Please Click Here
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
| Ways to Win | Prize | Winners per Game |
Probability of Winning |
|
|---|---|---|---|---|
| $25,000 | $25,000 | 25 | 1 in | 1,008,000 |
| $2,000 times 5 | $10,000 | 25 | 1 in | 1,008,000 |
| $10,000 | $10,000 | 25 | 1 in | 1,008,000 |
| ($50 times 4) plus ($100 times 2) plus ($400 times 4) | $2,000 | 175 | 1 in | 144,000 |
| $2,000 | $2,000 | 175 | 1 in | 144,000 |
| ($25 times 8) plus ($100 times 2) BRUINS | $400 | 525 | 1 in | 48,000 |
| ($25 times 8) plus ($100 times 2) | $400 | 525 | 1 in | 48,000 |
| ($25 times 4) plus ($100 times 3) | $400 | 525 | 1 in | 48,000 |
| $100 times 4 | $400 | 525 | 1 in | 48,000 |
| $400 | $400 | 525 | 1 in | 48,000 |
| $10 times 10 BRUINS | $100 | 5,075 | 1 in | 4,965.52 |
| $10 times 10 | $100 | 5,075 | 1 in | 4,965.52 |
| ($10 times 5) plus ($25 times 2) | $100 | 5,075 | 1 in | 4,965.52 |
| $25 times 4 | $100 | 5,075 | 1 in | 4,965.52 |
| $100 | $100 | 5,075 | 1 in | 4,965.52 |
| $5 times 10 BRUINS | $50 | 8,750 | 1 in | 2,880 |
| $5 times 10 | $50 | 8,750 | 1 in | 2,880 |
| $10 times 5 | $50 | 8,750 | 1 in | 2,880 |
| $25 plus $25 | $50 | 8,750 | 1 in | 2,880 |
| $50 | $50 | 8,750 | 1 in | 2,880 |
| ($2 times 8) plus $4 plus $5 BRUINS | $25 | 50,400 | 1 in | 500 |
| ($2 times 8) plus $4 plus $5 | $25 | 50,400 | 1 in | 500 |
| $5 times 5 | $25 | 50,400 | 1 in | 500 |
| $5 plus ($10 times 2) | $25 | 50,400 | 1 in | 500 |
| $25 | $25 | 50,400 | 1 in | 500 |
| $1 times 10 BRUINS | $10 | 84,000 | 1 in | 300 |
| ($1 times 6) plus $4 | $10 | 84,000 | 1 in | 300 |
| $2 plus $2 plus $2 plus $2 plus $2 | $10 | 84,000 | 1 in | 300 |
| $5 plus $5 | $10 | 168,000 | 1 in | 150 |
| $10 | $10 | 84,000 | 1 in | 300 |
| $1 plus $1 plus $1 plus $1 plus $1 | $5 | 67,200 | 1 in | 375 |
| $1 plus $1 plus $1 plus $2 | $5 | 67,200 | 1 in | 375 |
| $1 plus $2 plus $2 | $5 | 67,200 | 1 in | 375 |
| $1 plus $4 | $5 | 67,200 | 1 in | 375 |
| $5 | $5 | 67,200 | 1 in | 375 |
| $1 plus $1 plus $1 plus $1 | $4 | 420,000 | 1 in | 60 |
| $1 plus $1 plus $2 | $4 | 504,000 | 1 in | 50 |
| $2 plus $2 | $4 | 504,000 | 1 in | 50 |
| $4 | $4 | 420,000 | 1 in | 60 |
| $1 plus $1 | $2 | 1,176,000 | 1 in | 21.43 |
| $2 | $2 | 1,008,000 | 1 in | 25 |
| Sub-total: | 5,196,175 | 1 in | 4.85 | |
| Bruins symbol = Win all 10 prizes | ||||
| 5 Second Chance Drawings | ||||
| Bruins Suite Experience | $1,600 | 300 | 1 in | 84,000 |
| Bruins Bench Seat Experience | $1,500 | 90 | 1 in | 280,000 |
| Bruins Gear | $595 | 6,100 | 1 in | 4,131.15 |
| Grand Prize Drawing (end of game) |
||||
| Bruins Tickets for a Decade plus $25,000 |
$183,000 | 1 | 1 in | 25,200,000 |
| Sub-total: | 6,491 | |||
| Total Number of Winners | 5,202,666 | |||
| Total Probability of Winning | 1 in | 4.84 | ||