Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

Cash Money 2008

Cash Money 2008 Instant Ticket Image

Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.


UPC: 6 98720 00127 0
Ways to Win Prize Winners
per Game
Probability
of Winning
$1,000,000 $1,000,000 10 1 in 3,024,000
$1,000 times 10 BILL $10,000 210 1 in 144,000
$1,000 times 10 $10,000 210 1 in 144,000
$10,000 $10,000 210 1 in 144,000
$100 times 10 BILL $1,000 1,680 1 in 18,000
$100 times 10 $1,000 1,680 1 in 18,000
$500 times 2 $1,000 1,680 1 in 18,000
$1,000 $1,000 1,680 1 in 18,000
$50 times 10 BILL $500 8,400 1 in 3,600
$50 times 10 $500 5,250 1 in 5,760
($50 times 6) plus ($100 times 2) $500 5,250 1 in 5,760
$100 times 5 $500 5,250 1 in 5,760
$500 $500 5,250 1 in 5,760
$20 times 10 BILL $200 8,400 1 in 3,600
$20 times 10 $200 6,300 1 in 4,800
($20 times 5) plus ($50 times 2) $200 6,300 1 in 4,800
$50 times 4 $200 6,300 1 in 4,800
$200 $200 5,250 1 in 5,760
$10 times 10 BILL $100 20,160 1 in 1,500
$10 times 10 $100 20,160 1 in 1,500
$20 times 5 $100 20,160 1 in 1,500
$50 times 2 $100 20,160 1 in 1,500
$100 $100 20,160 1 in 1,500
$5 times 10 BILL $50 20,160 1 in 1,500
$5 times 10  $50 20,160 1 in 1,500
($5 times 8) plus $10 $50 20,160 1 in 1,500
$10 times 5 $50 20,160 1 in 1,500
$50 $50 20,160 1 in 1,500
$5 times 8 $40 60,480 1 in 500
$10 times 4 $40 60,480 1 in 500
$20 times 2 $40 40,320 1 in 750
$40 $40 40,320 1 in 750
$2 times 10 BILL $20 120,960 1 in 250
($2 times 5) plus ($5 times 2) $20 120,960 1 in 250
$5 times 4 $20 120,960 1 in 250
$10 times 2 $20 120,960 1 in 250
$20 $20 120,960 1 in 250
$2 times 5 $10 806,400 1 in 37.50
$5 times 2 $10 806,400 1 in 37.50
$10 $10 806,400 1 in 37.50
$5 $5 2,822,400 1 in 10.71
 
Total Number of Winners 6,318,910
Total Probability of Winning 1 in 4.79