Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

Hallo-Win 2007

Hallo Win 2007 Instant Ticket Image

Prize structure is based on the sale of approximately 8,064,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.


UPC: 6 98720 00145 4
Ways to Win Prize Winners
per Game
Probability
of Winning
$200,000 $200,000 12 1 in 672,000
$500 times 10 (PUMPKIN) $5,000 112 1 in 72,000
$500 times 10 $5,000 112 1 in 72,000
$5,000 $5,000 112 1 in 72,000
$100 times 10 (PUMPKIN) $1,000 224 1 in 36,000
$100 times 10 $1,000 224 1 in 36,000
$200 times 5 $1,000 224 1 in 36,000
$1,000 $1,000 112 1 in 72,000
$50 times 10 (PUMPKIN) $500 784 1 in 10,285.71
$50 times 10 $500 784 1 in 10,285.71
($50 times 6) plus ($100 times 2) $500 784 1 in 10,285.71
$100 times 5 $500 784 1 in 10,285.71
$500 $500 784 1 in 10,285.71
$40 times 10 (PUMPKIN) $400 1,120 1 in 7,200
$40 times 10 $400 1,120 1 in 7,200
$50 times 8 $400 1,120 1 in 7,200
$100 times 4 $400 840 1 in 9,600
$400 $400 840 1 in 9,600
$20 times 10 (PUMPKIN) $200 2,520 1 in 3,200
$20 times 10  $200 2,520 1 in 3,200
($20 times 5) plus ($50 times 2) $200 2,240 1 in 3,600
$50 times 4 $200 2,016 1 in 4,000
$200 $200 2,016 1 in 4,000
$10 times 10 (PUMPKIN) $100 5,376 1 in 1,500
$10 times 10 $100 5,376 1 in 1,500
$20 times 5 $100 5,376 1 in 1,500
$50 times 2 $100 5,376 1 in 1,500
$100 $100 5,376 1 in 1,500
$5 times 10 (PUMPKIN) $50 5,376 1 in 1,500
$5 times 10 $50 5,376 1 in 1,500
($5 times 8) plus $10 $50 5,376 1 in 1,500
$10 times 5 $50 5,376 1 in 1,500
$50 $50 5,376 1 in 1,500
$5 times 8 $40 16,128 1 in 500
$10 times 4 $40 16,128 1 in 500
$20 times 2 $40 10,752 1 in 750
$40 $40 10,752 1 in 750
$2 times 10 (PUMPKIN) $20 32,256 1 in 250
($2 times 5) plus ($5 times 2)  $20 32,256 1 in 250
$5 times 4 $20 32,256 1 in 250
$10 times 2 $20 32,256 1 in 250
$20 $20 32,256 1 in 250
$2 times 5 $10 215,040 1 in 37.50
$5 times 2 $10 215,040 1 in 37.50
$10 $10 215,040 1 in 37.50
$5 $5 752,640 1 in 10.71
 
Total Number of Winners 1,687,964
Total Probability of Winning 1 in 4.78
ÿ