Monthly Bonus 2010
Prize structure is based on the sale of approximately 20,160,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00252 5
$1 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Prize | Ways to Win | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000 a Month for 1 Year | $12,000 | 80 | 1 in | 252,000 |
| $20 times 5 | $100 | 3,500 | 1 in | 5,760 |
| $20 plus $20 plus $20 plus $40 | $100 | 3,500 | 1 in | 5,760 |
| $20 plus $40 plus $40 | $100 | 2,800 | 1 in | 7,200 |
| $50 times 2 | $100 | 2,800 | 1 in | 7,200 |
| $100 | $100 | 2,800 | 1 in | 7,200 |
| $10 times 5 | $50 | 1,400 | 1 in | 14,400 |
| ($10 times 3) plus $20 | $50 | 1,400 | 1 in | 14,400 |
| $10 plus $20 plus $20 | $50 | 1,400 | 1 in | 14,400 |
| $10 plus $40 | $50 | 1,400 | 1 in | 14,400 |
| $50 | $50 | 1,400 | 1 in | 14,400 |
| $5 plus $5 plus $10 plus $10 plus $10 | $40 | 3,360 | 1 in | 6,000 |
| $10 times 4 | $40 | 3,360 | 1 in | 6,000 |
| $10 plus $10 plus $20 | $40 | 3,360 | 1 in | 6,000 |
| $20 times 2 | $40 | 2,800 | 1 in | 7,200 |
| $40 | $40 | 2,800 | 1 in | 7,200 |
| $4 times 5 | $20 | 13,440 | 1 in | 1,500 |
| $5 times 4 | $20 | 13,440 | 1 in | 1,500 |
| $5 plus $5 plus $10 | $20 | 13,440 | 1 in | 1,500 |
| $10 times 2 | $20 | 13,440 | 1 in | 1,500 |
| $20 | $20 | 13,440 | 1 in | 1,500 |
| $2 times 5 | $10 | 40,320 | 1 in | 500 |
| $2 plus $2 plus $2 plus $4 | $10 | 40,320 | 1 in | 500 |
| $2 plus $4 plus $4 | $10 | 40,320 | 1 in | 500 |
| $5 times 2 | $10 | 40,320 | 1 in | 500 |
| $10 | $10 | 40,320 | 1 in | 500 |
| $1 times 5 | $5 | 26,880 | 1 in | 750 |
| $1 plus $1 plus $1 plus $2 | $5 | 26,880 | 1 in | 750 |
| $1 plus $2 plus $2 | $5 | 26,880 | 1 in | 750 |
| $1 plus $4 | $5 | 26,880 | 1 in | 750 |
| $5 | $5 | 26,880 | 1 in | 750 |
| $1 times 4 | $4 | 134,400 | 1 in | 150 |
| $1 plus $1 plus $2 | $4 | 67,200 | 1 in | 300 |
| $2 times 2 | $4 | 134,400 | 1 in | 150 |
| $4 | $4 | 134,400 | 1 in | 150 |
| $1 times 2 | $2 | 806,400 | 1 in | 25 |
| $2 | $2 | 672,000 | 1 in | 30 |
| $1 | $1 | 1,747,200 | 1 in | 11.54 |
| Star symbol = Win automatically. | ||||
| Total Number of Winners | 4,137,360 | |||
| Total Probability of Winning | 1 in | 4.87 | ||

