50X The Cash 2013
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00392 2
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $4,000,000 ($200,000/year/20 year) | $4,000,000 | 5 | 1 in | 5,040,000 |
| $1,000,000 ($50,000/year/20 years) | $1,000,000 | 15 | 1 in | 1,680,000 |
| $10,000 | $10,000 | 350 | 1 in | 72,000 |
| $5,000 | $5,000 | 175 | 1 in | 144,000 |
| $100 (50X) | $5,000 | 175 | 1 in | 144,000 |
| $500 (10X) | $5,000 | 175 | 1 in | 144,000 |
| $1,000 | $1,000 | 2,100 | 1 in | 12,000 |
| $20 (50X) | $1,000 | 2,100 | 1 in | 12,000 |
| $100 (5X) plus ($50 times 10) | $1,000 | 2,100 | 1 in | 12,000 |
| $50 (20X) | $1,000 | 2,100 | 1 in | 12,000 |
| ($50 times 10) plus ($100 times 5) | $1,000 | 2,800 | 1 in | 9,000 |
| $500 | $500 | 4,375 | 1 in | 5,760 |
| $100 times 5 | $500 | 4,375 | 1 in | 5,760 |
| $10 (50X) | $500 | 4,375 | 1 in | 5,760 |
| $50 (10X) | $500 | 5,250 | 1 in | 4,800 |
| ($25 times 10) plus ($50 times 5) | $500 | 5,250 | 1 in | 4,800 |
| $250 | $250 | 1,575 | 1 in | 16,000 |
| $50 times 5 | $250 | 1,575 | 1 in | 16,000 |
| $5 (50X) | $250 | 1,575 | 1 in | 16,000 |
| $25 (10X) | $250 | 1,575 | 1 in | 16,000 |
| $20 (5X) plus $20 (5X) plus $50 | $250 | 1,575 | 1 in | 16,000 |
| ($15 times 10) plus ($20 times 5) | $250 | 1,575 | 1 in | 16,000 |
| $150 | $150 | 1,400 | 1 in | 18,000 |
| $50 plus $100 | $150 | 1,400 | 1 in | 18,000 |
| $2 (50X) plus ($15 times 2) plus $20 | $150 | 1,400 | 1 in | 18,000 |
| $30 (5X) | $150 | 1,400 | 1 in | 18,000 |
| $10 (10X) plus ($10 times 5) | $150 | 1,400 | 1 in | 18,000 |
| $10 times 15 | $150 | 1,400 | 1 in | 18,000 |
| $100 | $100 | 87,500 | 1 in | 288 |
| $5 (20X) | $100 | 50,400 | 1 in | 500 |
| $2 (50X) | $100 | 50,400 | 1 in | 500 |
| $10 (10X) | $100 | 50,400 | 1 in | 500 |
| $20 (5X) | $100 | 50,400 | 1 in | 500 |
| ($5 times 10) plus ($10 times 5) | $100 | 50,400 | 1 in | 500 |
| $50 | $50 | 50,400 | 1 in | 500 |
| $20 plus ($15 times 2) | $50 | 50,400 | 1 in | 500 |
| $2 (5X) plus ($20 times 2) | $50 | 50,400 | 1 in | 500 |
| $5 (10X) | $50 | 50,400 | 1 in | 500 |
| $5 times 10 | $50 | 50,400 | 1 in | 500 |
| $30 | $30 | 50,400 | 1 in | 500 |
| $10 times 3 | $30 | 50,400 | 1 in | 500 |
| $2 (10X) plus $10 | $30 | 50,400 | 1 in | 500 |
| $2 (5X) plus ($10 times 2) | $30 | 50,400 | 1 in | 500 |
| $5 times 6 | $30 | 50,400 | 1 in | 500 |
| $20 | $20 | 252,000 | 1 in | 100 |
| $2 (10X) | $20 | 504,000 | 1 in | 50 |
| $10 times 2 | $20 | 504,000 | 1 in | 50 |
| $2 (5X) plus $10 | $20 | 504,000 | 1 in | 50 |
| $5 times 4 | $20 | 252,000 | 1 in | 100 |
| $15 | $15 | 252,000 | 1 in | 100 |
| $2 (5X) plus $5 | $15 | 504,000 | 1 in | 50 |
| $5 plus $10 | $15 | 504,000 | 1 in | 50 |
| $5 times 3 | $15 | 504,000 | 1 in | 50 |
| $10 | $10 | 756,000 | 1 in | 33.33 |
| $2 (5X) | $10 | 756,000 | 1 in | 33.33 |
| $5 times 2 | $10 | 1,008,000 | 1 in | 25 |
| Total Number of Winners | 7,197,070 | |||
| Total Probability of Winning | 1 in | 3.50 | ||
| 5X Symbol = Win 5 times the prize | ||||
| 10X Symbol = Win 10 times the prize | ||||
| 20X Symbol = Win 20 times the prize | ||||
| 50X Symbol = Win 50 times the prize | ||||

