Massachusetts Millionaire Mania 2011
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00340 3
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $3,000,000 ($150,000 year/20 years) | $3,000,000 | 8 | 1 in | 3,780,000 |
| $1,000,000 ($50,000 year/20 years) | $1,000,000 | 15 | 1 in | 2,016,000 |
| $1,000 STAR | $10,000 | 210 | 1 in | 144,000 |
| $10,000 | $10,000 | 210 | 1 in | 144,000 |
| $500 times 8 | $4,000 | 210 | 1 in | 144,000 |
| ($500 times 4) plus ($1,000 times 2) | $4,000 | 210 | 1 in | 144,000 |
| ($500 times 2) plus ($1,000 times 3) | $4,000 | 210 | 1 in | 144,000 |
| $1000 times 4 | $4,000 | 210 | 1 in | 144,000 |
| $4,000 | $4,000 | 210 | 1 in | 144,000 |
| $500 times 2 | $1,000 | 2,100 | 1 in | 14,400 |
| ($100 times 5) plus $500 | $1,000 | 2,520 | 1 in | 12,000 |
| $100 STAR | $1,000 | 2,520 | 1 in | 12,000 |
| $100 times 10 | $1,000 | 2,520 | 1 in | 12,000 |
| $1,000 | $1,000 | 2,100 | 1 in | 14,400 |
| ($50 times 6) plus ($100 times 2) | $500 | 8,400 | 1 in | 3,600 |
| $50 STAR | $500 | 9,450 | 1 in | 3,200 |
| $50 times 10 | $500 | 8,400 | 1 in | 3,600 |
| $100 times 5 | $500 | 6,300 | 1 in | 4,800 |
| $500 | $500 | 6,300 | 1 in | 4,800 |
| $50 times 2 | $100 | 60,480 | 1 in | 500 |
| $20 times 5 | $100 | 60,480 | 1 in | 500 |
| $100 BURST | $100 | 105,000 | 1 in | 288 |
| $10 STAR | $100 | 60,480 | 1 in | 500 |
| $10 times 10 | $100 | 60,480 | 1 in | 500 |
| $100 | $100 | 60,480 | 1 in | 500 |
| $5 STAR | $50 | 60,480 | 1 in | 500 |
| $5 times 10 | $50 | 60,480 | 1 in | 500 |
| $10 times 5 | $50 | 60,480 | 1 in | 500 |
| $10 plus ($20 times 2) | $50 | 60,480 | 1 in | 500 |
| $50 | $50 | 60,480 | 1 in | 500 |
| $5 times 6 | $30 | 60,480 | 1 in | 500 |
| ($5 times 2) plus ($10 times 2) | $30 | 60,480 | 1 in | 500 |
| $10 times 3 | $30 | 60,480 | 1 in | 500 |
| $10 plus $20 | $30 | 60,480 | 1 in | 500 |
| $30 | $30 | 60,480 | 1 in | 500 |
| ($5 times 2) plus $10 | $20 | 907,200 | 1 in | 33.33 |
| $10 times 2 | $20 | 1,209,600 | 1 in | 25 |
| $20 | $20 | 604,800 | 1 in | 50 |
| $5 times 3 | $15 | 604,800 | 1 in | 50 |
| $5 plus $10 | $15 | 604,800 | 1 in | 50 |
| $15 | $15 | 604,800 | 1 in | 50 |
| $5 plus $5 | $10 | 1,512,000 | 1 in | 20 |
| $10 | $10 | 1,512,000 | 1 in | 20 |
| Total Number of Winners | 8,624,303 | |||
| Total Probability of Winning | 1 in | 3.51 | ||

