Season's Greetings 2010
Prize structure is based on the sale of approximately 10,080,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00221 5
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | $2,000,000 ($100,000/yr/20yrs) | $2,000,000 | 2 | 1 in | 5,040,000 |
|---|---|---|---|---|
| $1,000,000 ($50,000/yr/20yrs) | $1,000,000 | 8 | 1 in | 1,260,000 |
| $20,000 | $20,000 | 10 | 1 in | 1,008,000 |
| $1,000 times 6 plus $4,000 | $10,000 | 40 | 1 in | 252,000 |
| $1,000 times 10 | $10,000 | 40 | 1 in | 252,000 |
| $10,000 | $10,000 | 40 | 1 in | 252,000 |
| $500 (TREE) plus $500 times 6 | $4,000 | 70 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 70 | 1 in | 144,000 |
| $4,000 | $4,000 | 70 | 1 in | 144,000 |
| $500 times 2 | $1,000 | 980 | 1 in | 10,285.71 |
| $100 times 5 plus $500 | $1,000 | 980 | 1 in | 10,285.71 |
| $100 times 10 | $1,000 | 840 | 1 in | 12,000 |
| $500 (TREE) | $1,000 | 840 | 1 in | 12,000 |
| $50 times 10 | $500 | 5,250 | 1 in | 1,920 |
| $50 (TREE) plus $100 times 4 | $500 | 5,250 | 1 in | 1,920 |
| $100 times 3 plus $100 (TREE) | $500 | 4,900 | 1 in | 2,057.14 |
| $100 times 5 | $500 | 4,900 | 1 in | 2,057.14 |
| $500 | $500 | 4,550 | 1 in | 2,215.38 |
| $10 times 5 plus $50 | $100 | 20,160 | 1 in | 500 |
| $10 times 10 | $100 | 20,160 | 1 in | 500 |
| $20 times 5 | $100 | 20,160 | 1 in | 500 |
| $50 (TREE) | $100 | 20,160 | 1 in | 500 |
| $100 ($100 GIFT SYMBOL) | $100 | 20,160 | 1 in | 500 |
| $10 (TREE) plus $10 plus $20 | $50 | 20,160 | 1 in | 500 |
| $10 times 5 | $50 | 20,160 | 1 in | 500 |
| $20 (TREE) plus $10 | $50 | 20,160 | 1 in | 500 |
| $10 plus $40 | $50 | 20,160 | 1 in | 500 |
| $50 | $50 | 20,160 | 1 in | 500 |
| $5 times 6 | $30 | 20,160 | 1 in | 500 |
| $5 (TREE) plus $5 times 2 plus $10 | $30 | 20,160 | 1 in | 500 |
| $10 times 3 | $30 | 20,160 | 1 in | 500 |
| $10 plus $20 | $30 | 20,160 | 1 in | 500 |
| $30 | $30 | 20,160 | 1 in | 500 |
| $5 times 5 | $25 | 20,160 | 1 in | 500 |
| $5 plus $10 times 2 | $25 | 20,160 | 1 in | 500 |
| $5 plus $10 (TREE) | $25 | 20,160 | 1 in | 500 |
| $5 plus $20 | $25 | 20,160 | 1 in | 500 |
| $25 | $25 | 20,160 | 1 in | 500 |
| $5 times 4 | $20 | 201,600 | 1 in | 50 |
| $5 times 2 plus $10 | $20 | 403,200 | 1 in | 25 |
| $10 (TREE) | $20 | 100,800 | 1 in | 100 |
| $20 | $20 | 100,800 | 1 in | 100 |
| $5 times 3 | $15 | 201,600 | 1 in | 50 |
| $5 plus $10 | $15 | 201,600 | 1 in | 50 |
| $15 | $15 | 100,800 | 1 in | 100 |
| $10 | $10 | 1,008,000 | 1 in | 10 |
| TREE = DOUBLE | ||||
| GIFT = WIN $100 AUTOMATICALLY | ||||
| Total Number of Winners | 2,750,440 | |||
| Total Probability of Winning | 1 in | 3.66 | ||

