Winner Green 2012
Prize structure is based on the sale of approximately 10,080,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00388 5
$10 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $2,500,000 ($125,000/year/20 years) | $2,500,000 | 3 | 1 in | 3,360,000 |
| $1,000,000 ($50,000/year/20 years) | $1,000,000 | 8 | 1 in | 1,260,000 |
| $25,000 | $25,000 | 10 | 1 in | 1,008,000 |
| $10,000 | $10,000 | 40 | 1 in | 252,000 |
| $1,000 times 10 | $10,000 | 40 | 1 in | 252,000 |
| ($1,000 times 6) plus $4,000 | $10,000 | 40 | 1 in | 252,000 |
| $4,000 | $4,000 | 70 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 70 | 1 in | 144,000 |
| $100 (10X) times 4 | $4,000 | 70 | 1 in | 144,000 |
| $100 (10X) | $1,000 | 700 | 1 in | 14,400 |
| ($100 times 5) plus ($50 times 10) (WIN) | $1,000 | 840 | 1 in | 12,000 |
| ($100 times 5) plus $500 | $1,000 | 1,050 | 1 in | 9,600 |
| $1,000 | $1,000 | 1,050 | 1 in | 9,600 |
| $500 | $500 | 3,500 | 1 in | 2,880 |
| $50 (10X) | $500 | 4,200 | 1 in | 2,400 |
| $100 times 5 | $500 | 4,200 | 1 in | 2,400 |
| ($100 times 4) plus $20 (5X) | $500 | 4,200 | 1 in | 2,400 |
| ($25 times 10) plus ($50 times 5) (WIN) | $500 | 4,200 | 1 in | 2,400 |
| $100 | $100 | 20,160 | 1 in | 500 |
| $10 (10X) | $100 | 20,160 | 1 in | 500 |
| $20 (5X) | $100 | 20,160 | 1 in | 500 |
| $10 times 10 | $100 | 20,160 | 1 in | 500 |
| ($10 times 5) plus ($5 times 10) (WIN) | $100 | 20,160 | 1 in | 500 |
| $50 | $50 | 20,160 | 1 in | 500 |
| $25 times 2 | $50 | 20,160 | 1 in | 500 |
| ($20 times 2) plus $10 | $50 | 20,160 | 1 in | 500 |
| $10 (5X) | $50 | 20,160 | 1 in | 500 |
| $5 (10X) | $50 | 20,160 | 1 in | 500 |
| $30 | $30 | 20,160 | 1 in | 500 |
| $10 plus $20 | $30 | 20,160 | 1 in | 500 |
| $10 times 3 | $30 | 20,160 | 1 in | 500 |
| $5 (5X) plus $5 | $30 | 20,160 | 1 in | 500 |
| $2 times 15 (WIN) | $30 | 20,160 | 1 in | 500 |
| $25 | $25 | 20,160 | 1 in | 500 |
| $5 plus $20 | $25 | 20,160 | 1 in | 500 |
| $10 plus $15 | $25 | 20,160 | 1 in | 500 |
| $5 plus ($10 times 2) | $25 | 20,160 | 1 in | 500 |
| $5 (5X) | $25 | 20,160 | 1 in | 500 |
| $20 | $20 | 100,800 | 1 in | 100 |
| $10 times 2 | $20 | 100,800 | 1 in | 100 |
| ($5 times 2) plus $10 | $20 | 403,200 | 1 in | 25 |
| $5 times 4 | $20 | 201,600 | 1 in | 50 |
| $15 | $15 | 100,800 | 1 in | 100 |
| $5 plus $10 | $15 | 201,600 | 1 in | 50 |
| $5 times 3 | $15 | 201,600 | 1 in | 50 |
| $10 | $10 | 1,008,000 | 1 in | 10 |
| Total Number of Winners | 2,745,891 | |||
| Total Probability of Winning | 1 in | 3.67 | ||
| GIFT = Auto win | ||||
| 5X = Win 5X the prize | ||||
| 10X = Win 10X the prize | ||||
| WIN = Win all 15 prizes | ||||

