$50,000 Bankroll 2011
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00361 8
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $5,000 times 10 | $50,000 | 30 | 1 in | 1,008,000 |
| $50,000 | $50,000 | 30 | 1 in | 1,008,000 |
| $400 times 10 | $4,000 | 60 | 1 in | 504,000 |
| $2,000 BANK | $4,000 | 30 | 1 in | 1,008,000 |
| $4,000 | $4,000 | 30 | 1 in | 1,008,000 |
| $200 times 10 | $2,000 | 420 | 1 in | 72,000 |
| $400 times 5 | $2,000 | 210 | 1 in | 144,000 |
| $2,000 | $2,000 | 210 | 1 in | 144,000 |
| $40 times 10 | $400 | 1,050 | 1 in | 28,800 |
| ($40 times 5) plus ($100 times 2) | $400 | 1,050 | 1 in | 28,800 |
| ($40 times 5) plus $200 | $400 | 840 | 1 in | 36,000 |
| $200 BANK | $400 | 840 | 1 in | 36,000 |
| $400 | $400 | 840 | 1 in | 36,000 |
| $20 times 10 | $200 | 1,050 | 1 in | 28,800 |
| ($10 times 4) plus ($40 times 4) | $200 | 1,050 | 1 in | 28,800 |
| $40 times 5 | $200 | 1,050 | 1 in | 28,800 |
| $100 BANK | $200 | 1,050 | 1 in | 28,800 |
| $200 | $200 | 1,050 | 1 in | 28,800 |
| $10 times 10 | $100 | 7,350 | 1 in | 4,114.29 |
| ($10 times 4) plus ($20 times 3) | $100 | 6,300 | 1 in | 4,800 |
| ($10 times 2) plus ($40 times 2) | $100 | 6,300 | 1 in | 4,800 |
| $50 BANK | $100 | 6,300 | 1 in | 4,800 |
| $100 | $100 | 4,200 | 1 in | 7,200 |
| $5 times 10 | $50 | 18,900 | 1 in | 1,600 |
| ($5 times 8) plus $10 | $50 | 18,900 | 1 in | 1,600 |
| $10 times 3) plus $20 | $50 | 16,800 | 1 in | 1,800 |
| $10 plus ($20 times 2) | $50 | 12,600 | 1 in | 2,400 |
| $50 | $50 | 12,600 | 1 in | 2,400 |
| $4 times 10 | $40 | 20,160 | 1 in | 1,500 |
| $5 times 8 | $40 | 20,160 | 1 in | 1,500 |
| $10 times 4 | $40 | 20,160 | 1 in | 1,500 |
| $20 BANK | $40 | 20,160 | 1 in | 1,500 |
| $40 | $40 | 20,160 | 1 in | 1,500 |
| $2 times 10 | $20 | 40,320 | 1 in | 750 |
| ($2 times 8) plus $4 | $20 | 40,320 | 1 in | 750 |
| $4 times 5 | $20 | 40,320 | 1 in | 750 |
| $10 BANK | $20 | 40,320 | 1 in | 750 |
| $20 | $20 | 40,320 | 1 in | 750 |
| $1 times 10 | $10 | 100,800 | 1 in | 300 |
| ($1 times 6) plus $4 | $10 | 100,800 | 1 in | 300 |
| ($2 times 3) plus $4 | $10 | 100,800 | 1 in | 300 |
| $5 BANK | $10 | 100,800 | 1 in | 300 |
| $10 | $10 | 100,800 | 1 in | 300 |
| $1 times 5 | $5 | 100,800 | 1 in | 300 |
| ($1 times 3) plus $2 | $5 | 100,800 | 1 in | 300 |
| $1 plus ($2 times 2) | $5 | 100,800 | 1 in | 300 |
| $1 plus $4 | $5 | 100,800 | 1 in | 300 |
| $5 | $5 | 100,800 | 1 in | 300 |
| $1 times 4 | $4 | 504,000 | 1 in | 60 |
| ($1 times 2) plus $2 | $4 | 504,000 | 1 in | 60 |
| $2 BANK | $4 | 504,000 | 1 in | 60 |
| $2 times 2 | $4 | 201,600 | 1 in | 150 |
| $4 | $4 | 504,000 | 1 in | 60 |
| $1 BANK | $2 | 1,008,000 | 1 in | 30 |
| $1 times 2 | $2 | 504,000 | 1 in | 60 |
| $2 | $2 | 1,209,600 | 1 in | 25 |
| Total Number of Winners | 6,370,740 | |||
| Total Probability of Winning | 1 in | 4.75 | ||

