Cash Fireworks 2010
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00260 4
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Prize | Ways to Win | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $20,000 | $20,000 | 30 | 1 in | 1,008,000 |
| $10,000 | $10,000 | 30 | 1 in | 1,008,000 |
| $2,000 times 5 | $10,000 | 30 | 1 in | 1,008,000 |
| $2,000 | $2,000 | 420 | 1 in | 72,000 |
| $50 times 4 plus $100 times 2 plus $400 times 4 | $2,000 | 420 | 1 in | 72,000 |
| $400 | $400 | 1,680 | 1 in | 18,000 |
| $100 times 4 | $400 | 1,680 | 1 in | 18,000 |
| $25 times 4 plus $100 times 3 | $400 | 1,680 | 1 in | 18,000 |
| $25 times 8 plus $100 times 2 | $400 | 1,680 | 1 in | 18,000 |
| $25 times 8 plus $100 times 2 (MONEY BAG) | $400 | 2,100 | 1 in | 14,400 |
| $100 | $100 | 7,560 | 1 in | 4,000 |
| $25 times 4 | $100 | 8,400 | 1 in | 3,600 |
| $10 times 5 plus $25 times 2 | $100 | 8,400 | 1 in | 3,600 |
| $10 times 10 | $100 | 10,500 | 1 in | 2,880 |
| $10 times 10 (MONEY BAG) | $100 | 10,500 | 1 in | 2,880 |
| $50 | $50 | 10,500 | 1 in | 2,880 |
| $25 plus $25 | $50 | 12,600 | 1 in | 2,400 |
| $10 times 5 | $50 | 12,600 | 1 in | 2,400 |
| $5 times 10 | $50 | 12,600 | 1 in | 2,400 |
| $5 times 10 (MONEY BAG) | $50 | 15,750 | 1 in | 1,920 |
| $25 | $25 | 60,480 | 1 in | 500 |
| $5 plus $10 times 2 | $25 | 60,480 | 1 in | 500 |
| $5 times 5 | $25 | 60,480 | 1 in | 500 |
| $2 times 8 plus $4 plus $5 | $25 | 60,480 | 1 in | 500 |
| $2 times 8 plus $4 plus $5 (MONEY BAG) | $25 | 60,480 | 1 in | 500 |
| $10 | $10 | 100,800 | 1 in | 300 |
| $5 plus $5 | $10 | 201,600 | 1 in | 150 |
| $2 plus $2 plus $2 plus $2 plus $2 | $10 | 100,800 | 1 in | 300 |
| $1 times 6 plus $4 | $10 | 100,800 | 1 in | 300 |
| $1 times 10 (MONEY BAG) | $10 | 100,800 | 1 in | 300 |
| $5 | $5 | 80,640 | 1 in | 375 |
| $1 plus $4 | $5 | 80,640 | 1 in | 375 |
| $1 plus $2 plus $2 | $5 | 80,640 | 1 in | 375 |
| $1 plus $1 plus $1 plus $2 | $5 | 80,640 | 1 in | 375 |
| $1 plus $1 plus $1 plus $1 plus $1 | $5 | 80,640 | 1 in | 375 |
| $4 | $4 | 504,000 | 1 in | 60 |
| $2 plus $2 | $4 | 604,800 | 1 in | 50 |
| $1 plus $1 plus $2 | $4 | 604,000 | 1 in | 50 |
| $1 plus $1 plus $1 plus $1 | $4 | 504,000 | 1 in | 60 |
| $2 | $2 | 1,209,000 | 1 in | 25 |
| $1 plus $1 | $2 | 1,512,000 | 1 in | 20 |
| MONEY BAG = WIN ALL 10 PRIZES | ||||
| STAR = INSTANTLY WIN PRIZE | ||||
| Total Number of Winners | 6,368,760 | |||
| Total Probability of Winning | 1 in | 4.75 | ||

