Frosty the Doughman 2011
Prize structure is based on the sale of approximately 15,120,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00366 3
$2 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $50,000 | $50,000 | 15 | 1 in | 1,008,000 |
| $5,000 | $5,000 | 15 | 1 in | 1,008,000 |
| ($400 (SNOWMAN) times 5) plus ($100 (SNOWMAN) times 5) | $5,000 | 30 | 1 in | 504,000 |
| $1,000 | $1,000 | 210 | 1 in | 72,000 |
| $400 (SNOWMAN) plus ($100 times 2) | $1,000 | 210 | 1 in | 72,000 |
| ($400 times 2) plus ($100 times 2) | $1,000 | 105 | 1 in | 144,000 |
| $100 times 10 | $1,000 | 315 | 1 in | 48,000 |
| $400 | $400 | 525 | 1 in | 28,800 |
| $100 (SNOWMAN) times 2 | $400 | 525 | 1 in | 28,800 |
| ($100 times 2) plus ($30 times 6) plus $20 | $400 | 525 | 1 in | 28,800 |
| $100 times 4 | $400 | 525 | 1 in | 28,800 |
| $40 times 10 | $400 | 525 | 1 in | 28,800 |
| $100 | $100 | 3,150 | 1 in | 4,800 |
| $40 (SNOWMAN) plus $20 | $100 | 3,150 | 1 in | 4,800 |
| ($30 times 2) plus ($20 times 2) | $100 | 3,150 | 1 in | 4,800 |
| $20 times 5 | $100 | 4,200 | 1 in | 3,600 |
| $10 times 10 | $100 | 5,250 | 1 in | 2,880 |
| $50 (STAR) | $50 | 15,750 | 1 in | 960 |
| $40 | $40 | 5,250 | 1 in | 2,880 |
| $20 (SNOWMAN) | $40 | 5,250 | 1 in | 2,880 |
| $10 times 4 | $40 | 5,250 | 1 in | 2,880 |
| $5 times 8 | $40 | 5,250 | 1 in | 2,880 |
| $4 times 10 | $40 | 5,250 | 1 in | 2,880 |
| $30 | $30 | 7,875 | 1 in | 1,920 |
| $10 (SNOWMAN) plus $10 | $30 | 7,875 | 1 in | 1,920 |
| $10 times 3 | $30 | 7,875 | 1 in | 1,920 |
| ($2 times 5) plus ($10 times 2) | $30 | 7,875 | 1 in | 1,920 |
| ($2 times 5) plus ($4 times 5) | $30 | 7,875 | 1 in | 1,920 |
| $20 | $20 | 30,240 | 1 in | 500 |
| $10 (SNOWMAN) | $20 | 30,240 | 1 in | 500 |
| $10 times 2 | $20 | 30,240 | 1 in | 500 |
| $5 times 4 | $20 | 30,240 | 1 in | 500 |
| $2 times 10 | $20 | 30,240 | 1 in | 500 |
| $10 | $10 | 50,400 | 1 in | 300 |
| $5 (SNOWMAN) | $10 | 50,400 | 1 in | 300 |
| ($4 times 2) plus $2 | $10 | 50,400 | 1 in | 300 |
| ($2 times 2) plus $1 plus $5 | $10 | 50,400 | 1 in | 300 |
| $1 times 10 | $10 | 100,800 | 1 in | 150 |
| $5 | $5 | 40,320 | 1 in | 375 |
| $2 (SNOWMAN) plus $1 | $5 | 40,320 | 1 in | 375 |
| ($2 times 2) plus $1 | $5 | 40,320 | 1 in | 375 |
| ($1 times 3) plus $2 | $5 | 40,320 | 1 in | 375 |
| $1 times 5 | $5 | 40,320 | 1 in | 375 |
| $4 | $4 | 252,000 | 1 in | 60 |
| $2 (SNOWMAN) | $4 | 302,400 | 1 in | 50 |
| ($1 times 2) plus $2 | $4 | 252,000 | 1 in | 60 |
| $1 times 4 | $4 | 302,400 | 1 in | 50 |
| $2 | $2 | 604,800 | 1 in | 25 |
| $1 (SNOWMAN) | $2 | 504,000 | 1 in | 30 |
| $1 times 2 | $2 | 252,000 | 1 in | 60 |
| Candy Cane Symbol = Auto Win | ||||
| Snowman Symbol = Win Double | ||||
| Star Symbol = Win $50 Instantly | ||||
| Total Number of Winners | 3,228,600 | |||
| Total Probability of Winning | 1 in | 4.68 | ||

