$10,000 A Week For Life 2012
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00337 3
$20 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $10,000/Week/Life | $10,000/week/life* | 6 | 1 in | 4,200,000 |
| $20,000 | $20,000 | 80 | 1 in | 315,000 |
| $10,000 | $10,000 | 175 | 1 in | 144,000 |
| ($4,000 times 2) plus $2,000 | $10,000 | 175 | 1 in | 144,000 |
| $2,000 (5X) | $10,000 | 175 | 1 in | 144,000 |
| $200 (50X) | $10,000 | 175 | 1 in | 144,000 |
| ($500 times 10) plus ($1,000 times 5) | $10,000 | 175 | 1 in | 144,000 |
| $4,000 | $4,000 | 175 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 175 | 1 in | 144,000 |
| $50 (50X) plus ($500 times 3) | $4,000 | 175 | 1 in | 144,000 |
| $400 times 10 | $4,000 | 175 | 1 in | 144,000 |
| $2,000 | $2,000 | 175 | 1 in | 144,000 |
| $1,000 times 2 | $2,000 | 175 | 1 in | 144,000 |
| $400 (5X)) | $2,000 | 175 | 1 in | 144,000 |
| $40 (50X) | $2,000 | 350 | 1 in | 72,000 |
| ($200 times 5) plus ($100 times 10) | $2,000 | 175 | 1 in | 144,000 |
| $1,000 | $1,000 | 5,250 | 1 in | 4,800 |
| $500 times 2 | $1,000 | 4,200 | 1 in | 6,000 |
| $200 (5X) | $1,000 | 4,200 | 1 in | 6,000 |
| $100 times 10 | $1,000 | 4,200 | 1 in | 6,000 |
| $20 (50X) | $1,000 | 5,250 | 1 in | 4,800 |
| ($100 times 5) plus ($50 times 10) | $1,000 | 4,200 | 1 in | 6,000 |
| $500 | $500 | 3,500 | 1 in | 7,200 |
| $5 (50X) plus $5 (50X) | $500 | 5,250 | 1 in | 4,800 |
| $100 (5X) | $500 | 5,250 | 1 in | 4,800 |
| $10 (50X) | $500 | 7,000 | 1 in | 3,600 |
| $50 times 10 | $500 | 5,250 | 1 in | 4,800 |
| ($50 times 5) plus ($25 times 10) | $500 | 5,250 | 1 in | 4,800 |
| $400 | $400 | 1,750 | 1 in | 14,400 |
| $200 times 2 | $400 | 1,750 | 1 in | 14,400 |
| $50 (5X) plus $150 | $400 | 3,500 | 1 in | 7,200 |
| $40 times 10 | $400 | 3,500 | 1 in | 7,200 |
| $5 (50X) plus ($50 times 3) | $400 | 3,500 | 1 in | 7,200 |
| ($40 times 5) plus ($20 times 10) | $400 | 3,500 | 1 in | 7,200 |
| $200 | $200 | 7,000 | 1 in | 3,600 |
| $100 times 2 | $200 | 14,000 | 1 in | 1,800 |
| $25 times 8 | $200 | 7,000 | 1 in | 3,600 |
| $40 (5X) | $200 | 14,000 | 1 in | 1,800 |
| $40 times 5 | $200 | 14,000 | 1 in | 1,800 |
| ($20 times 5) plus ($10 times 10) | $200 | 14,000 | 1 in | 1,800 |
| $150 | $150 | 8,750 | 1 in | 2,880 |
| $100 plus $50 | $150 | 10,500 | 1 in | 2,400 |
| $50 times 3 | $150 | 10,500 | 1 in | 2,400 |
| ($40 times 3) plus $30 | $150 | 10,500 | 1 in | 2,400 |
| $30 (5X) | $150 | 10,500 | 1 in | 2,400 |
| $25 times 6 | $150 | 10,500 | 1 in | 2,400 |
| $100 BURST | $100 | 196,875 | 1 in | 128 |
| $100 | $100 | 100,800 | 1 in | 250 |
| $50 times 2 | $100 | 100,800 | 1 in | 250 |
| $20 times 5 | $100 | 100,800 | 1 in | 250 |
| $20 (5X) | $100 | 100,800 | 1 in | 250 |
| $10 times 10 | $100 | 100,800 | 1 in | 250 |
| $50 | $50 | 100,800 | 1 in | 250 |
| $25 times 2 | $50 | 100,800 | 1 in | 250 |
| ($20 times 2) plus $10 | $50 | 100,800 | 1 in | 250 |
| $10 (5X) | $50 | 100,800 | 1 in | 250 |
| $10 times 5 | $50 | 100,800 | 1 in | 250 |
| $40 | $40 | 100,800 | 1 in | 250 |
| $20 times 2 | $40 | 100,800 | 1 in | 250 |
| ($10 times 2) plus $20 | $40 | 100,800 | 1 in | 250 |
| $10 times 4 | $40 | 100,800 | 1 in | 250 |
| $5 (5X) plus $10 plus $5 | $40 | 100,800 | 1 in | 250 |
| $30 | $30 | 252,000 | 1 in | 100 |
| $20 plus $10 | $30 | 252,000 | 1 in | 100 |
| $10 times 3 | $30 | 252,000 | 1 in | 100 |
| $5 (5 times) plus $5 | $30 | 252,000 | 1 in | 100 |
| $25 | $25 | 1,764,000 | 1 in | 14.29 |
| $5 (5X) | $25 | 252,000 | 1 in | 100 |
| $20 | $20 | 2,016,000 | 1 in | 12.50 |
| $10 times 2 | $20 | 1,512,000 | 1 in | 16.67 |
| *$10,000 a week prize winners will have a one time election to choose a payment option during the claims process at Lottery Headquarters. The prize will be paid $10,000 a week (less applicable taxes and withholdings) for life (20 year guaranteed minimum) or as a one time payment of $8,000,000 (less applicable taxes and withholdings) in lieu of weekly payments. | ||||
| CASH = Auto win | ||||
| BURST = $100 Auto win | ||||
| 5X = Win 5 times the prize | ||||
| 50X = Win 50 times the prize | ||||
| Total Number of Winners | 8,471,136 | |||
| Total Probability of Winning | 1 in | 2.97 | ||

