40th Anniversary Millions 2012
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00393 9
$20 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $10,000,000 ($500,000/Year/20 Years) | $10,000,000 | 5 | 1 in | 5,040,000 |
| $1,000,000 ($50,000/Year/20 Years) | $1,000,000 | 35 | 1 in | 720,000 |
| $20,000 | $20,000 | 80 | 1 in | 315,000 |
| $10,000 | $10,000 | 175 | 1 in | 144,000 |
| ($4,000 times 2) plus $2,000 | $10,000 | 175 | 1 in | 144,000 |
| $2,000 (5X) | $10,000 | 175 | 1 in | 144,000 |
| $200 (40X) plus $2,000 | $10,000 | 175 | 1 in | 144,000 |
| ($500 times 10) plus ($1,000 times 5) | $10,000 | 175 | 1 in | 144,000 |
| $4,000 | $4,000 | 175 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 175 | 1 in | 144,000 |
| $100 (40X) | $4,000 | 175 | 1 in | 144,000 |
| $400 times 10 | $4,000 | 175 | 1 in | 144,000 |
| $2,000 | $2,000 | 175 | 1 in | 144,000 |
| $1,000 times 2 | $2,000 | 175 | 1 in | 144,000 |
| $400 (5X) | $2,000 | 175 | 1 in | 144,000 |
| $50 (40X) | $2,000 | 350 | 1 in | 72,000 |
| ($200 times 5) plus ($100 times 10) | $2,000 | 175 | 1 in | 144,000 |
| $1,000 | $1,000 | 3,500 | 1 in | 7,200 |
| $500 times 2 | $1,000 | 3,500 | 1 in | 7,200 |
| $200 (5X) | $1,000 | 3,500 | 1 in | 7,200 |
| $100 times 10 | $1,000 | 3,500 | 1 in | 7,200 |
| $20 (40X) plus $200 | $1,000 | 3,500 | 1 in | 7,200 |
| ($100 times 5) plus ($50 times 10) | $1,000 | 3,500 | 1 in | 7,200 |
| $500 | $500 | 3,500 | 1 in | 7,200 |
| $100 times 5 | $500 | 5,250 | 1 in | 4,800 |
| $100 (5X) | $500 | 5,250 | 1 in | 4,800 |
| $10 (40X) plus $100 | $500 | 5,250 | 1 in | 4,800 |
| $50 times 10 | $500 | 5,250 | 1 in | 4,800 |
| ($50 times 5) plus ($25 times 10) | $500 | 5,250 | 1 in | 4,800 |
| $400 | $400 | 1,750 | 1 in | 14,400 |
| $200 times 2 | $400 | 1,750 | 1 in | 14,400 |
| $50 (5X) plus $150 | $400 | 3,500 | 1 in | 7,200 |
| $40 times 10 | $400 | 3,500 | 1 in | 7,200 |
| $10 (40X) | $400 | 3,500 | 1 in | 7,200 |
| ($40 times 5) plus ($20 times 10) | $400 | 3,500 | 1 in | 7,200 |
| $200 | $200 | 7,000 | 1 in | 3,600 |
| $100 times 2 | $200 | 14,000 | 1 in | 1,800 |
| $25 times 8 | $200 | 7,000 | 1 in | 3,600 |
| $40 (5X) | $200 | 14,000 | 1 in | 1,800 |
| $5 (40X) | $200 | 14,000 | 1 in | 1,800 |
| ($20 times 5) plus ($10 times 10) | $200 | 14,000 | 1 in | 1,800 |
| $150 | $150 | 8,750 | 1 in | 2,880 |
| $100 plus $50 | $150 | 10,500 | 1 in | 2,400 |
| $50 times 3 | $150 | 10,500 | 1 in | 2,400 |
| ($40 times 3) plus $30 | $150 | 10,500 | 1 in | 2,400 |
| $30 (5X) | $150 | 10,500 | 1 in | 2,400 |
| $25 times 6 | $150 | 10,500 | 1 in | 2,400 |
| Anniversary $100 Burst | $100 | 196,875 | 1 in | 128 |
| $100 | $100 | 100,800 | 1 in | 250 |
| $50 times 2 | $100 | 100,800 | 1 in | 250 |
| $20 times 5 | $100 | 100,800 | 1 in | 250 |
| $20 (5X) | $100 | 100,800 | 1 in | 250 |
| $10 times 10 | $100 | 100,800 | 1 in | 250 |
| $50 | $50 | 100,800 | 1 in | 250 |
| $25 times 2 | $50 | 100,800 | 1 in | 250 |
| ($20 times 2) plus $10 | $50 | 100,800 | 1 in | 250 |
| $10 (5X) | $50 | 100,800 | 1 in | 250 |
| $10 times 5 | $50 | 100,800 | 1 in | 250 |
| $40 | $40 | 100,800 | 1 in | 250 |
| $20 times 2 | $40 | 100,800 | 1 in | 250 |
| ($10 times 2) plus $20 | $40 | 100,800 | 1 in | 250 |
| $10 times 4 | $40 | 100,800 | 1 in | 250 |
| $5 (5X) plus $10 plus $5 | $40 | 100,800 | 1 in | 250 |
| $30 | $30 | 252,000 | 1 in | 100 |
| $20 plus $10 | $30 | 252,000 | 1 in | 100 |
| $10 times 3 | $30 | 252,000 | 1 in | 100 |
| $5 (5X) plus $5 | $30 | 252,000 | 1 in | 100 |
| $25 | $25 | 1,764,000 | 1 in | 14.29 |
| $5 (5X) | $25 | 252,000 | 1 in | 100 |
| $20 | $20 | 2,016,000 | 1 in | 12.50 |
| $10 times 2 | $20 | 1,512,000 | 1 in | 16.67 |
| STAR = Auto win | ||||
| BURST = $100 Auto win | ||||
| 5X = Win 5 times the prize | ||||
| 40X = Win 40 times the prize | ||||
| Total Number of Winners | 8,463,120 | |||
| Total Probability of Winning | 1 in | 2.98 | ||

