$1,000,000 Jackpot 2011
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00368 7
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000,000 ($50,000/year/20 years) | $1,000,000 | 6 | 1 in | 4,200,000 |
| $1,000 times 10 | $10,000 | 175 | 1 in | 144,000 |
| $10,000 | $10,000 | 175 | 1 in | 144,000 |
| $100 times 10 STAR | $1,000 | 875 | 1 in | 28,800 |
| $100 times 10 | $1,000 | 875 | 1 in | 28,800 |
| ($100 times 5) plus $500 | $1,000 | 875 | 1 in | 28,800 |
| $500 times 2 | $1,000 | 875 | 1 in | 28,800 |
| $1,000 | $1,000 | 875 | 1 in | 28,800 |
| $50 times 10 STAR | $500 | 3,150 | 1 in | 8,000 |
| $50 times 10 | $500 | 3,150 | 1 in | 8,000 |
| ($50 times 6) plus ($100 times 2) | $500 | 2,625 | 1 in | 9,600 |
| $100 times 5 | $500 | 2,100 | 1 in | 12,000 |
| $500 | $500 | 2,100 | 1 in | 12,000 |
| $20 times 10 STAR | $200 | 6,300 | 1 in | 4,000 |
| $20 times 10 | $200 | 6,300 | 1 in | 4,000 |
| $40 times 5 | $200 | 6,300 | 1 in | 4,000 |
| $50 times 4 | $200 | 6,300 | 1 in | 4,000 |
| $200 | $200 | 6,300 | 1 in | 4,000 |
| $10 times 10 STAR | $100 | 19,250 | 1 in | 1,309.09 |
| $10 times 10 | $100 | 19,250 | 1 in | 1,309.09 |
| $20 times 5 | $100 | 19,250 | 1 in | 1,309.09 |
| $50 times 2 | $100 | 19,250 | 1 in | 1,309.09 |
| $100 | $100 | 19,250 | 1 in | 1,309.09 |
| $5 times 10 STAR | $50 | 33,600 | 1 in | 750 |
| $5 times 10 | $50 | 33,600 | 1 in | 750 |
| $10 times 5 | $50 | 33,600 | 1 in | 750 |
| $10 plus ($20 times 2) | $50 | 33,600 | 1 in | 750 |
| $50 | $50 | 33,600 | 1 in | 750 |
| $5 times 8 | $40 | 33,600 | 1 in | 750 |
| $10 times 4 | $40 | 33,600 | 1 in | 750 |
| $20 times 2 | $40 | 33,600 | 1 in | 750 |
| ($10 times 2) plus $20 | $40 | 33,600 | 1 in | 750 |
| $40 | $40 | 33,600 | 1 in | 750 |
| $5 times 6 | $30 | 33,600 | 1 in | 750 |
| ($5 times 2) plus ($10 times 2) | $30 | 33,600 | 1 in | 750 |
| $10 times 3 | $30 | 33,600 | 1 in | 750 |
| $10 plus $20 | $30 | 33,600 | 1 in | 750 |
| $30 | $30 | 33,600 | 1 in | 750 |
| $2 times 10 STAR | $20 | 67,200 | 1 in | 375 |
| $5 times 4 | $20 | 67,200 | 1 in | 375 |
| ($5 times 2) plus $10 | $20 | 67,200 | 1 in | 375 |
| $10 times 2 | $20 | 67,200 | 1 in | 375 |
| $20 | $20 | 67,200 | 1 in | 375 |
| $5 times 3 | $15 | 67,200 | 1 in | 375 |
| $5 plus $10 | $15 | 67,200 | 1 in | 375 |
| $15 | $15 | 33,600 | 1 in | 750 |
| $5 times 2 | $10 | 1,176,000 | 1 in | 21.43 |
| $10 | $10 | 1,008,000 | 1 in | 25 |
| $5 | $5 | 2,352,000 | 1 in | 10.71 |
| Total Number of Winners | 5,689,606 | |||
| Total Probability of Winning | 1 in | 4.43 | ||

