20X The Cash 2011
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00315 1
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000,000 | $1,000,000 | 6 | i in | 4,200,000 |
| $500 (20 times) | $10,000 | 175 | i in | 144,000 |
| $10,000 | $10,000 | 175 | i in | 144,000 |
| $100 (20 times) | $2,000 | 175 | i in | 144,000 |
| $200 times 10 | $2,000 | 175 | i in | 144,000 |
| $500 times 4 | $2,000 | 175 | i in | 144,000 |
| $1,000 (DD) | $2,000 | 175 | i in | 144,000 |
| $2,000 | $2,000 | 175 | i in | 144,000 |
| $50 (20 times) | $1,000 | 700 | i in | 36,000 |
| $100 times 10 | $1,000 | 700 | i in | 36,000 |
| $200 times 5 | $1,000 | 700 | i in | 36,000 |
| $500 (DD) | $1,000 | 700 | i in | 36,000 |
| $1,000 | $1,000 | 700 | i in | 36,000 |
| $20 (20 times) plus ($50 times 2) | $500 | 2,625 | i in | 9,600 |
| $50 times 10 | $500 | 2,625 | i in | 9,600 |
| $100 times 5 | $500 | 2,100 | i in | 12,000 |
| $200 (DD) plus $100 | $500 | 2,100 | i in | 12,000 |
| $500 | $500 | 2,100 | i in | 12,000 |
| $10 (20 times) | $200 | 7,000 | i in | 3,600 |
| $20 times 10 | $200 | 7,000 | i in | 3,600 |
| $25 times 8 | $200 | 7,000 | i in | 3,600 |
| $100 (DD) | $200 | 6,300 | i in | 4,000 |
| $200 | $200 | 6,300 | i in | 4,000 |
| $5 (20 times) | $100 | 28,000 | i in | 900 |
| $10 times 10 | $100 | 21,875 | i in | 1,152 |
| $20 times 5 | $100 | 21,875 | i in | 1,152 |
| $50 (DD) | $100 | 17,500 | i in | 1,440 |
| $100 | $100 | 17,500 | i in | 1,440 |
| $5 times 10 | $50 | 33,600 | i in | 750 |
| $10 times 5 | $50 | 33,600 | i in | 750 |
| $10 (DD) plus $30 | $50 | 33,600 | i in | 750 |
| $2 (20 times) plus $10 | $50 | 33,600 | i in | 750 |
| $50 | $50 | 33,600 | i in | 750 |
| $5 times 6 | $30 | 33,600 | i in | 750 |
| $5 (DD) plus ($10 times 2) | $30 | 33,600 | i in | 750 |
| $10 times 3 | $30 | 33,600 | i in | 750 |
| $15 (DD) | $30 | 33,600 | i in | 750 |
| $30 | $30 | 33,600 | i in | 750 |
| $5 times 5 | $25 | 33,600 | i in | 750 |
| $5 (DD) plus $5 plus $10 | $25 | 33,600 | i in | 750 |
| ($10 times 2) plus $5 | $25 | 33,600 | i in | 750 |
| $10 (DD) plus $5 | $25 | 33,600 | i in | 750 |
| $25 | $25 | 33,600 | i in | 750 |
| $2 times 10 | $20 | 67,200 | i in | 375 |
| $10 times 2 | $20 | 67,200 | i in | 375 |
| $5 times 4 | $20 | 67,200 | i in | 375 |
| $10 (DD) | $20 | 67,200 | i in | 375 |
| $20 | $20 | 67,200 | i in | 375 |
| $5 (DD) plus $5 | $15 | 67,200 | i in | 375 |
| $5 plus $10 | $15 | 67,200 | i in | 375 |
| $15 | $15 | 33,600 | i in | 750 |
| $5 times 2 | $10 | 504,000 | i in | 50 |
| $5 (DD) | $10 | 840,000 | i in | 30 |
| $10 | $10 | 840,000 | i in | 30 |
| $5 | $5 | 2,352,000 | i in | 10.71 |
| Total Number of Winners | 5,700,631 | |||
| Total Probability of Winning | 1 in | 4.42 | ||

