Silver, Gold and Platinum 7'S 2012
Prize structure is based on the sale of approximately 25,200,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00355 7
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $700,000 | $700,000 | 3 | 1 in | 8,400,000 |
| $700,000 (BONUS) | $700,000 | 3 | 1 in | 8,400,000 |
| $10,000 | $10,000 | 175 | 1 in | 144,000 |
| $4,000 | $4,000 | 175 | 1 in | 144,000 |
| $1,000 times 4 | $4,000 | 175 | 1 in | 144,000 |
| $1,000 | $1,000 | 1,400 | 1 in | 18,000 |
| $500 times 2 | $1,000 | 1,400 | 1 in | 18,000 |
| $100 (5X) plus $500 | $1,000 | 1,750 | 1 in | 14,400 |
| ($100 times 9) plus $100 (BONUS) | $1,000 | 1,750 | 1 in | 14,400 |
| $100 times 10 | $1,000 | 3,500 | 1 in | 7,200 |
| $500 | $500 | 1,750 | 1 in | 14,400 |
| $100 times 5 | $500 | 2,100 | 1 in | 12,000 |
| $100 (5X) | $500 | 3,500 | 1 in | 7,200 |
| ($50 times 8) plus $100 (BONUS) | $500 | 3,500 | 1 in | 7,200 |
| $50 times 10 | $500 | 3,500 | 1 in | 7,200 |
| $100 | $100 | 21,875 | 1 in | 1,152 |
| $50 times 2 | $100 | 21,875 | 1 in | 1,152 |
| $20 (5X) | $100 | 28,000 | 1 in | 900 |
| ($10 times 8) plus $20 (BONUS) | $100 | 26,250 | 1 in | 960 |
| $10 times 10 | $100 | 26,250 | 1 in | 960 |
| $50 | $50 | 33,600 | 1 in | 750 |
| ($20 times 2) plus $10 (BONUS) | $50 | 33,600 | 1 in | 750 |
| ($10 times 3) plus $20 | $50 | 33,600 | 1 in | 750 |
| $10 (5X) | $50 | 33,600 | 1 in | 750 |
| $5 times 10 | $50 | 33,600 | 1 in | 750 |
| $30 | $30 | 33,600 | 1 in | 750 |
| $10 times 3 | $30 | 33,600 | 1 in | 750 |
| $20 plus $10 (BONUS) | $30 | 33,600 | 1 in | 750 |
| $5 times 6 | $30 | 33,600 | 1 in | 750 |
| $2 (5X) plus ($5 times 4) | $30 | 33,600 | 1 in | 750 |
| $20 | $20 | 67,200 | 1 in | 375 |
| $10 plus $10 (BONUS) | $20 | 67,200 | 1 in | 375 |
| $10 times 2 | $20 | 67,200 | 1 in | 375 |
| $5 times 4 | $20 | 67,200 | 1 in | 375 |
| $2 times 10 | $20 | 67,200 | 1 in | 375 |
| $15 | $15 | 33,600 | 1 in | 750 |
| $10 plus $5 (BONUS) | $15 | 67,200 | 1 in | 375 |
| $5 times 3 | $15 | 67,200 | 1 in | 375 |
| $10 | $10 | 840,000 | 1 in | 30 |
| $5 times 2 | $10 | 840,000 | 1 in | 30 |
| $2 (5X) | $10 | 840,000 | 1 in | 30 |
| $5 | $5 | 2,352,000 | 1 in | 10.71 |
| 7 =Win | ||||
| 5X = Win 5 times that prize | ||||
| Total Number of Winners | 5,860,931 | |||
| Total Probability of Winning | 1 in | 4.30 | ||

