Harley-Davidson 2009
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00229 1
$5 ticket
More Information
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000,000 | $1,000,000 | 10 | 1 in | 3,024,000 |
| $100,000 | $100,000 | 10 | 1 in | 3,024,000 |
| FAT BOY | $26,000 | 30 | 1 in | 1,008,000 |
| $100 times 10 | $1,000 | 1,260 | 1 in | 24,000 |
| ($100 times 5) plus $500 | $1,000 | 1,050 | 1 in | 28,800 |
| $200 times 5 | $1,000 | 1,050 | 1 in | 28,800 |
| $500 times 2 | $1,000 | 1,050 | 1 in | 28,800 |
| $1,000 | $1,000 | 1,050 | 1 in | 28,800 |
| $50 times 10 | $500 | 3,780 | 1 in | 8,000 |
| ($50 times 6) plus ($100 times 2) | $500 | 3,780 | 1 in | 8,000 |
| $100 times 5 | $500 | 3,780 | 1 in | 8,000 |
| $100 plus ($200 times 2) | $500 | 3,780 | 1 in | 8,000 |
| $500 | $500 | 3,780 | 1 in | 8,000 |
| GEAR | $498 | 18,480 | 1 in | 1,636.36 |
| $20 times 10 | $200 | 5,250 | 1 in | 5,760 |
| ($20 times 5) plus ($50 times 2) | $200 | 5,250 | 1 in | 5,760 |
| $40 times 5 | $200 | 5,250 | 1 in | 5,760 |
| $50 times 4 | $200 | 5,250 | 1 in | 5,760 |
| $200 | $200 | 5,250 | 1 in | 5,760 |
| ($10 times 8) plus $20 | $100 | 26,250 | 1 in | 1,152 |
| $10 times 10 | $100 | 26,250 | 1 in | 1,152 |
| $20 times 5 | $100 | 26,250 | 1 in | 1,152 |
| $50 times 2 | $100 | 21,000 | 1 in | 1,440 |
| $100 | $100 | 21,000 | 1 in | 1,440 |
| $10 plus ($20 times 2) | $50 | 31,500 | 1 in | 960 |
| $5 times 10 | $50 | 25,200 | 1 in | 1,200 |
| ($5 times 8) plus $10 | $50 | 25,200 | 1 in | 1,200 |
| $10 times 5 | $50 | 25,200 | 1 in | 1,200 |
| $50 | $50 | 25,200 | 1 in | 1,200 |
| $5 times 8 | $40 | 40,320 | 1 in | 750 |
| $10 times 4 | $40 | 40,320 | 1 in | 750 |
| ($10 times 2) plus $20 | $40 | 40,320 | 1 in | 750 |
| $20 times 2 | $40 | 40,320 | 1 in | 750 |
| $40 | $40 | 40,320 | 1 in | 750 |
| $2 times 10 | $20 | 120,960 | 1 in | 250 |
| ($2 times 5) plus ($5 times 2) | $20 | 120,960 |
1 in | 250 |
| $5 times 4 | $20 | 80,640 | 1 in | 375 |
| $10 times 2 | $20 | 80,640 | 1 in | 375 |
| $20 | $20 | 201,600 | 1 in | 150 |
| $2 times 5 | $10 | 604,800 | 1 in | 50 |
| $5 times 2 | $10 | 806,400 | 1 in | 37.50 |
| $10 | $10 | 1,008,000 | 1 in | 30 |
| $5 | $5 | 3,225,600 | 1 in | 9.38 |
| Total Number of Winners | 6,773,390 | |||
| Total Probability of Winning | 1 in | 4.46 | ||

