Holiday Gifts 2012
Prize structure is based on the sale of approximately 12,096,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00354 0
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| $1,000,000 ($50,000/year/20 years) | $1,000,000 | 3 | 1 in | 4,032,000 |
| $5,000 | $5,000 | 84 | 1 in | 144,000 |
| ($500 times 8) plus $500 (STAR) | $5,000 | 168 | 1 in | 72,000 |
| $500 times 10 | $5,000 | 168 | 1 in | 72,000 |
| $1,000 | $1,000 | 588 | 1 in | 20,571.43 |
| $500 (STAR) | $1,000 | 588 | 1 in | 20,571.43 |
| $200 times 5 | $1,000 | 588 | 1 in | 20,571.43 |
| $50 (TREE) | $1,000 | 588 | 1 in | 20,571.43 |
| ($100 times 8) plus ($50 times 4) | $1,000 | 588 | 1 in | 20,571.43 |
| $500 | $500 | 1,680 | 1 in | 7,200 |
| ($200 times 2) plus $100 | $500 | 1,680 | 1 in | 7,200 |
| $20 (TREE) plus $100 | $500 | 1,680 | 1 in | 7,200 |
| $40 (STAR) times 5plus $100 | $500 | 1,680 | 1 in | 7,200 |
| ($50 times 8) plus ($40 times 2) plus ($10 times 2) | $500 | 1,680 | 1 in | 7,200 |
| $200 | $200 | 3,528 | 1 in | 3,428.57 |
| $100 (STAR) | $200 | 3,528 | 1 in | 3,428.57 |
| $10 (TREE) | $200 | 3,528 | 1 in | 3,428.57 |
| $100plus ($10 times 10) | $200 | 3,528 | 1 in | 3,428.57 |
| ($20 times 8) plus ($10 times 4) | $200 | 3,528 | 1 in | 3,428.57 |
| $100 | $100 | 5,880 | 1 in | 2,057.14 |
| $50 (STAR) | $100 | 5,880 | 1 in | 2,057.14 |
| $5 (TREE) | $100 | 5,880 | 1 in | 2,057.14 |
| ($10 times 6) plus $20 (STAR) | $100 | 5,880 | 1 in | 2,057.14 |
| ($10 times 8) plus ($5 times 4) | $100 | 5,880 | 1 in | 2,057.14 |
| $50 | $50 | 6,300 | 1 in | 1,920 |
| $10 (STAR) plus $20plus $10 | $50 | 6,300 | 1 in | 1,920 |
| ($5 times 4) plus $30 | $50 | 6,300 | 1 in | 1,920 |
| ($5 times 6) plus $10 (STAR) | $50 | 6,300 | 1 in | 1,920 |
| $5 times 10 | $50 | 6,300 | 1 in | 1,920 |
| $40 | $40 | 7,560 | 1 in | 1,600 |
| $20 (STAR) | $40 | 7,560 | 1 in | 1,600 |
| $10 times 4 | $40 | 7,560 | 1 in | 1,600 |
| $10 (STAR) plus ($10 times 2) | $40 | 7,560 | 1 in | 1,600 |
| $2 (TREE) | $40 | 7,560 | 1 in | 1,600 |
| $30 | $30 | 8,064 | 1 in | 1,500 |
| $20plus $10 | $30 | 8,064 | 1 in | 1,500 |
| $10 times 3 | $30 | 8,064 | 1 in | 1,500 |
| $10 (STAR) plus ($5 times 2) | $30 | 8,064 | 1 in | 1,500 |
| $5 times 6 | $30 | 8,400 | 1 in | 1,440 |
| $20 | $20 | 80,640 | 1 in | 150 |
| $10 times 2 | $20 | 80,640 | 1 in | 150 |
| $10 (STAR) | $20 | 80,640 | 1 in | 150 |
| ($5 times 2) plus $10 | $20 | 80,640 | 1 in | 150 |
| $5 (STAR) plus $10 | $20 | 161,280 | 1 in | 75 |
| $10 | $10 | 241,920 | 1 in | 50 |
| $5 times 2 | $10 | 241,920 | 1 in | 50 |
| $5 (STAR) | $10 | 403,200 | 1 in | 30 |
| $5 | $5 | 1,128,960 | 1 in | 10.71 |
| Total Number of Winners | 2,668,599 | |||
| Total Probability of Winning | 1 in | 4.53 | ||

