Patriots 2009
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00285 7
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |||
|---|---|---|---|---|---|---|
| $1,000,000 | $1,000,000 | 10 | 1 in | 3,024,000 | ||
| $4,000 | $4,000 | 200 | 1 in | 151,200 | ||
| ($100 times 10) TOUCHDOWN | $1,000 | 1,260 | 1 in | 24,000 | ||
| $100 times 10 | $1,000 | 1,260 | 1 in | 24,000 | ||
| ($100 times 5) plus $500 | $1,000 | 1,050 | 1 in | 28,800 | ||
| $500 times 2 | $1,000 | 840 | 1 in | 36,000 | ||
| $1,000 | $1,000 | 840 | 1 in | 36,000 | ||
| Ticket Packs | $999 | 4,250 | 1 in | 7,115.29 | ||
| ($50 times 10) TOUCHDOWN | $500 | 5,040 | 1 in | 6,000 | ||
| $50 times 10 | $500 | 5,040 | 1 in | 6,000 | ||
| ($50 times 6) plus ($100 times 2) | $500 | 5,040 | 1 in | 6,000 | ||
| $100 times 5 | $500 | 5,040 | 1 in | 6,000 | ||
| $500 | $500 | 5,040 | 1 in | 6,000 | ||
| ($10 times 10) TOUCHDOWN | $100 | 31,500 | 1 in | 960 | ||
| $10 times 10 | $100 | 25,200 | 1 in | 1,200 | ||
| $20 times 5 | $100 | 31,500 | 1 in | 960 | ||
| $50 times 2 | $100 | 26,250 | 1 in | 1,152 | ||
| $100 | $100 | 26,250 | 1 in | 1,152 | ||
| ($5 times 10) TOUCHDOWN | $50 | 47,250 | 1 in | 640 | ||
| $5 times 10 | $50 | 42,000 | 1 in | 720 | ||
| $10 times 5 | $50 | 42,000 | 1 in | 720 | ||
| ($20 times 2) plus $10 | $50 | 47,250 | 1 in | 640 | ||
| $50 | $50 | 47,250 | 1 in | 640 | ||
| ($5 times 4) plus $10 | $30 | 14,700 | 1 in | 2,057.14 | ||
| ($2 times 5) plus ($5 times 4) | $30 | 14,700 | 1 in | 2,057.14 | ||
| $10 times 3 | $30 | 14,700 | 1 in | 2,057.14 | ||
| $10 plus $20 | $30 | 14,700 | 1 in | 2,057.14 | ||
| $30 | $30 | 14,700 | 1 in | 2,057.14 | ||
| ($2 times 10) TOUCHDOWN | $20 | 201,600 | 1 in | 150 | ||
| $2 times 10 | $20 | 80,640 | 1 in | 375 | ||
| $5 times 4 | $20 | 120,960 | 1 in | 250 | ||
| $10 times 2 | $20 | 201,600 | 1 in | 150 | ||
| $20 | $20 | 201,600 | 1 in | 150 | ||
| $2 times 5 | $10 | 806,400 | 1 in | 37.50 | ||
| $5 times 2 | $10 | 1,209,600 | 1 in | 25 | ||
| $10 | $10 | 604,800 | 1 in | 50 | ||
| $5 | $5 | 2,822,400 | 1 in | 10.71 | ||
| Total Number of Winners | 6,724,460 | |||||
| Total Probability of Winning | 1 in | 4.50 | ||||
| 5 Second Chance Bonus Drawings (mail in or internet entries) |
||||||
| Season Tickets For Life (1 set per drawing) |
$161,500 | 5 | ||||
| Autographed football Plus CHALK TALK Experience (20 per drawing) |
$1,250 | 100 | ||||
| Merchandise Pack (700 packs per drawing) |
$500 | 3,500 | ||||
| Total Second Chance Drawing Prizes | 3,605 | |||||
| Internet Entries Only Bonus Drawings (2) |
||||||
| Patriots Million Dollar Drive | $525,564 | 2 | ||||
The probability of winning a Second Chance Drawing Prize is derived by taking the maximum number of non-winning tickets in the game divided by the number of non-winning tickets needed per valid entry divided by the number of Second Chance Drawing Prizes for that prize level. The actual probability of winning a Second Chance Drawing Prize in any given drawing will vary depending upon the actual number of entries received for that drawing.

