Wheel of Fortune 2011
Prize structure is based on the sale of approximately 30,240,000 tickets. All winners, tickets and transactions subject to Massachusetts State Lottery Commission rules as published in The Massachusetts Register and the Administrative Bulletin.
UPC: 6 98720 00378 6
$5 ticket
Where to Play
Find a location to play Lottery Games.
Enter your ZIP code:
| Ways to Win | Prize | Winners per Game | Probability of Winning | |
|---|---|---|---|---|
| 1,000,000 ($50,000/20 Years) | $1,000,000 | 10 | 1 in | 3,024,000 |
| $10,000 | $10,000 | 210 | 1 in | 144,000 |
| $5,000 | $5,000 | 210 | 1 in | 144,000 |
| $1,000 times 5 | $5,000 | 210 | 1 in | 144,000 |
| ($500 times 2) plus ($1,000 times 4) | $5,000 | 210 | 1 in | 144,000 |
| $500 times 10 | $5,000 | 210 | 1 in | 144,000 |
| $1,000 | $1,000 | 630 | 1 in | 48,000 |
| $500 times 2 | $1,000 | 630 | 1 in | 48,000 |
| ($150 times 4) plus ($100 times 4) | $1,000 | 630 | 1 in | 48,000 |
| $100 times 10 | $1,000 | 630 | 1 in | 48,000 |
| $100 times 10 (STAR) | $1,000 | 630 | 1 in | 48,000 |
| $500 | $500 | 1,050 | 1 in | 28,800 |
| $100 times 5 | $500 | 1,050 | 1 in | 28,800 |
| ($50 times 4) plus ($150 times 2) | $500 | 1,050 | 1 in | 28,800 |
| $50 times 10 | $500 | 1,050 | 1 in | 28,800 |
| $50 times 10 (STAR) | $500 | 1,050 | 1 in | 28,800 |
| $150 | $150 | 6,300 | 1 in | 4,800 |
| $100 plus $50 | $150 | 6,300 | 1 in | 4,800 |
| $25 times 6 | $150 | 6,300 | 1 in | 4,800 |
| $15 times 10 | $150 | 6,300 | 1 in | 4,800 |
| $15 times 10 (STAR) | $150 | 6,300 | 1 in | 4,800 |
| $100 | $100 | 16,800 | 1 in | 1,800 |
| $50 times 2 | $100 | 16,800 | 1 in | 1,800 |
| $20 times 5 | $100 | 16,800 | 1 in | 1,800 |
| $10 times 10 | $100 | 16,800 | 1 in | 1,800 |
| $10 times 10 (STAR) | $100 | 18,900 | 1 in | 1,600 |
| $50 | $50 | 40,320 | 1 in | 750 |
| $25 times 2 | $50 | 40,320 | 1 in | 750 |
| ($20 times 2) plus $10 | $50 | 40,320 | 1 in | 750 |
| $5 times 10 | $50 | 40,320 | 1 in | 750 |
| $5 times 10 (STAR) | $50 | 40,320 | 1 in | 750 |
| $30 | $30 | 40,320 | 1 in | 750 |
| $15 times 2 | $30 | 40,320 | 1 in | 750 |
| $10 times 3 | $30 | 40,320 | 1 in | 750 |
| ($5 times 2) plus ($10 times 2) | $30 | 40,320 | 1 in | 750 |
| $5 times 6 | $30 | 40,320 | 1 in | 750 |
| $25 | $25 | 40,320 | 1 in | 750 |
| $15 plus $10 | $25 | 40,320 | 1 in | 750 |
| ($10 times 2) plus $5 | $25 | 40,320 | 1 in | 750 |
| $5 times 5 | $25 | 40,320 | 1 in | 750 |
| ($2 times 5) plus ($5 times 3) | $25 | 40,320 | 1 in | 750 |
| $20 | $20 | 80,640 | 1 in | 375 |
| $10 times 2 | $20 | 80,640 | 1 in | 375 |
| ($5 times 2) plus $10 | $20 | 80,640 | 1 in | 375 |
| $5 times 4 | $20 | 80,640 | 1 in | 375 |
| $2 times 10 (STAR) | $20 | 80,640 | 1 in | 375 |
| $15 | $15 | 40,320 | 1 in | 750 |
| $10 plus $5 | $15 | 80,640 | 1 in | 375 |
| $5 times 3 | $15 | 80,640 | 1 in | 375 |
| $10 | $10 | 1,209,600 | 1 in | 25 |
| $5 times 2 | $10 | 1,411,200 | 1 in | 21.43 |
| $5 | $5 | 2,822,400 | 1 in | 10.71 |
| DOLLAR sign = Win automatically | ||||
| STAR = Win all | ||||
| Total Number of Winners | 6,779,860 | |||
| Total Probability of Winning | 1 in | 4.46 | ||
| BONUS DRAWING PRIZES | ||||
| Lettered Jewelry | $575 | |||
| Trips to Hollywood | $15,000 | |||
The probability of winning a Second Chance Drawing Prize is derived by taking the maximum number of non-winning tickets in the game divided by the number of non-winning tickets needed per valid entry divided by the number of Second Chance Drawing Prizes for that prize level. The actual probability of winning a Second Chance Drawing Prize in any given drawing will vary depending upon the actual number of entries received for that drawing.

