|
Current
|
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Tuesday | 11/17/09 | 22-26-32-34-35 | None | $100,000. | . |
| Sunday | 11/15/09 | 11-15-20-22-33 | None | $100,000. | . |
| Friday | 11/13/09 | 4-11-18-24-29 | 1 | $100,000. | Millbury (S/T) |
| Tuesday | 11/10/09 | 4-9-17-28-33 | None | $100,000. | . |
| Sunday | 11/08/09 | 1-2-3-11-15 | 1 | $100,000. | Wilmington |
| Friday | 11/06/09 | 7-20-21-27-29 | None | $100,000. | . |
| Tuesday | 11/03/09 | 15-19-22-24-33 | 2 | $100,000. | Danvers,Mashpee |
| Sunday | 11/01/09 | 5-9-15-21-31 | 1 | $100,000. | Pocasset |
Sun: 11:20 pm
Tues: 11:20 pm
Fri: 11:20 pm
November 9, 2009
Paul Grimala Jr. of Uxbridge won $1 million playing the Max A Million instant game from the Massachusetts State Lottery. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 5 | 1 in 324,632 | $100,000 |
| 4 of 5 | 1 in 2,164.21 | $250 |
| 3 of 5 | 1 in 74.63 | $10 |