|
Current
|
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Friday | 11/06/09 | 7-20-21-27-29 | None | $100,000. | . |
| Tuesday | 11/03/09 | 15-19-22-24-33 | 2 | $100,000. | Danvers,Mashpee |
| Sunday | 11/01/09 | 5-9-15-21-31 | 1 | $100,000. | Pocasset |
| Friday | 10/30/09 | 2-5-15-20-35 | 4 | $100,000. | Allston,Foxboro,W Boylston,Yarmouth |
| Tuesday | 10/27/09 | 11-18-22-28-29 | 1 | $100,000. | Braintree (st) |
| Sunday | 10/25/09 | 3-9-11-15-20 | 4 | $100,000. | Boston,Holden,Medford,Quincy |
| Friday | 10/23/09 | 6-18-20-32-35 | 1 | $100,000. | Chelsea |
| Tuesday | 10/20/09 | 12-31-32-33-34 | 1 | $100,000. | Chelmsford |
Sun: 11:20 pm
Tues: 11:20 pm
Fri: 11:20 pm
October 22, 2009
Michael R. Dozois of Fall River won a $1 million grand prize playing the Billion Dollar Bonanza game from the Massachusetts State Lottery. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 5 | 1 in 324,632 | $100,000 |
| 4 of 5 | 1 in 2,164.21 | $250 |
| 3 of 5 | 1 in 74.63 | $10 |