|
Current
|
| Day | Draw Date | Winning Numbers | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|
| Tuesday | 06/30/09 | 4-5-22-25-32 | 1 | $100,000. | Plymouth |
| Sunday | 06/28/09 | 12-20-21-23-32 | None | $100,000. | . |
| Friday | 06/26/09 | 7-12-17-26-30 | 1 | $100,000. | Worcester |
| Tuesday | 06/23/09 | 3-15-21-22-34 | 1 | $100,000. | Haverhill |
| Sunday | 06/21/09 | 21-25-27-29-30 | 2 | $100,000. | Springfield, Westport |
| Friday | 06/19/09 | 8-11-25-30-33 | 1 | $100,000. | Worcester |
| Tuesday | 06/16/09 | 13-17-19-31-32 | 2 | $100,000. | Methuen, Plymouth |
| Sunday | 06/14/09 | 5-7-13-19-24 | 4 | $100,000. | E.Bridgewater, Lynn(3) |
Sun: 11:20 pm
Tues: 11:20 pm
Fri: 11:20 pm
June 23,2009
Al S. Mullen III of Walpole is the third player to win a $10 million grand prize in the Billion Dollar Bonanza game from the Massachusetts State Lottery. Click to Read More
| Match | Probability | Top Prize |
|---|---|---|
| All 5 | 1 in 324,632 | $100,000 |
| 4 of 5 | 1 in 2,164.21 | $250 |
| 3 of 5 | 1 in 74.63 | $10 |