Timothy P. Cahill, Treasurer, Receiver General Mark J. Cavanagh, Executive Director
Games

Winning Numbers

Day Draw Date Winning Numbers Top Winners Top Prize Where Sold
Thursday 09/09/04 6-21-25-28-39-48 Bonus: 7 None $2,019,690. .
Monday 09/06/04 3-13-23-29-39-41 Bonus: 8 None $1,781,159. .
Thursday 09/02/04 25-26-34-43-44-48 Bonus: 11 None $1,600,906. .
Monday 08/30/04 4-6-24-28-33-39 Bonus: 43 None $1,403,633. .
Thursday 08/26/04 18-19-27-32-47-49 Bonus: 35 None $1,235,544. .
Monday 08/23/04 8-20-32-39-43-45 Bonus: 29 None $1,035,594. .
Thursday 08/19/04 3-15-17-19-24-33 Bonus: 7 None $1,000,000. .
Monday 08/16/04 2-23-29-30-37-42 Bonus: 47 None $1,000,000. .

Past Winners Search Numbers

Mass Millions was retired as of September 9, 2004