|
Current
|
| Day | Draw Date | Winning Numbers | **ST Doubler | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Wed | 07/01/09 | 2-13-16-28-33-47 | 0 | None | $2,340,170. | . |
| Sat | 06/27/09 | 8-11-15-22-40-45 | 9 | None | $2,111,489. | . |
| Wed | 06/24/09 | 8-9-32-36-41-44 | 5 | None | $1,933,856. | . |
| Sat | 06/20/09 | 8-12-17-20-44-49 | 3 | None | $1,744,648. | . |
| Wed | 06/17/09 | 2-5-13-16-19-49 | 4 | None | $1,534,033. | . |
| Sat | 06/13/09 | 2-4-6-33-35-37 | 4 | None | $1,398,711. | . |
| Wed | 06/10/09 | 5-10-18-22-33-46 | 2 | None | $1,213,374. | . |
| Sat | 06/06/09 | 3-10-16-17-46-49 | 0 | None | $1,034,493. | . |
**NOTE:The "ST Doubler" number displayed applies to Megabucks Season Ticket entries ONLY. Click here for an explanation Megabuck$ Doubler and "ST Doubler"
Wed: 11:20 pm
Sat: 11:20 pm
June 29,2009
A retiree from Sandwich is the latest player to win a grand prize playing the Lottery’s $10 Max A Million instant game. Click to Read More
| Match | Probability | TOP PRIZES |
|
|---|---|---|---|
Megabuck$ |
Megabuck$ |
||
| All 6 | 1 in 13,983,816. | JACKPOT* | JACKPOT* |
| 5 of 6 | 1 in 54,200.84 | $2,500. | $5,000. |
| 4 of 6 | 1 in 1,032.40 | $100. | $200. |
| 3 of 6 | 1 in 55.66 | $2. | $4. |
| *Megabucks Doubler Jackpot Starts at $500,000 | |||