|
Current
|
| Day | Draw Date | Winning Numbers | **ST Doubler | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Wed | 11/04/09 | 14-15-16-34-40-49 | 9 | None | $692,969. | . |
| Sat | 10/31/09 | 4-5-26-27-31-43 | 4 | None | $507,667. | . |
| Wed | 10/28/09 | 10-11-12-24-43-44 | 9 | None | $500,000. | . |
| Sat | 10/24/09 | 12-26-27-31-36-43 | 9 | None | $500,000. | . |
| Wed | 10/21/09 | 2-10-12-22-32-40 | 5 | 1 | $2,610,000. | Grafton |
| Sat | 10/17/09 | 8-12-18-22-24-32 | 8 | None | $2,484,160. | . |
| Wed | 10/14/09 | 16-24-36-37-42-45 | 0 | None | $2,311,436. | . |
| Sat | 10/10/09 | 4-17-22-34-44-47 | 4 | None | $2,104,515. | . |
**NOTE:The "ST Doubler" number displayed applies to Megabucks Season Ticket entries ONLY. Click here for an explanation Megabuck$ Doubler and "ST Doubler"
Wed: 11:20 pm
Sat: 11:20 pm
October 22, 2009
Timothy McCurley of Marlboro won the first grand prize of $25,000 on the brand new Boston Bruins instant game from the Massachusetts State Lottery. Click to Read More
| Match | Probability | TOP PRIZES |
|
|---|---|---|---|
Megabuck$ |
Megabuck$ |
||
| All 6 | 1 in 13,983,816. | JACKPOT* | JACKPOT* |
| 5 of 6 | 1 in 54,200.84 | $2,500. | $5,000. |
| 4 of 6 | 1 in 1,032.40 | $100. | $200. |
| 3 of 6 | 1 in 56.66 | $2. | $4. |
| *Megabucks Doubler Jackpot Starts at $500,000 | |||