|
Current
|
| Day | Draw Date | Winning Numbers | **ST Doubler | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Sat | 02/06/10 | 5-6-17-32-40-42 | 3 | None | $4,175,113. | . |
| Wed | 02/03/10 | 2-11-12-22-30-48 | 9 | None | $3,985,114. | . |
| Sat | 01/30/10 | 14-22-25-40-45-47 | 8 | None | $3,838,417. | . |
| Wed | 01/27/10 | 10-22-23-27-29-38 | 2 | None | $3,590,114. | . |
| Sat | 01/23/10 | 33-34-37-38-41-45 | 3 | None | $3,420,787. | . |
| Wed | 01/20/10 | 12-15-23-27-45-48 | 9 | None | $3,220,543. | . |
| Sat | 01/16/10 | 3-6-10-41-44-48 | 1 | None | $3,006,903. | . |
| Wed | 01/13/10 | 2-14-17-18-32-48 | 9 | None | $2,781,360. | . |
**NOTE:The "ST Doubler" number displayed applies to Megabucks Season Ticket entries ONLY. Click here for an explanation Megabuck$ Doubler and "ST Doubler"
Wed: 11:20 pm
Sat: 11:20 pm
January 27, 2010
As part of the largest agreement in U.S. lottery history, the Massachusetts State Lottery will begin selling tickets for the multi-state high jackpot game Powerball ... Click to Read More
| Match | Probability | TOP PRIZES |
|
|---|---|---|---|
Megabuck$ |
Megabuck$ |
||
| All 6 | 1 in 13,983,816. | JACKPOT* | JACKPOT* |
| 5 of 6 | 1 in 54,200.84 | $2,500. | $5,000. |
| 4 of 6 | 1 in 1,032.40 | $100. | $200. |
| 3 of 6 | 1 in 56.66 | $2. | $4. |
| *Megabucks Doubler Jackpot Starts at $500,000 | |||