|
Current
|
| Day | Draw Date | Winning Numbers | **ST Doubler | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Sat | 03/06/10 | 16-17-24-35-36-37 | 8 | None | $5,680,554. | . |
| Wed | 03/03/10 | 5-34-35-42-44-47 | 3 | None | $5,479,740. | . |
| Sat | 02/27/10 | 2-20-23-36-47-49 | 1 | None | $5,341,789. | . |
| Wed | 02/24/10 | 1-20-23-32-40-47 | 1 | None | $5,124,057. | . |
| Sat | 02/20/10 | 11-16-17-24-31-35 | 2 | None | $4,870,403. | . |
| Wed | 02/17/10 | 13-16-19-28-31-49 | 0 | None | $4,726,691. | . |
| Sat | 02/13/10 | 7-9-26-36-41-43 | 7 | None | $4,545,867. | . |
| Wed | 02/10/10 | 1-13-15-18-32-35 | 1 | None | $4,331,835. | . |
**NOTE:The "ST Doubler" number displayed applies to Megabucks Season Ticket entries ONLY. Click here for an explanation Megabuck$ Doubler and "ST Doubler"
Wed: 11:20 pm
Sat: 11:20 pm
February 25, 2010
Alfred Iannacone of Arlington is the 13th Massachusetts State Lottery player to win a $1 million grand prize in the $100,000 A Year for Life instant game. Click to Read More
| Match | Probability | TOP PRIZES |
|
|---|---|---|---|
Megabuck$ |
Megabuck$ |
||
| All 6 | 1 in 13,983,816. | JACKPOT* | JACKPOT* |
| 5 of 6 | 1 in 54,200.84 | $2,500. | $5,000. |
| 4 of 6 | 1 in 1,032.40 | $100. | $200. |
| 3 of 6 | 1 in 56.66 | $2. | $4. |
| *Megabucks Doubler Jackpot Starts at $500,000 | |||