|
Current
|
| Day | Draw Date | Winning Numbers | **ST Doubler | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Wed | 11/18/09 | 14-19-24-34-45-46 | 6 | None | $500,000. | . |
| Sat | 11/14/09 | 5-9-18-25-27-30 | 7 | None | $500,000. | . |
| Wed | 11/11/09 | 5-11-13-18-26-28 | 8 | 1 | $870,000. | Worcester |
| Sat | 11/07/09 | 1-15-28-35-36-46 | 8 | None | $876,338. | . |
| Wed | 11/04/09 | 14-15-16-34-40-49 | 9 | None | $692,969. | . |
| Sat | 10/31/09 | 4-5-26-27-31-43 | 4 | None | $507,667. | . |
| Wed | 10/28/09 | 10-11-12-24-43-44 | 9 | None | $500,000. | . |
| Sat | 10/24/09 | 12-26-27-31-36-43 | 9 | None | $500,000. | . |
**NOTE:The "ST Doubler" number displayed applies to Megabucks Season Ticket entries ONLY. Click here for an explanation Megabuck$ Doubler and "ST Doubler"
Wed: 11:20 pm
Sat: 11:20 pm
November 9, 2009
Vivian M. Prentice of Baldwinville became the latest Lottery millionaire when she won the grand prize playing the $1,000,000 Spin game from the Massachusetts State Lottery. Click to Read More
| Match | Probability | TOP PRIZES |
|
|---|---|---|---|
Megabuck$ |
Megabuck$ |
||
| All 6 | 1 in 13,983,816. | JACKPOT* | JACKPOT* |
| 5 of 6 | 1 in 54,200.84 | $2,500. | $5,000. |
| 4 of 6 | 1 in 1,032.40 | $100. | $200. |
| 3 of 6 | 1 in 56.66 | $2. | $4. |
| *Megabucks Doubler Jackpot Starts at $500,000 | |||