|
Current
|
| Day | Draw Date | Winning Numbers | Mega Ball | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Friday | 05/09/08 | 16-31-43-46-56 | 22 | None | $145,000,000. | . |
| Tuesday | 05/06/08 | 4-21-46-53-54 | 26 | None | $120,000,000. | . |
| Friday | 05/02/08 | 8-28-37-53-55 | 26 | None | $100,000,000. | . |
| Tuesday | 04/29/08 | 19-24-35-44-51 | 26 | None | $85,000,000. | . |
| Friday | 04/25/08 | 19-32-37-45-52 | 41 | None | $71,000,000. | . |
| Tuesday | 04/22/08 | 3-22-31-48-54 | 9 | None | $60,000,000. | . |
| Friday | 04/18/08 | 24-28-36-50-53 | 29 | None | $48,000,000. | . |
| Tuesday | 04/15/08 | 12-13-27-48-50 | 30 | None | $37,000,000. | . |
Tues: 11:24 pm
Fri: 11:24 pm
May 8, 2008
Armand B. Corlew Jr., a letter carrier from Schenectady, N.Y. turned a fishing trip to Massachusetts into a huge payday when he won $1 million playing the $5,000,000 Jackpot game. Click to Read More
| Match | + | Megaball | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 175,711,536 | JACKPOT |
| 5 | 1 in 3,904,701 | $250,000** | ||
| 4 | + | 1 | 1 in 689,065 | $10,000** |
| 4 | 1 in 15,313 | $150** | ||
| 3 | + | 1 | 1 in 13,781 | $150** |
| 2 | + | 1 | 1 in 844 | $10 |
| 3 | 1 in 306 | $7 | ||
| 1 | + | 1 | 1 in 141 | $3 |
| 0 | + | 1 | 1 in 75 | $2 |
* This prize structure is valid for tickets purchased June 22, 2005 and after.
** In some cases these prizes will be paid on a pari-mutuel basis and will be lower than these published prize levels. See official game rules.
The Big Game changed its name on May 15th 2002, to The Big Game Mega Millions. For historical Big Game information, please click here.
The Big Game Mega Millions changed its name on June 22, 2005, to Mega Millions. For historical The Big Game Mega Millions information, please click here.