|
Current
|
| Day | Draw Date | Winning Numbers | Mega Ball | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Tuesday | 11/17/09 | 8-22-27-49-50 | 28 | None | $17,000,000. | . |
| Friday | 11/13/09 | 27-43-45-49-54 | 44 | None | $12,000,000. | . |
| Tuesday | 11/10/09 | 8-21-29-34-37 | 15 | 2 | $77,000,000. | California, New Jersey |
| Friday | 11/06/09 | 7-11-27-40-46 | 8 | None | $63,000,000. | . |
| Tuesday | 11/03/09 | 5-18-23-31-38 | 20 | None | $50,000,000. | . |
| Friday | 10/30/09 | 4-15-17-29-38 | 20 | None | $40,000,000. | . |
| Tuesday | 10/27/09 | 7-13-37-46-51 | 2 | None | $28,000,000. | . |
| Friday | 10/23/09 | 27-45-48-54-56 | 2 | None | $18,000,000. | . |
Tues: 11:24 pm
Fri: 11:24 pm
November 10, 2009
Charles P. Comfort of New Bedford won one of the largest prizes in the history of KENO when he matched nine numbers playing the game at the Charlie Horse restaurant in West Bridgewater Click to Read More
| Match | + | Megaball | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 175,711,536 | JACKPOT |
| 5 | 1 in 3,904,701 | $250,000** | ||
| 4 | + | 1 | 1 in 689,065 | $10,000** |
| 4 | 1 in 15,313 | $150** | ||
| 3 | + | 1 | 1 in 13,781 | $150** |
| 2 | + | 1 | 1 in 844 | $10 |
| 3 | 1 in 306 | $7 | ||
| 1 | + | 1 | 1 in 141 | $3 |
| 0 | + | 1 | 1 in 75 | $2 |
* This prize structure is valid for tickets purchased June 22, 2005 and after.
** In some cases these prizes will be paid on a pari-mutuel basis and will be lower than these published prize levels. See official game rules.
The Big Game changed its name on May 15th 2002, to The Big Game Mega Millions. For historical Big Game information, please click here.
The Big Game Mega Millions changed its name on June 22, 2005, to Mega Millions. For historical The Big Game Mega Millions information, please click here.