|
Current
|
| Day | Draw Date | Winning Numbers | Mega Ball | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Tuesday | 06/30/09 | 7-34-49-54-55 | 34 | None | $94,000,000. | . |
| Friday | 06/26/09 | 11-15-17-29-46 | 16 | None | $81,000,000. | . |
| Tuesday | 06/23/09 | 12-14-16-31-50 | 9 | None | $68,000,000. | . |
| Friday | 06/19/09 | 4-9-12-16-46 | 44 | None | $57,000,000. | . |
| Tuesday | 06/16/09 | 9-15-21-26-45 | 25 | None | $46,000,000. | . |
| Friday | 06/12/09 | 6-11-20-32-44 | 38 | None | $36,000,000. | . |
| Tuesday | 06/09/09 | 5-17-31-36-56 | 46 | None | $25,000,000. | . |
| Friday | 06/05/09 | 5-20-38-41-52 | 20 | None | $17,000,000. | . |
Tues: 11:24 pm
Fri: 11:24 pm
June 29,2009
Penny M. Schebel’s boyfriend bought her a few lottery tickets for her birthday and one of them turned out to be a grand prize winner in the new $100,000 A Year for Life game. Click to Read More
| Match | + | Megaball | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 175,711,536 | JACKPOT |
| 5 | 1 in 3,904,701 | $250,000** | ||
| 4 | + | 1 | 1 in 689,065 | $10,000** |
| 4 | 1 in 15,313 | $150** | ||
| 3 | + | 1 | 1 in 13,781 | $150** |
| 2 | + | 1 | 1 in 844 | $10 |
| 3 | 1 in 306 | $7 | ||
| 1 | + | 1 | 1 in 141 | $3 |
| 0 | + | 1 | 1 in 75 | $2 |
* This prize structure is valid for tickets purchased June 22, 2005 and after.
** In some cases these prizes will be paid on a pari-mutuel basis and will be lower than these published prize levels. See official game rules.
The Big Game changed its name on May 15th 2002, to The Big Game Mega Millions. For historical Big Game information, please click here.
The Big Game Mega Millions changed its name on June 22, 2005, to Mega Millions. For historical The Big Game Mega Millions information, please click here.