|
Current
|
| Day | Draw Date | Winning Numbers | Mega Ball | Top Winners | Top Prize | Where Sold |
|---|---|---|---|---|---|---|
| Friday | 11/06/09 | 7-11-27-40-46 | 8 | None | $63,000,000. | . |
| Tuesday | 11/03/09 | 5-18-23-31-38 | 20 | None | $50,000,000. | . |
| Friday | 10/30/09 | 4-15-17-29-38 | 20 | None | $40,000,000. | . |
| Tuesday | 10/27/09 | 7-13-37-46-51 | 2 | None | $28,000,000. | . |
| Friday | 10/23/09 | 27-45-48-54-56 | 2 | None | $18,000,000. | . |
| Tuesday | 10/20/09 | 13-17-25-45-55 | 8 | None | $12,000,000. | . |
| Friday | 10/16/09 | 10-13-18-33-51 | 43 | 1 | $200,000,000. | Virginia |
| Tuesday | 10/13/09 | 17-31-34-45-51 | 24 | None | $170,000,000. | . |
Tues: 11:24 pm
Fri: 11:24 pm
October 30, 2009
A Malden school teacher and lifelong New England Patriots fan became the first Massachusetts Lottery player to win Season Tickets for Life after her name was selected from nearly 300,000... Click to Read More
| Match | + | Megaball | Probability | Top Prize |
|---|---|---|---|---|
| 5 | + | 1 | 1 in 175,711,536 | JACKPOT |
| 5 | 1 in 3,904,701 | $250,000** | ||
| 4 | + | 1 | 1 in 689,065 | $10,000** |
| 4 | 1 in 15,313 | $150** | ||
| 3 | + | 1 | 1 in 13,781 | $150** |
| 2 | + | 1 | 1 in 844 | $10 |
| 3 | 1 in 306 | $7 | ||
| 1 | + | 1 | 1 in 141 | $3 |
| 0 | + | 1 | 1 in 75 | $2 |
* This prize structure is valid for tickets purchased June 22, 2005 and after.
** In some cases these prizes will be paid on a pari-mutuel basis and will be lower than these published prize levels. See official game rules.
The Big Game changed its name on May 15th 2002, to The Big Game Mega Millions. For historical Big Game information, please click here.
The Big Game Mega Millions changed its name on June 22, 2005, to Mega Millions. For historical The Big Game Mega Millions information, please click here.