| Day | Draw Date | Winning Number | Exact4 | Exact3 | Exact2 | Exact1 | Any4 | First3Any | Last3Any | Draw Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 11/20/09 | 2-4-3-7 | $5067 | $709 | $61 | $6 | $211 | $118 | $118 | MID-DAY |
| Thur | 11/19/09 | 3-2-6-3 | $4072 | $570 | $49 | $5 | $339 | $95 | $95 | EVENING |
| Thur | 11/19/09 | 2-9-2-9 | $4423 | $619 | $53 | $5 | $737 | $206 | $206 | MID-DAY |
| Wed | 11/18/09 | 2-2-2-0 | $4026 | $564 | $48 | $5 | $1006 | $564 | $188 | EVENING |
| Wed | 11/18/09 | 8-4-1-5 | $5805 | $813 | $70 | $7 | $242 | $135 | $135 | MID-DAY |
| Tues | 11/17/09 | 4-9-0-6 | $5782 | $809 | $69 | $7 | $241 | $135 | $135 | EVENING |
| Tues | 11/17/09 | 4-9-9-5 | $4612 | $646 | $55 | $6 | $384 | $215 | $215 | MID-DAY |
| Mon | 11/16/09 | 5-3-7-5 | $4072 | $570 | $49 | $5 | $339 | $95 | $95 | EVENING |
| Mon | 11/16/09 | 0-8-6-9 | $7064 | $989 | $85 | $8 | $294 | $165 | $165 | MID-DAY |
| Sun | 11/15/09 | 8-8-5-4 | $5260 | $736 | $63 | $6 | $438 | $245 | $123 | EVENING |
| Sun | 11/15/09 | 9-5-2-4 | $5308 | $743 | $64 | $6 | $221 | $124 | $124 | MID-DAY |
| Sat | 11/14/09 | 5-5-5-9 | $5016 | $702 | $60 | $6 | $1254 | $702 | $234 | EVENING |
| Sat | 11/14/09 | 6-2-5-3 | $6015 | $842 | $72 | $7 | $251 | $140 | $140 | MID-DAY |
| Fri | 11/13/09 | 0-7-0-7 | $4253 | $595 | $51 | $5 | $709 | $198 | $198 | EVENING |
| Fri | 11/13/09 | 7-4-2-2 | $5541 | $776 | $66 | $7 | $462 | $129 | $259 | MID-DAY |
| Thur | 11/12/09 | 7-1-1-5 | $3906 | $547 | $47 | $5 | $325 | $182 | $182 | EVENING |
MID-DAY NUMBERS DRAWING
Sun-Sat: 12:55 pm
EVENING NUMBERS DRAWING
Sun: 6:57 pm
Mon-Sat: 7:57 pm
November 9, 2009
Jeffrey D. La Rosa, a father of two, plans to take the entire family to Disney World after winning a $1 million grand prize in the New England Patriots instant game from the Massachusetts State Lottery. Click to Read More
| Digits | Example | Odds |
|---|---|---|
| 1 | 1 in 10 | |
| 2 | 1 in 100 | |
| 3 Exact | 1 in 1,000 | |
| 4 Exact | 1 in 10,000 | |
| 3 Any- no duplicates | 1 in 166.7 | |
| 3 Any- 2 digits the same | 122 | 1 in 333.3 |
| 4 Any- no duplicates | 1 in 416.7 | |
| 4 Any- 2 digits the same | 1224 | 1 in 833.3 |
| 4 Any- 2 pair | 2244 | 1 in 1,666.7 |
| 4 Any- 3 digits the same | 3334 | 1 in 2,500 |