| Day | Draw Date | Winning Numbers | Exact4 | Exact3 | Exact2 | Exact1 | Any4 | First3Any | Last3Any |
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 05/15/08 | 5-6-4-5 | $5525 | $773 | $66 | $7 | $460 | $129 | $129 |
| Wednesday | 05/14/08 | 3-3-9-3 | $4898 | $686 | $59 | $6 | $1224 | $229 | $229 |
| Tuesday | 05/13/08 | 7-0-3-3 | $5635 | $789 | $68 | $7 | $470 | $131 | $263 |
| Monday | 05/12/08 | 7-8-8-0 | $5207 | $729 | $62 | $6 | $434 | $243 | $243 |
| Sunday | 05/11/08 | 6-0-1-0 | $5254 | $736 | $63 | $6 | $438 | $123 | $245 |
| Saturday | 05/10/08 | 6-1-1-2 | $5357 | $750 | $64 | $6 | $446 | $250 | $250 |
| Friday | 05/09/08 | 6-2-8-6 | $4154 | $582 | $50 | $5 | $346 | $97 | $97 |
| Thursday | 05/08/08 | 9-1-0-9 | $4720 | $661 | $57 | $6 | $393 | $110 | $110 |
Sun: 6:58 pm
Mon-Sat: 7:57 pm
April 29, 2008
Susan Butts of Stoneham is the 58th Massachusetts State Lottery player to win $1 million on the Billion Dollar Blockbuster ticket since the game was introduced last fall. Click to Read More
| Digits | Example | Odds |
|---|---|---|
| 1 | 1 in 10 | |
| 2 | 1 in 100 | |
| 3 Exact | 1 in 1,000 | |
| 4 Exact | 1 in 10,000 | |
| 3 Any- no duplicates | 1 in 166.7 | |
| 3 Any- 2 digits the same | 122 | 1 in 333.3 |
| 4 Any- no duplicates | 1 in 416.7 | |
| 4 Any- 2 digits the same | 1224 | 1 in 833.3 |
| 4 Any- 2 pair | 2244 | 1 in 1,667.7 |
| 4 Any- 3 digits the same | 3334 | 1 in 2,500 |