| Day | Draw Date | Winning Number | Exact4 | Exact3 | Exact2 | Exact1 | Any4 | First3Any | Last3Any | Draw Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thur | 07/02/09 | 3-8-0-1 | $4266 | $597 | $51 | $5 | $178 | $99 | $99 | EVENING |
| Thur | 07/02/09 | 7-0-4-2 | $2976 | $417 | $36 | $4 | $124 | $69 | $69 | MID-DAY |
| Wed | 07/01/09 | 4-3-8-3 | $5397 | $756 | $65 | $6 | $450 | $126 | $252 | EVENING |
| Wed | 07/01/09 | 4-8-8-6 | $4284 | $600 | $51 | $5 | $357 | $200 | $200 | MID-DAY |
| Tues | 06/30/09 | 3-2-2-3 | $4618 | $647 | $55 | $6 | $770 | $216 | $216 | EVENING |
| Tues | 06/30/09 | 5-8-8-3 | $5592 | $783 | $67 | $7 | $466 | $261 | $261 | MID-DAY |
| Mon | 06/29/09 | 4-7-3-6 | $5089 | $712 | $61 | $6 | $212 | $119 | $119 | EVENING |
| Mon | 06/29/09 | 8-9-3-6 | $5485 | $768 | $66 | $7 | $229 | $128 | $128 | MID-DAY |
| Sun | 06/28/09 | 1-2-4-5 | $4484 | $628 | $54 | $5 | $187 | $105 | $105 | EVENING |
| Sun | 06/28/09 | 5-2-5-0 | $5500 | $770 | $66 | $7 | $458 | $257 | $128 | MID-DAY |
| Sat | 06/27/09 | 6-6-8-8 | $5168 | $724 | $62 | $6 | $861 | $241 | $241 | EVENING |
| Sat | 06/27/09 | 3-7-8-9 | $4477 | $627 | $54 | $5 | $187 | $104 | $104 | MID-DAY |
| Fri | 06/26/09 | 5-6-7-6 | $5345 | $748 | $64 | $6 | $445 | $125 | $249 | EVENING |
| Fri | 06/26/09 | 8-1-8-4 | $3645 | $510 | $44 | $4 | $304 | $170 | $85 | MID-DAY |
| Thur | 06/25/09 | 2-1-2-0 | $4386 | $614 | $53 | $5 | $365 | $205 | $102 | EVENING |
| Thur | 06/25/09 | 7-3-0-7 | $3788 | $530 | $45 | $5 | $316 | $88 | $88 | MID-DAY |
MID-DAY NUMBERS DRAWING
Sun-Sat: 12:55 pm
EVENING NUMBERS DRAWING
Sun: 6:57 pm
Mon-Sat: 7:57 pm
June 23,2009
The Cafe Mimo on Acushnet Avenue in New Bedford sold this winning grand prize ticket in the new $100,000 A Year for Life game. Click to Read More
| Digits | Example | Odds |
|---|---|---|
| 1 | 1 in 10 | |
| 2 | 1 in 100 | |
| 3 Exact | 1 in 1,000 | |
| 4 Exact | 1 in 10,000 | |
| 3 Any- no duplicates | 1 in 166.7 | |
| 3 Any- 2 digits the same | 122 | 1 in 333.3 |
| 4 Any- no duplicates | 1 in 416.7 | |
| 4 Any- 2 digits the same | 1224 | 1 in 833.3 |
| 4 Any- 2 pair | 2244 | 1 in 1,666.7 |
| 4 Any- 3 digits the same | 3334 | 1 in 2,500 |