| Day | Draw Date | Winning Number | Exact4 | Exact3 | Exact2 | Exact1 | Any4 | First3Any | Last3Any | Draw Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tues | 11/03/09 | 0-2-7-0 | $4959 | $694 | $60 | $6 | $413 | $116 | $116 | MID-DAY |
| Mon | 11/02/09 | 0-6-4-0 | $5970 | $836 | $72 | $7 | $497 | $139 | $139 | EVENING |
| Mon | 11/02/09 | 0-4-9-6 | $5365 | $751 | $64 | $6 | $224 | $125 | $125 | MID-DAY |
| Sun | 11/01/09 | 3-1-7-0 | $3409 | $477 | $41 | $4 | $142 | $79 | $79 | EVENING |
| Sun | 11/01/09 | 8-9-2-4 | $6304 | $883 | $76 | $8 | $263 | $147 | $147 | MID-DAY |
| Sat | 10/31/09 | 4-1-2-0 | $3986 | $558 | $48 | $5 | $166 | $93 | $93 | EVENING |
| Sat | 10/31/09 | 3-7-3-1 | $4332 | $606 | $52 | $5 | $361 | $202 | $101 | MID-DAY |
| Fri | 10/30/09 | 3-4-4-8 | $5883 | $824 | $71 | $7 | $490 | $275 | $275 | EVENING |
| Fri | 10/30/09 | 6-8-2-5 | $4886 | $684 | $59 | $6 | $204 | $114 | $114 | MID-DAY |
| Thur | 10/29/09 | 2-6-0-9 | $4767 | $667 | $57 | $6 | $199 | $111 | $111 | EVENING |
| Thur | 10/29/09 | 6-4-7-0 | $4473 | $626 | $54 | $5 | $186 | $104 | $104 | MID-DAY |
| Wed | 10/28/09 | 6-9-1-6 | $5830 | $816 | $70 | $7 | $486 | $136 | $136 | EVENING |
| Wed | 10/28/09 | 3-5-1-1 | $5520 | $773 | $66 | $7 | $460 | $129 | $258 | MID-DAY |
| Tues | 10/27/09 | 9-3-0-1 | $4181 | $585 | $50 | $5 | $174 | $97 | $97 | EVENING |
| Tues | 10/27/09 | 9-8-7-5 | $4868 | $682 | $58 | $6 | $203 | $114 | $114 | MID-DAY |
| Mon | 10/26/09 | 1-5-5-4 | $6172 | $864 | $74 | $7 | $514 | $288 | $288 | EVENING |
MID-DAY NUMBERS DRAWING
Sun-Sat: 12:55 pm
EVENING NUMBERS DRAWING
Sun: 6:57 pm
Mon-Sat: 7:57 pm
October 16, 2009
Lilian N. Arriaza of Framingham won a grand prize on the $100,000 A Year for Life game from the Massachusetts State Lottery. Click to Read More
| Digits | Example | Odds |
|---|---|---|
| 1 | 1 in 10 | |
| 2 | 1 in 100 | |
| 3 Exact | 1 in 1,000 | |
| 4 Exact | 1 in 10,000 | |
| 3 Any- no duplicates | 1 in 166.7 | |
| 3 Any- 2 digits the same | 122 | 1 in 333.3 |
| 4 Any- no duplicates | 1 in 416.7 | |
| 4 Any- 2 digits the same | 1224 | 1 in 833.3 |
| 4 Any- 2 pair | 2244 | 1 in 1,666.7 |
| 4 Any- 3 digits the same | 3334 | 1 in 2,500 |