Legal Notice
Restrictions on use - This site is owned and operated by the Massachusetts State Lottery Commission, and contains material which is derived in whole or in part from material supplied by vendors and is protected by international copyright and trademark laws. You may not modify, copy, reproduce, republish, upload, post, transmit or distribute in any way any material from this site including code and software. You may download material from this site for your personal, non-commercial use only, provided you keep intact all copyright and other proprietary notices.
Disclaimer - The materials in this site and the third-party sites are provided “as is” and without warranties of any kind either express or implied. To the fullest extent permissible pursuant to applicable law, the Lottery disclaims all warranties, express or implied, including, but not limited to, implied warranties of merchantability and fitness for a particular purpose. The Lottery does not warrant that the functions contained in the materials will be uninterrupted or error-free, that defects will be corrected, or that this site or the server that makes it available, are free of viruses or other harmful components. The Lottery does not warrant or make any representations regarding the use or the results of the use of the materials in this site or in third-party sites in terms of their correctness, accuracy, timeliness, reliability or otherwise. You (and not the Lottery) assume the entire cost of all necessary maintenance, repair or correction.
Limitation of liability - Under no circumstances, including, but not limited to, negligence, shall the Lottery be liable for any direct, indirect, incidental, special or consequential damages that result from the use of, or the inability to use, Lottery materials. You specifically acknowledge and agree that the Lottery is not liable for any defamatory, offensive or illegal conduct of any user. If you are dissatisfied with any Lottery material, or with any of the Lottery’s terms and conditions, your sole and exclusive remedy is to discontinue using the Lottery’s web site.
Links to non-Lottery websites - Links and pointers to non-Lottery web sites are provided for information only and do not constitute an endorsement, expressed or implied, by the Lottery, of the referenced organizations, their suitability, content, products, or services. The Lottery is not responsible for privacy practices of non-Lottery web sites. Public Notices.
Keno to Go Policy, effective December 9, 2024
Consumer Notice
The Massachusetts State Lottery warns all consumers about scammers who are sending false announcements regarding lottery prizes.
As part of these scams, targeted individuals are contacted by phone, email, letter, social media or text message from a scammer claiming that the recipient has won a lottery prize. While these scams come in many different forms and have varying messages, they are often fraudulently branded as a Mega Millions prize. These are fraudulent claims and no such prize has been won. Never respond to these communications and never provide personal information or send money to a scammer.
View examples:
When new potential scams are identified, the Lottery will post notices to our social media accounts.
Identifying a scam
The Lottery does not know who the winners are (except for Lottery season ticket subscribers) until they come forward with a winning ticket. As such, we do not notify you of a win, you notify us.
The Lottery never requires the payment of any money in order to claim a prize.
If you think you are being scammed…
Never send any money to pay a ‘processing fee’ or any another requested fee in order to claim a prize.
Never deposit any check sent to you that is accompanied by a request that you send or wire money to cover processing or claiming fees. The check that you’ve received is fraudulent and will bounce.
Never provide any personal or financial information to a scammer, especially Social Security numbers, bank account numbers, and credit card numbers.
How to report a scam
Contact the Federal Trade Commission at 1-877-FTC-HELP or at the FTC Consumer Information website: https://www.consumer.ftc.gov/scam-alerts.
Contact the FBI’s Internet Crime Complain Center at: www.ic3.gov
Send us an email: info@masslottery.com
About the Committee
The Stakeholder Lottery Modernization Committee was established pursuant to Section 203 of Chapter 140 of the Acts of 2024. The purpose of this Committee is to submit recommendations for the development and implementation of: (i) modernization of the lottery system comprised of traditional brick and mortar lotteries; and (ii) lotteries conducted online, over the internet and through the use of mobile phone applications.
The Committee shall also review all processing fees associated with point-of-sale transactions using debit cards and make recommendations on the processing fees derived from the use of debit cards.
Meeting Minutes
KENO New Agents
If you object to these agent(s) receiving a KENO monitor, you must do so, in writing, within twenty-one (21) days of this posting. If applicable, please address your written objection to the Massachusetts State Lottery Commission, Legal Department, 150 Mount Vernon Street, Dorchester, MA 02125 by mail or send via email to Leslie Zella at lzella@masslottery.com. Should you have any questions regarding this program or any other legal questions relative to the Lottery, please contact the Lottery’s General Counsel, Greg Polin, at 781-917-6057 or via email at legalinquiries@masslottery.com.
The Massachusetts State Lottery Commission (MSLC) has received a KENO License application from:
KENO Expansion
The MSLC is offering a KENO monitor to existing KENO To Go agent/s at the following location:
June 3, 2025: Stop & Shot Liquor & Deli
June 3, 2025: AAZZ Market & Cafe
June 3, 2025: Adams Shore Market
June 3, 2025: American Food Markets
June 3, 2025: Colonial Shop & Save
June 3, 2025: Discount Liquors
June 3, 2025: DR Multiservices
June 3, 2025: Lucky Wine & Liquors
June 3, 2025: Quincy Mini Mart
June3, 2025: Roslindale Liquors
May 30, 2025: 21 Plus Smoke Shop
May 30, 2025: Ali's Quick Mart
May 30, 2025: Liquor World & Market
May 30, 2025: Marty’s of Dudley
May 30, 2025: Sullivan's Liquors
May 30, 2025: Big W Smoke Shop I
May 30, 2025: Bruso Liquor Mart
May 30, 2025: Bruso’s Liquor Mart
May 30, 2025: McCarthy’s Liquors
May 30, 2025: Old Furnace General Store
May 30, 2025: Riverbridge Liquors
All claims for prizes must be received at Lottery Headquarters, 150 Mount Vernon St., Dorchester, MA 02125 prior to 5:00 p.m. on the date indicated.
Year | Instant Ticket Name | Game Number | Price | Announcement Date | Last Day to Redeem |
---|---|---|---|---|---|
2021 | $50,000 STAR CASHWORD | 308 | $2 | May 29, 2025 | May 29, 2026 |
2022 | $1,000,000 WINNING 7 | 374 | $5 | May 29, 2025 | May 29, 2026 |
2022 | $10,000,000 CASH KING | 375 | $20 | May 29, 2025 | May 29, 2026 |
2023 | BIG BLUE BONUS CASHWORD | 396 | $5 | May 29, 2025 | May 29, 2026 |
2023 | 777 | 419 | $10 | May 29, 2025 | May 29, 2026 |
2024 | QUICK $100S | 426 | $2 | May 29, 2025 | May 29, 2026 |
2024 | BONUS 20X | 443 | $2 | May 29, 2025 | May 29, 2026 |
2024 | $100,000 Merry & Bright | 460 | $2 | May 29, 2025 | May 29, 2026 |
2024 | $1,000,000 Merry & Bright | 461 | $5 | May 29, 2025 | May 29, 2026 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. May 29, 2026.
See masslottery.com for prize claim rules.
Year | Instant Ticket Name | Game Number | Price | Announcement Date | Last Day to Redeem |
---|---|---|---|---|---|
2021 | BONUS BAR BINGO | 324 | $2 | April 24, 2025 | April 24, 2026 |
2022 | $15,000,000 MONEY MAKER | 355 | $30 | April 24, 2025 | April 24, 2026 |
2022 | ELECTRIC 7s | 366 | $5 | April 24, 2025 | April 24, 2026 |
2023 | $5,000,000 100X CASHWORD | 382 | $20 | April 24, 2025 | April 24, 2026 |
2023 | GOLD MINE 50X | 386 | $5 | April 24, 2025 | April 24, 2026 |
2023 | DECADE OF DOLLARS | 390 | $10 | April 24, 2025 | April 24, 2026 |
2023 | $2,000,000 50X Cashword | 397 | $10 | April 24, 2025 | April 24, 2026 |
2023 | 100X CASH | 403 | $10 | April 24, 2025 | April 24, 2026 |
2023 | UNIVERSAL MONSTERS | 407 | $5 | April 24, 2025 | April 24, 2026 |
2023 | $100,000 EXTRA PLAY | 411 | $2 | April 24, 2025 | April 24, 2026 |
2023 | WAVES OF CASH | 412 | $5 | April 24, 2025 | April 24, 2026 |
2023 | $5,000 SNOW MUCH MONEY | 416 | $1 | April 24, 2025 | April 24, 2026 |
2023 | TRIPLE TRIPLER | 417 | $1 | April 24, 2025 | April 24, 2026 |
2023 | DOUBLE CASH | 418 | $2 | April 24, 2025 | April 24, 2026 |
2023 | COLD CASH Blowout | 424 | $10 | April 24, 2025 | April 24, 2026 |
2024 | $10,000 MONOPOLY DOUBLER | 428 | $1 | April 24, 2025 | April 24, 2026 |
2024 | $100,000 MONOPOLY DOUBLER | 429 | $2 | April 24, 2025 | April 24, 2026 |
2024 | JAWS (Promotional Ticket) | 436 | $0 | April 24, 2025 | April 24, 2026 |
2024 | $100,000 POWER SHOT | 439 | $2 | April 24, 2025 | April 24, 2026 |
2024 | $50 IN A FLASH | 446 | $1 | April 24, 2025 | April 24, 2026 |
2024 | LUCKY 13 | 455 | $5 | April 24, 2025 | April 24, 2026 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 24, 2026.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2024 THE INSTANT GAME | April 14, 2025 | April 14, 2026 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. May 12, 2025, to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 14, 2026.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2024 JAWS | April 7, 2025 | April 7, 2026 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. May 5, 2025, to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 7, 2026.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2021 $10,000 Winter Winnings | November 14, 2024 | Novmeber 14, 2025 |
2021 $10,000,000 Bonus Wins | November 14, 2024 | Novmeber 14, 2025 |
2022 DOUBLE your MONEY | November 14, 2024 | Novmeber 14, 2025 |
2022 BIG BLUE BONUS CASHWORD | November 14, 2024 | Novmeber 14, 2025 |
2022 $100,000 CASH BACK | November 14, 2024 | Novmeber 14, 2025 |
2023 Lucky Roll | November 14, 2024 | Novmeber 14, 2025 |
2023 EXTREME $50s | November 14, 2024 | Novmeber 14, 2025 |
2023 50X CASH | November 14, 2024 | Novmeber 14, 2025 |
2023 $100,000 SNOW MUCH MONEY | November 14, 2024 | Novmeber 14, 2025 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. November 14, 2025.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2020 10X BONUS | August 15, 2024 | August 15, 2025 |
2021 WILD NUMBERS 5X | August 15, 2024 | August 15, 2025 |
2021 QUICK SILVER | August 15, 2024 | August 15, 2025 |
2021 10X THE CASH | August 15, 2024 | August 15, 2025 |
2021 $10,000 GOLD RUSH | August 15, 2024 | August 15, 2025 |
2022 $4,000,000 Spectacular | August 15, 2024 | August 15, 2025 |
2022 BLACKJACK | August 15, 2024 | August 15, 2025 |
2022 500 GRAND | August 15, 2024 | August 15, 2025 |
2023 DECADE OF DOLLARS ($2) | August 15, 2024 | August 15, 2025 |
2023 20X CASH | August 15, 2024 | August 15, 2025 |
2023 $50,000 Joker’s Wild | August 15, 2024 | August 15, 2025 |
2023 $50,000 FRO$TY CASHWORD | August 15, 2024 | August 15, 2025 |
2023 $1,000,000 SNOW MUCH MONEY | August 15, 2024 | August 15, 2025 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. August 15, 2025.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2021 POWER PLAY® CASHWORD | April 11, 2024 | April 11, 2025 |
2021 $100,000 PAYDAY DOUBLER | April 11, 2024 | April 11, 2025 |
2021 I ♥ (LOVE) CASH | April 11, 2024 | April 11, 2025 |
2021 20X THE CASH | April 11, 2024 | April 11, 2025 |
2022 50X THE MONEY | April 11, 2024 | April 11, 2025 |
2022 100X THE MONEY | April 11, 2024 | April 11, 2025 |
2022 HIT $500 | April 11, 2024 | April 11, 2025 |
2022 $500 Holiday Bonus | April 11, 2024 | April 11, 2025 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 11, 2025.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2020 LUCKY 7s | January 18, 2024 | January 17, 2025 |
2021 $5,000,000 100X CASHWORD | January 18, 2024 | January 17, 2025 |
2021 $4,000,000 BRILLIANT TITANIUM | January 18, 2024 | January 17, 2025 |
2021 $1,000,000 Winter Winnings | January 18, 2024 | January 17, 2025 |
2022 $100,000 MONEY MULTIPLIER | January 18, 2024 | January 17, 2025 |
2022 $100,000 DIAMONDS | January 18, 2024 | January 17, 2025 |
2022 $1,000,000 FAT WALLET | January 18, 2024 | January 17, 2025 |
2022 $500 FRENZY | January 18, 2024 | January 17, 2025 |
2022 SPOOKY MONEY | January 18, 2024 | January 17, 2025 |
2022 $1,000,000 Holiday Bonus | January 18, 2024 | January 17, 2025 |
2022 Winter Cash Blowout | January 18, 2024 | January 17, 2025 |
2023 $100,000 WIN IT ALL | January 18, 2024 | January 17, 2025 |
2023 DECADE OF DOLLARS | January 18, 2024 | January 17, 2025 |
2023 MONOPOLY 50X | January 18, 2024 | January 17, 2025 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. January 17, 2025.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 $1,000,000 Players CLUB | September 28, 2023 | September 27, 2024 |
2021 CASH TRIPLER | September 28, 2023 | September 27, 2024 |
2022 $100,000 Bankroll | September 28, 2023 | September 27, 2024 |
2022 $1,000,000 CASH | September 28, 2023 | September 27, 2024 |
2022 $2,000,000 50X Cashword | September 28, 2023 | September 27, 2024 |
2022 $100,000 Holiday Bonus | September 28, 2023 | September 27, 2024 |
2022 WHEN IT’S GOLD OUTSIDE | September 28, 2023 | September 27, 2024 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. September 27, 2024.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2020 BONUS BAR BINGO | July 27, 2023 | July 26, 2024 |
2020 $500,000 CASHWORD CORNERS | July 27, 2023 | July 26, 2024 |
2021 DECADE OF DOLLARS ($1) | July 27, 2023 | July 26, 2024 |
2021 $500,000 CASHWORD CORNERS | July 27, 2023 | July 26, 2024 |
2021 DIAMONDS 50X | July 27, 2023 | July 26, 2024 |
2022 $10,000 BANKROLL | July 27, 2023 | July 26, 2024 |
2022 10X THE MONEY | July 27, 2023 | July 26, 2024 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. July 26, 2024. See masslottery.com for prize claim rules. See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2022 THE PRICE IS RIGHT™ | June 7, 2023 | June 6, 2024 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. July 7, 2023 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. June 6, 2024.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2021 QUICK $500 | April 20, 2023 | April 19, 2024 |
2021 Sapphire 7s | April 20, 2023 | April 19, 2024 |
2021 $2,000,000 50X Cashword | April 20, 2023 | April 19, 2024 |
2021 $10,000,000 Winter Riches | April 20, 2023 | April 19, 2024 |
2022 20X THE MONEY | April 20, 2023 | April 19, 2024 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 19, 2024.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2020 MASSACHUSETTS MILLIONAIRES’ CLUB | March 23, 2023 | March 22, 2024 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. May 22, 2023 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. March 22, 2024.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2019 Diamond MILLIONS | March 9, 2023 | March 8, 2024 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. May 8, 2023 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. March 8, 2024.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2018 THE FASTEST ROAD TO $1 MILLION | March 2, 2023 | March 1, 2024 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. May 1, 2023 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. March 1, 2024.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2022 $50,000 Jumbo BUCKS | December 22, 2022 | December 22, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. December 22, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2016 ROAD TO RICHES | October 27, 2022 | October 27, 2023 |
2017 $4,000,000 Bonus Cash | October 27, 2022 | October 27, 2023 |
2020 POWER PLAY® CASHWORD | October 27, 2022 | October 27, 2023 |
2020 $10,000 FRO$TY the DOUGHMAN | October 27, 2022 | October 27, 2023 |
2020 $2,000,000 50X Cashword | October 27, 2022 | October 27, 2023 |
2021 LUCK OF THE IRISH TRIPLER | October 27, 2022 | October 27, 2023 |
2021 $4,000,000 WINFALL | October 27, 2022 | October 27, 2023 |
2021 100X THE CASH | October 27, 2022 | October 27, 2023 |
2021 $10,000,000 MEGA MONEY | October 27, 2022 | October 27, 2023 |
2021 Holiday Cash BLOWOUT | October 27, 2022 | October 27, 2023 |
2021 LOOSE CHANGE® | October 27, 2022 | October 27, 2023 |
2021 $100,000 Winter Winnings | October 27, 2022 | October 27, 2023 |
2022 $1,000,000 ROYAL GOLD | October 27, 2022 | October 27, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. October 27, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2016 $10,000,000 GOLD | September 8, 2022 | September 8, 2023 |
2019 BONUS BAR BINGO | September 8, 2022 | September 8, 2023 |
2021 50X THE CASH | September 8, 2022 | September 8, 2023 |
2021 FULL OF $100s | September 8, 2022 | September 8, 2023 |
2021 CA$H TO GO! | September 8, 2022 | September 8, 2023 |
2021 $100,000 EXTREME CASH | September 8, 2022 | September 8, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. September 8, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 $1,000,000 PAYOUT | July 21, 2022 | July 21, 2023 |
2016 RED HOT $100,000! | July 21, 2022 | July 21, 2023 |
2018 Easy as... 1 2 3 | July 21, 2022 | July 21, 2023 |
2019 RED BALL TRIPLER | July 21, 2022 | July 21, 2023 |
2020 $5,000,000 100X CASHWORD | July 21, 2022 | July 21, 2023 |
2020 $1,000,000 MONEY GAME | July 21, 2022 | July 21, 2023 |
2021 $100,000 MONEY STACKS | July 21, 2022 | July 21, 2023 |
2021 FULL OF $500s | July 21, 2022 | July 21, 2023 |
2021 $1,000,000 CASH WHEEL | July 21, 2022 | July 21, 2023 |
2021 HAUNTED CASH | July 21, 2022 | July 21, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. July 21, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2021 WILLY WONKA Golden Ticket™ | May 31, 2022 | May 31, 2023 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. June 27, 2022 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. May 31, 2023.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 $100,000 PAYOUT | April 14, 2022 | April 14, 2023 |
2016 $100,000 Triple Diamonds | April 14, 2022 | April 14, 2023 |
2017 $1,000,000 Bonus Cash | April 14, 2022 | April 14, 2023 |
2017 $4,000,000 INSTANT JACKPOT | April 14, 2022 | April 14, 2023 |
2018 GREEN & GOLD | April 14, 2022 | April 14, 2023 |
2020 LUCK OF THE IRISH TRIPLER | April 14, 2022 | April 14, 2023 |
2020 $10,000,000 SPECTACULAR | April 14, 2022 | April 14, 2023 |
2020 $50,000 Winter Winnings CASHWORD | April 14, 2022 | April 14, 2023 |
2021 GEM MINE 50X | April 14, 2022 | April 14, 2023 |
2021 DECADE OF DOLLARS ($2.00) | April 14, 2022 | April 14, 2023 |
2021 DECADE OF DOLLARS ($5.00) | April 14, 2022 | April 14, 2023 |
2021 DECADE OF DOLLARS ($10.00) | April 14, 2022 | April 14, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. April 14, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2016 ULTIMATE MILLIONS | February 24, 2022 | February 24, 2023 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. April 25, 2022 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. February 24, 2023.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2012 $10,000 A WEEK FOR LIFE! | January 13, 2022 | January 13, 2023 |
2014 $10,000,000 MEGA FORTUNE | January 13, 2022 | January 13, 2023 |
2017 POWER 7s | January 13, 2022 | January 13, 2023 |
2017 $200,000 A YEAR FOR LIFE! | January 13, 2022 | January 13, 2023 |
2017 $10,000 BONUS CASH | January 13, 2022 | January 13, 2023 |
2017 $100,000 BONUS CASH | January 13, 2022 | January 13, 2023 |
2017 $100,000 PAYDAY | January 13, 2022 | January 13, 2023 |
2017 MAKE MY MONTH™ | January 13, 2022 | January 13, 2023 |
2017 $1,000,000 PLATINUM PAYOUT | January 13, 2022 | January 13, 2023 |
2018 100X | January 13, 2022 | January 13, 2023 |
2019 100X PAYOUT | January 13, 2022 | January 13, 2023 |
2020 $4,000,000 MEGA BUCKS | January 13, 2022 | January 13, 2023 |
2020 $4,000,000 BLACK DIAMONDS | January 13, 2022 | January 13, 2023 |
2020 $50 Mayhem | January 13, 2022 | January 13, 2023 |
2020 100X Bonus | January 13, 2022 | January 13, 2023 |
2020 HIGH VOLTAGE CASH | January 13, 2022 | January 13, 2023 |
2020 EASY $500 | January 13, 2022 | January 13, 2023 |
2020 $1,000,000 FRO$TY THE DOUGHMAN | January 13, 2022 | January 13, 2023 |
2020 HOLIDAY WINNINGS BLOWOUT! | January 13, 2022 | January 13, 2023 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. January 13, 2023.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 Wild Doubler | December 16, 2021 | December 16, 2022 |
2016 Power Play Cashword | December 16, 2021 | December 16, 2022 |
2016 Hit $1,000! | December 16, 2021 | December 16, 2022 |
2018 $1,000,000 Double Jackpot | December 16, 2021 | December 16, 2022 |
2018 $100,000 A Year For Life | December 16, 2021 | December 16, 2022 |
2018 Holiday Cheer | December 16, 2021 | December 16, 2022 |
2019 Emerald 8's | December 16, 2021 | December 16, 2022 |
2019 Cash In A Flash | December 16, 2021 | December 16, 2022 |
2019 $1,000,000 Lucky | December 16, 2021 | December 16, 2022 |
2019 $500 Madness | December 16, 2021 | December 16, 2022 |
2020 Cash Match® | December 16, 2021 | December 16, 2022 |
2020 Electric 8s | December 16, 2021 | December 16, 2022 |
2020 The State of Winning™ | December 16, 2021 | December 16, 2022 |
2020 Lucky Dog | December 16, 2021 | December 16, 2022 |
2020 $500,000 Bonus Link Cashword | December 16, 2021 | December 16, 2022 |
2020 50X Bonus | December 16, 2021 | December 16, 2022 |
2020 $10,000 Gold Rush | December 16, 2021 | December 16, 2022 |
2020 Fang-Tastic Fortune | December 16, 2021 | December 16, 2022 |
2020 $100,000 Fro$ty The Doughman | December 16, 2021 | December 16, 2022 |
2021 Triple 777 | December 16, 2021 | December 16, 2022 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. December 16, 2022.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 $4,000,000 Payout | October 14, 2021 | October 14, 2022 |
2015 $1,000,000 Jackpot | October 14, 2021 | October 14, 2022 |
2017 24K Madness | October 14, 2021 | October 14, 2022 |
2018 Cash To Go | October 14, 2021 | October 14, 2022 |
2018 Diamond 9s | October 14, 2021 | October 14, 2022 |
2019 $4,000,000 Gold Rush | October 14, 2021 | October 14, 2022 |
2019 20X Payout | October 14, 2021 | October 14, 2022 |
2019 Merry Money Blowout | October 14, 2021 | October 14, 2022 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. October 14, 2022.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2014 $500 A WEEK FOR LIFE! | September 9, 2021 | September 9, 2022 |
2015 BREAK THE BANK | September 9, 2021 | September 9, 2022 |
2018 $5,000,000 100X CASHWORD | September 9, 2021 | September 9, 2022 |
2019 $10,000 WINTER ICE | September 9, 2021 | September 9, 2022 |
2019 CASH MONEY | September 9, 2021 | September 9, 2022 |
2019 $10,000,000 BANKROLL | September 9, 2021 | September 9, 2022 |
2019 LUCKY 9s | September 9, 2021 | September 9, 2022 |
2019 $50 IN A FLASH | September 9, 2021 | September 9, 2022 |
2020 20X BONUS | September 9, 2021 | September 9, 2022 |
2020 $100,000 SILVER | September 9, 2021 | September 9, 2022 |
2020 7 | September 9, 2021 | September 9, 2022 |
2020 $1,000,000 BONUS PLAY | September 9, 2021 | September 9, 2022 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. September 9, 2022.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2017 200X | August 26, 2021 | August 26, 2022 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. October 25, 2021 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. August 26, 2022.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 SUPREME MILLIONS | August 19, 2021 | August 19, 2022 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. October 18, 2021 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. August 19, 2022.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2015 $10,000,000 BIG MONEY | May 6, 2021 | May 6, 2022 |
2016 $ | May 6, 2021 | May 6, 2022 |
2018 $50,000 A YEAR FOR LIFE! | May 6, 2021 | May 6, 2022 |
2019 $2,000,000 50X CASHWORD | May 6, 2021 | May 6, 2022 |
2019 LOTS OF LUCK | May 6, 2021 | May 6, 2022 |
2019 $1,000,000 WINTER ICE | May 6, 2021 | May 6, 2022 |
2019 $500,000 BONUS LINK CASHWORD | May 6, 2021 | May 6, 2022 |
2019 TREASURE HUNT | May 6, 2021 | May 6, 2022 |
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2017 CORVETTE® CASH | February 25, 2021 | February 25, 2022 |
Entries for the fourth and final Second Chance Drawing must be received prior to 3:00 p.m. April 26, 2021 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. February 25, 2022.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2016 $1,000,000 GOLD RUSH | December 17, 2020 | December 17, 2021 |
2017 HOT 5s | December 17, 2020 | December 17, 2021 |
2017 TRIPLE PLAY | December 17, 2020 | December 17, 2021 |
2017 $50,000 BINGO BOXES | December 17, 2020 | December 17, 2021 |
2019 HOWLING CASH | December 17, 2020 | December 17, 2021 |
2019 $100,000 CASH EXPLOSION | December 17, 2020 | December 17, 2021 |
All claims for prizes must be received by the Lottery prior to 5:00 p.m. December 17, 2021.
See masslottery.com for prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
2019 007 | August 6, 2020 | August 6, 2021 |
Entries for the final Second Chance Drawing must be received prior to 3:00 p.m. October 5, 2020 to be eligible. All claims for prizes must be received by the Lottery prior to 5:00 p.m. August 6, 2021.
See masslottery.com for Second Chance Drawing and prize claim rules.
Instant Ticket Name | Announcement Date | Last Day to Redeem |
---|---|---|
