
Game #273
69.96% payout
Start Date: 6/16/2020

Match any of YOUR NUMBERS to either WINNING NUMBER, win prize shown.
Get a "2X", "5X" or "10X" symbol and win 2, 5, or 10 TIMES the prize respectively.
Match the BONUS NUMBER to either WINNING NUMBER and win the BONUS PRIZE shown.
Prizes
10X Bonus
Prize | |
---|---|
$10,000 1 in 1,008,000 odds | 20 Start 18 Claimed 2 Remaining |
$1,000 1 in 100,800 odds | 200 Start 180 Claimed 20 Remaining |
$100 1 in 1,000 odds | 20,160 Start 19,765 Claimed 395 Remaining |
$40 1 in 1,051.09 odds | 19,180 Start 18,762 Claimed 418 Remaining |
$25 1 in 1,000 odds | 20,160 Start 19,673 Claimed 487 Remaining |
$20 1 in 300 odds | 67,200 Start 65,510 Claimed 1,690 Remaining |
$10 1 in 100 odds | 201,600 Start 195,599 Claimed 6,001 Remaining |
$5 1 in 150 odds | 134,400 Start 129,592 Claimed 4,808 Remaining |
$4 1 in 75 odds | 268,800 Start 258,039 Claimed 10,761 Remaining |
$3 1 in 100 odds | 201,600 Start 192,013 Claimed 9,587 Remaining |
$2 1 in 14.29 odds | 1,411,200 Start 1,337,628 Claimed 73,572 Remaining |
$1 1 in 10.71 odds | 1,881,600 Start 1,719,493 Claimed 162,107 Remaining |
Prize structure is based on the sale of 20,160,000 tickets. All winners, tickets, and transactions subject to Lottery Commission rules as published in the Massachusetts Register and Administrative Bulletin.