
Game #469
80.20% Est. Payout
Start Date: 1/7/2025

Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "COINS" symbol, win prize shown automatically. Get a "5X", "10X", "20X" or "50X" symbol and win 5, 10, 20 or 50 TIMES the prize respectively. Get a "STAR" symbol, win DOUBLE ALL 15 prizes shown below.
$100 GOLD BONUS: Get a "GOLD BAR" symbol in the $100 GOLD BONUS spot, win $100 automatically.
Prizes
$4,000,000 GOLD 50X
Prize | |
---|---|
$4,000,000 ($200K/YR/20YRS) 1 in 5,376,000 odds | 3 Start 1 Claimed 2 Remaining |
$1,000,000 ($50K/YR/20YRS) 1 in 2,304,000 odds | 7 Start 4 Claimed 3 Remaining |
$10,000 1 in 72,000 odds | 224 Start 125 Claimed 99 Remaining |
$1,000 1 in 2,117.65 odds | 7,616 Start 4,260 Claimed 3,356 Remaining |
$500 1 in 778.38 odds | 20,720 Start 12,077 Claimed 8,643 Remaining |
$100 1 in 58.9 odds | 273,840 Start 159,480 Claimed 114,360 Remaining |
$50 1 in 100 odds | 161,280 Start 94,126 Claimed 67,154 Remaining |
$25 1 in 25 odds | 645,120 Start 376,234 Claimed 268,886 Remaining |
$20 1 in 7.14 odds | 2,257,920 Start 1,313,508 Claimed 944,412 Remaining |
*Prize structure is based on the sale of approximately 16,128,000 tickets. All winners, tickets, and transactions subject to Lottery Commission rules as published in the Massachusetts Register and the Administrative Bulletin.