
Game #469
80.20% Est. Payout
Start Date: 1/7/2025

Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "COINS" symbol, win prize shown automatically. Get a "5X", "10X", "20X" or "50X" symbol and win 5, 10, 20 or 50 TIMES the prize respectively. Get a "STAR" symbol, win DOUBLE ALL 15 prizes shown below.
$100 GOLD BONUS: Get a "GOLD BAR" symbol in the $100 GOLD BONUS spot, win $100 automatically.
Prizes
$4,000,000 GOLD 50X
Prize | |
---|---|
$4,000,000 ($200K/YR/20YRS) 1 in 5,376,000 odds | 3 Start 1 Claimed 2 Remaining |
$1,000,000 ($50K/YR/20YRS) 1 in 2,304,000 odds | 7 Start 4 Claimed 3 Remaining |
$10,000 1 in 72,000 odds | 224 Start 122 Claimed 102 Remaining |
$1,000 1 in 2,117.65 odds | 7,616 Start 4,145 Claimed 3,471 Remaining |
$500 1 in 778.38 odds | 20,720 Start 11,750 Claimed 8,970 Remaining |
$100 1 in 58.9 odds | 273,840 Start 155,435 Claimed 118,405 Remaining |
$50 1 in 100 odds | 161,280 Start 91,719 Claimed 69,561 Remaining |
$25 1 in 25 odds | 645,120 Start 366,496 Claimed 278,624 Remaining |
$20 1 in 7.14 odds | 2,257,920 Start 1,279,761 Claimed 978,159 Remaining |
*Prize structure is based on the sale of approximately 16,128,000 tickets. All winners, tickets, and transactions subject to Lottery Commission rules as published in the Massachusetts Register and the Administrative Bulletin.