
Game #441
80.20% Est. Payout
Start Date: 4/16/2024

Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown for that number. Get a "STACK OF BILLS" symbol, win prize shown automatically. Get a "5X", "10X", "20X" or "50X" symbol and win 5, 10, 20 or 50 TIMES the prize respectively. Get a "STAR" symbol, win ALL 15 prizes shown.
Prizes
$4,000,000 LION’S SHARE
Prize | |
---|---|
$4,000,000 ($200K/YR/20YRS) 1 in 4,032,000 odds | 3 Start 2 Claimed 1 Remaining |
$1,000,000 ($50K/YR/20YRS) 1 in 2,419,200 odds | 5 Start 3 Claimed 2 Remaining |
$5,000 1 in 86,400 odds | 140 Start 88 Claimed 52 Remaining |
$1,000 1 in 2,716.98 odds | 4,452 Start 2,657 Claimed 1,795 Remaining |
$500 1 in 676.06 odds | 17,892 Start 10,925 Claimed 6,967 Remaining |
$100 1 in 61.22 odds | 197,568 Start 120,702 Claimed 76,866 Remaining |
$50 1 in 100 odds | 120,960 Start 73,867 Claimed 47,093 Remaining |
$25 1 in 100 odds | 120,960 Start 73,704 Claimed 47,256 Remaining |
$20 1 in 12.5 odds | 967,680 Start 589,572 Claimed 378,108 Remaining |
$15 1 in 20 odds | 604,800 Start 367,531 Claimed 237,269 Remaining |
$10 1 in 8.33 odds | 1,451,520 Start 878,619 Claimed 572,901 Remaining |
Prize structure is based on the sale of approximately 12,096,000 tickets. All winners, tickets and transactions subject to Lottery Commission rules as published in the Massachusetts Register and the Administrative Bulletin.