
Game #496
76.51% Est. Payout
Start Date: 7/15/2025


Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "2X", "5X", "10X" or "20X" symbol and win 2, 5, 10 or 20 TIMES the prize respectively. Get a "COIN" symbol, win $500 automatically.
Prizes
$500 CA$H
Prize | |
---|---|
$1,000,000 ($50K/YR/20YRS) 1 in 3,780,000 odds | 4 Start 0 Claimed 4 Remaining |
$10,000 1 in 72,000 odds | 210 Start 2 Claimed 208 Remaining |
$1,000 1 in 7,578.95 odds | 1,995 Start 65 Claimed 1,930 Remaining |
$500 1 in 1,152 odds | 13,125 Start 591 Claimed 12,534 Remaining |
$100 1 in 182.51 odds | 82,845 Start 3,759 Claimed 79,086 Remaining |
$50 1 in 150 odds | 100,800 Start 4,482 Claimed 96,318 Remaining |
$25 1 in 150 odds | 100,800 Start 4,513 Claimed 96,287 Remaining |
$20 1 in 50 odds | 302,400 Start 13,601 Claimed 288,799 Remaining |
$10 1 in 10 odds | 1,512,000 Start 66,264 Claimed 1,445,736 Remaining |
$5 1 in 10 odds | 1,512,000 Start 63,929 Claimed 1,448,071 Remaining |
Prize structure is based on the sale of approximately 15,120,000 tickets. All winners, tickets, and transactions subject to Lottery Commission rules as published in the Massachusetts Register and the Administrative Bulletin.