
To participate in this promotion, players may enter by submitting any non-winning $5 Game of Throne™ (Game 450) instant ticket for the first time through the Mass Lottery website or app.
Once your non-winning ticket has been successfully scanned or manually entered for the first time, you will automatically receive one (1) entry into the promotion. The entry will be instantly reflected in the player's account on the Mass Lottery website or app.
The Massachusetts Lottery will conduct up to five (5) drawings during the sales period of The GAME OF THRONES™ game. In each of the Second Chance Drawings, the Lottery will select:
Four (4) Grand Prize, THE SEVEN KINGDOMS EXPERIENCE Trip winners
One (1) $10,000 Winner
Twenty-Two (22) $500 Winners
Seventy-Five (75) $100 Winners
Grand Prize, THE SEVEN KINGDOMS EXPERIENCE Trip winners and $10,000 winners will be notified by the Lottery and must complete a claim form. Prizes are subject to applicable taxes and withholdings.
$500 and $100 winners will be notified by email. Prize checks will be mailed to the address on the winners’ players account within two weeks of notification. Players are responsible for ensuring their address is current. Information that is not current will delay payment from being delivered.
Grand Prize, THE SEVEN KINGDOMS EXPERIENCE Trip winners will each be awarded:
• Roundtrip coach airfare for up to two (2) people from any U.S. International airport to a San Francisco area Airport in California (inclusive of all associated security fees, taxes and surcharges)
• Ground transfers between destination Airport and the destination hotel and, if necessary, between events
• One (1) double occupancy room accommodations (room and room tax only) at a 4-star or better hotel in Napa, California for three (3) nights
• One (1) double occupancy room accommodations (room and room tax only) at a 4-star or better hotel in San Francisco, California for one (1) night
• One thousand dollars ($1,000) spending money for the Prizewinner to be provided by the MA State Lottery
• Admission for Prizewinner and guest to the Welcome Reception
• Prizewinner shall select from a variety of curated tours and activities in and around California’s Napa Valley for Prizewinner and guest
• Admission on the Napa Wine Train for Prizewinner and guest
Admission to Event venue for the Prizewinner and guest, and the Prizewinner, or duly authorized proxy, shall have one (1) chance to participate in THE SEVEN KINGDOMS EXPERIENCE (“Event”) to win a shared cash Prize from twenty-five thousand dollars ($25,000) up to seven million dollars ($7,000,000). The Prizewinner’s guest may sit with the Prizewinner but will not be eligible to be a participant in the Event unless the guest has been appointed as the Prizewinner’s proxy.
More information will be provided prior to THE SEVEN KINGDOMS EXPERIENCE Event in the Official Event Details.
THE SEVEN KINGDOMS EXPERIENCE Event is scheduled to take place Fall 2025 (subject to change)
Participation in the Event may be subject to other local, state, and federal laws.
Prizewinners will be mailed the final Event Details concerning the Event prior to their departure
Any participant under 21 must be accompanied by a person 21 or older to register at the hotel.
Players may enter through the Mass Lottery website or Mass Lottery app. The GAME OF THRONES™ Second Chance Drawings winners will not be required to produce their tickets.
All eligible tickets purchased from licensed Mass Lottery retailers may be entered into Second Chance Drawings.
Entries must be submitted through the internet at www.masslottery.com or through the Mass Lottery app.
Only entries received through the GAME OF THRONES™ Mass Lottery website or Mass Lottery app are eligible.
Each qualified entry is guaranteed to be in one (1) of up to five (5) Second Chance Drawings.
Odds of winning any prize in any Second Chance Drawing will vary depending on the number of entries received for that drawing.
Entries received after 3:00 p.m. Eastern Time of the entry deadline date for a Second Chance Drawing shall be included in the next scheduled drawing.
Entries received after 3:00 p.m. Eastern Time of the entry deadline date for the final Second Chance Drawing shall be deemed ineligible for any drawing and shall be excluded.
All entries must be received no later than thirty (30) days after the official end of the game as announced by the Mass Lottery.
There is no limit on the number of Second Chance Drawing prizes one person may win.
THE SEVEN KINGDOMS EXPERIENCE Event winners will be notified by the Mass Lottery and must complete a claim form. The prizes are subject to applicable taxes and withholdings and/or any monies due the Commonwealth. Prizes are not transferable.
Prizes are not transferable, and the Prizewinner may not choose to receive the cash equivalent of the trip portion of THE SEVEN KINGDOMS EXPERIENCE Event
THE SEVEN KINGDOMS EXPERIENCE Event is scheduled to take place in Napa Valley, CA on or about Fall 2025. The trip date and venue are subject to change without prior notice and without recourse to the prizewinner.
Prizewinners of THE SEVEN KINGDOMS EXPERIENCE Event attends events solely at their own risk and responsibility. SG may require prizewinners to execute waiver and release forms and other documentation as a condition of their attendance.
If a prizewinner does not accept THE SEVEN KINGDOMS EXPERIENCE Event, is disqualified, for whatever reason, or if the prize is not claimed within timeframe proscribed by Mass Lottery, the Mass Lottery shall choose an alternate prizewinner.
Federal, State taxes and/or any monies due to the Commonwealth are the responsibility of the Second Chance Drawing winner.
By submitting an entry, entrants consent to the Mass Lottery, in its sole discretion, posting winners names and hometowns on its website following validation of winners after each drawing.
Prizes are not transferable.
$500 and $100 winners will be notified by email. Prize checks will be mailed to the address on the winner’s Mass Lottery Player Account within two weeks of notification. Players are responsible for ensuring their address is current.
Second Chance Drawing entrants must be at least 18 years of age.
Second Chance Drawings are subject to the regulations and rules of the Mass. Lottery and its respective administrative bulletin.
Second Chance Drawing entries are void where prohibited by law.
DEBT SETOFF RULES
The Mass Lottery may not pay a prize in its entirety to a Prizewinner when the Prizewinner owes an outstanding debt to the Commonwealth. All prizewinners must follow Prize Claim Rules, found at www.masslottery.com. Any monies due the Commonwealth shall be retained for payment thereof, with any remaining monies to be paid to the prizewinner. FOR ALL PRIZEWINNERS WITH OUTSTANDING DEBT TO THE COMMONWEALTH, A PROXY SHALL BE APPOINTED.
In the event that the Prizewinner’s prize is intercepted in whole or part, the Prizewinner shall be subject to the following conditions:
The cash value of the trip fourteen thousand, nine hundred and seventy-six dollars ($14,976) will be paid to the Commonwealth for outstanding debt
Any remaining funds from prize will be paid to the Prizewinner
If the outstanding debt exceeds the cash value of the trip, any and all monies won by the Prizewinner shall be paid first to the Commonwealth and then to the prizewinner. The Mass Lottery and SG shall bear no responsibility and or liability for any issue arising out of the Prizewinner’s outstanding debt.
PROXY APPOINTMENT and RULES
The Prizewinner will be provided the opportunity to appoint a proxy or a proxy shall be appointed. Proxy rules are outlined below. Proxy selections are subject to the following:
Any Prizewinner may designate a proxy who must be at least 21. Such designation must be made to Lottery, in writing, not less than ten (10) weeks prior to the Event
If the Prizewinner elects to appoint his or her own proxy, that proxy cannot be modified or changed by the Prizewinner. If the proxy appointed by the Prizewinner is revoked or unable to serve, for any reason whatsoever, a substitute proxy shall be appointed by SG
A proxy will be a non-prizewinner who will be designated by a Prizewinner or assigned by SG to participate in THE SEVEN KINGDOMS EXPERIENCE Event
Proxies are not entitled to keep any portion of any prize
For any reason whatsoever, if a Prizewinner does not attend THE SEVEN KINGDOMS EXPERIENCE Event, the Prizewinner may designate a proxy who must be at least twenty-one (21). Such designation must be made to Mass Lottery, in writing
If the Prizewinner elects to appoint his or her own proxy, that proxy cannot be modified or changed by the Prizewinner. If the proxy appointed by the Prizewinner is revoked or unable to serve, for any reason whatsoever, a substitute proxy shall be appointed by SG
A proxy assigned by SG to participate in THE SEVEN KINGDOMS EXPERIENCE Event shall be vested with power, authority or discretion to make any decision for or on behalf of the Prizewinner
A proxy designated by the Prizewinner to participate in THE SEVEN KINGDOMS EXPERIENCE Event shall be vested with power, authority or discretion to make any decision for or on behalf of the Prizewinner
The Mass Lottery and SG are not responsible for decisions of the Prizewinner’s proxy or of the proxy appointed by SG
In the event that a proxy is appointed by SG, SG assumes all liability which may be associated.
Q: Which instant tickets are eligible for the GAME OF THRONES™ Second Chance Drawings?
A: Any non-winning GAME OF THRONES™ (Game Number 450) instant ticket that you purchase during the sales period of the game is eligible. One ticket is required per entry.
Q: How do I enter my non-winning the GAME OF THRONES™ instant ticket?
A: Create a Mass Lottery Player Account if you don’t have one already. Once logged in, click on the GAME OF THRONES™ Second Chance Drawing and then click on Submit Entry to enter your non-winning instant ticket per the entry instructions.
Q: Can I scan my tickets in the GAME OF THRONES™ Second Chance Drawings using my mobile device?
A: Yes, players will be able to scan their eligible instant tickets using their camera phone.
Q: Can I enter the GAME OF THRONES™ Second Chance Drawings more than one time?
A: Yes. There is no limit on the number of entries that a player can submit. Each entry requires the submission of a non-winning the GAME OF THRONES™ instant ticket that has not yet been submitted.
Q: How can I be sure that my internet entry has been submitted?
A: When you submit an eligible non-winning the GAME OF THRONES™ instant ticket a record of it will appear on your My Entries page.
Q: What happens if I submit my entry after the deadline for the GAME OF THRONES™ Second Chance Drawing?
A: Entries received after an entry deadline will automatically be entered into the next GAME OF THRONES™ Second Chance Drawing. Entries received after the final entry deadline will not be eligible for the GAME OF THRONES™ Second Chance Drawing.
Q: What happens to the entries that are not drawn as a winner in the GAME OF THRONES™ Second Chance Drawing? Are they retained for future drawings?
A: No. Entries into the GAME OF THRONES™ Second Chance Drawing are only eligible for one drawing.
Q: Can I throw away my tickets after submitting them into the GAME OF THRONES™ Second Chance Drawings?
A: Yes, you may dispose of tickets after verifying that your entry has been submitted.
Q: Can I mail in my entries?
A: No. Entries for the GAME OF THRONES™ Second Chance Drawings must be submitted through the internet or app.
Q: What are my chances of winning a prize in the GAME OF THRONES™ Second Chance Drawing?
A: Your odds of winning are based on the total number of entries that are received for a drawing and the total of your entries.
Q: How will I be notified if I win one of the prizes in the GAME OF THRONES™ Second Chance Drawing?
A: Winners are notified by the Mass Lottery. Following the verification of winners in each drawing, you can view the winners' names and hometowns on the GAME OF THRONES™ Second Chance page from the Massachusetts Lottery website by selecting Drawing & Winners Information.
Prize Amount | Number of Prizes per Drawing |
---|---|
THE SEVEN KINGDOMS EXPERIENCE Trip Winner | 4 |
$10,000 | 1 |
$500 | 22 |
$100 | 75 |
Drawing | Entry Deadline | Drawing Date |
---|---|---|
1 | Monday, September 9, 2024 at 3:00 p.m. | Tuesday, September 10, 2024 |
2 | Monday, November 18, 2024 at 3:00 p.m. | Tuesday, November 19, 2024 |
3 | Monday, February 24, 2025 at 3:00 p.m. | Tuesday, February 25, 2025 |
4 | To be determined at or near 80% of game sales | TBD |
5 | To be determined within 30 days after the announced end of game by the Mass Lottery | TBD |
Prize Amount | Number of Prizes per Drawing |
---|---|
$500,000 | 1 |
The Final Bonus Drawing will be conducted after the announced end of game by the Mass Lottery.
All entries recorded in Eastern Time. Actual entry and drawing dates are subject to change at the sole discretion of the Mass Lottery. Odds of winning any prize in a Second Chance Drawing will vary depending on the number of entries received for that drawing.
Complete lists of winners will be posted after certification of drawing results by the Mass Lottery. The certification process can result in the posting of winners a week or more after the drawing.
Click here to view the GAME OF THRONES™ Bonus Game instructions.
FOUR (4) THE SEVEN KINGDOMS EXPERIENCE TRIP WINNERS
Name | City/State | Ticket |
---|---|---|
David Cognac | Dracut, MA | 441004500013800093422934906006 |
Patricia Katz | Arlington, MA | 441004500000027014126590959000 |
Eugene Scurio | Lynn, MA | 441004500005169037952446675002 |
Joseph Tully | Medford, MA | 441004500013909055806603854002 |
ONE (1) $10,000 WINNER
Name | City/State | Ticket |
---|---|---|
Robert Clark | Carver, MA | 441004500007971030648230882003 |
TWENTY-TWO (22) $500 WINNERS
Name | City/State | Ticket |
---|---|---|
Wayne Aunchman | Westfied, MA | 441004500015394087551791652004 |
Joseph Bracken | Quincy, MA | 441004500002511007552051134006 |
Kevin Bui | Hyde Park, MA | 441004500000204052121717955009 |
Cleveland Burwell | Cambridge, MA | 441004500001652058594853159002 |
John Devine | Pittsfield, MA | 441004500015982078336341120001 |
Dianne Durant | Mattapan, MA | 441004500000889069838764573005 |
Justin Furtado | Acushnet, MA | 441004500005057112816781491002 |
Helen Golden | West Roxbury, MA | 441004500000513101476229674000 |
Valene Hebert | Lowell, MA | 441004500003626137185639883005 |
Richard Horgan | North Attleboro, MA | 441004500006992006878232232002 |
Chris Janes | Brockton, MA | 441004500020385136403350267004 |
Ruszell King | Three Rivers, MA | 441004500012210096931780634007 |
Eric Leh | Orange, MA | 441004500010045034758901178004 |
Clarence Ligon | Medford, MA | 441004500004781147846260022001 |
Sharon Linn | Whitman, MA | 441004500014538071511517274000 |
Earl Pacheco | New Bedford, MA | 441004500008231067494871702008 |
Alphonse Ringuette | Attleboro, MA | 441004500017019055367376951005 |
Cristobal Sanchez | Pawtucket, RI | 441004500000776079165561646002 |
Dennis Souweine | Teaticket, MA | 441004500019647046111957130009 |
Sharon Stanton | Shrewsbury, MA | 441004500024332005235597613003 |
Consuelo Torres | South Dartmouth, MA | 441004500008153110966548532004 |
George Turcotte | Chicopee, MA | 441004500011762082786327119009 |
SEVENTY-FIVE (75) $100 WINNERS
Name | City/State | Ticket |
---|---|---|
David Abesamra | Methuen, MA | 441004500003203040772602354008 |
Erin Anderson | Winthrop, MA | 441004500018141066963698558001 |
Mark Andrus | Leominster, MA | 441004500008772124004551061007 |
James Barrett | Gloucester, MA | 441004500016442088510295300000 |
Paige Barry | Lee, MA | 441004500011031011715528925007 |
Scott Beveridge | Lynn, MA | 441004500002755133609193115004 |
Debra Blum | Fairhaven, MA | 441004500021710147326674653007 |
Jay Boudreau | Sandwich, MA | 441004500006203061651645886000 |
Naide Bransfield | Centerville, MA | 441004500006147123793153283005 |
Ben Burgess | Norton, MA | 441004500014218139635925117000 |
Kamila Canazart | Whitman, MA | 441004500017087066588263755005 |
Nilda Colon | Roslindale, MA | 441004500000530138195844439002 |
Keith Cox | Taunton, MA | 441004500008150142600363367006 |
Wayne Cunha | Chelmsford, MA | 441004500017925056360863080008 |
John Curley | Revere, MA | 441004500016639013031445630006 |
Jennifer Delaurier | Woonsocket, RI | 441004500010518077720951898004 |
Jarisma Diaz | Springfield, MA | 441004500011355036346025753008 |
Michael Dunn | West Springfield, MA | 441004500010890073783470017001 |
Scott Edwards | Methuen, MA | 441004500015586128986937459005 |
Marlene Ferris | Holden, MA | 441004500009194110251658330007 |
Austen Flanagan | Attleboro, MA | 441004500022797133884412309005 |
Brenda Forosisky | Everett, MA | 441004500016745141486476523001 |
Darlene Foster | Lunenburg, MA | 441004500010225105384902504007 |
Alexander Francis | Dalton, MA | 441004500011113034458283614009 |
Kristin Goddu | Chicopee, MA | 441004500011666012453777754004 |
Steven Goldstein | Brockton, MA | 441004500007241071112609494001 |
Cynthia Hardy | Dracut, MA | 441004500016517042068552974006 |
Robert Homeri | Saugus, MA | 441004500005171055662696657007 |
Chris Janes | Brockton, MA | 441004500020386145528418582006 |
James Johnson | Chatham, MA | 441004500015757000948931282004 |
Fred Josey | Newton, MA | 441004500019054123897135768004 |
Thomas Keller | Auburn, MA | 441004500000668101758445454004 |
Brendon Kornegay | Somerset, MA | 441004500007658056441141316009 |
Robert Krieg | Burlington, MA | 441004500005827061919977392007 |
Tammy Lafreniere | Gardner, MA | 441004500009968057681564576005 |
Ronald Lapointe | Middleboro, MA | 441004500007873132406291458003 |
Daisy Larrauri | Haverhill, MA | 441004500015743092736540299000 |
Angel Lasanta | Springfield, MA | 441004500011388083300673167002 |
Joseph Lenzi | Bellingham, MA | 441004500006992076729167951006 |
Lawrence Leone | West Newton, MA | 441004500000484041994612078004 |
Kim Lofgren | Sturbridge, MA | 441004500010923078475159528002 |
Nicholas Mayo | New Bedford, MA | 441004500006441006694435098007 |
Jose Medeiros | Cambridge, MA | 441004500004375069138459693003 |
Jamie Mirto | Pittsfield, MA | 441004500022208005470042003001 |
Brittany Monteiro | West Roxbury, MA | 441004500012554101068290960002 |
Connie Moroco | Newton Center, MA | 441004500017629067020717020002 |
Ray Myer | Otis, MA | 441004500014462108540379076003 |
Valerie Nyongesa | Fall River, MA | 441004500006697140728070069003 |
Tek Pant | Billerica, MA | 441004500004512079454413818001 |
Aric Parisi | Salem, MA | 441004500005587053844732172009 |
Jennifer Parker | East Longmeadow, MA | 441004500010775117964973664007 |
Angelica Pires | Hyannis, MA | 441004500006093084443429622008 |
John Reidy | Worcester, MA | 441004500009129111982892041007 |
Ashley Reilly | Springfield, MA | 441004500011337041624530283002 |
Tina Rezendes | Brockton, MA | 441004500007041131004136148004 |
Jonathan Robohm | New Bedford, MA | 441004500008263109575694290005 |
William Rodriguez | Southbridge, MA | 441004500025582032088233329001 |
Kenneth Rogers | Malden, MA | 441004500004535038075348300003 |
Wytina Rogers | Dorchester, MA | 441004500001245091713824764007 |
John Romero | Marshfield, MA | 441004500012723092093143554007 |
Frank Ruediger | Methuen, MA | 441004500003080010263125007000 |
Shawn Rust | Ayer, MA | 441004500022080009138952875007 |
Dora Santiago | Lawrence, MA | 441004500003192070647574816006 |
Rosa Saraiva | New Bedford, MA | 441004500015134076972451861004 |
Mustakali Shaikh | Cambriage, MA | 441004500003664148872553336003 |
Matt Smith | Nashua, NH | 441004500010300085225736387004 |
Luke Strangman | Haverhill, MA | 441004500012990065566330743000 |
Linda Szczypien | Fiskdale, MA | 441004500019932067704559960007 |
Joshua Szumski | Hampden, MA | 441004500016064066654697193001 |
Kathleen Wall | North Adams, MA | 441004500020706112767794476005 |
Laura Wante | Methuen, MA | 441004500005806004545880238004 |
Roberta Williams | Saugus, MA | 441004500005148093142358087005 |
Albert Witkowsky | Ludlow, MA | 441004500015417069731560533004 |
Brian Wurm | Wilbraham, MA | 441004500013408136085892324008 |
Victoria Young | Woonsocket, RI | 441004500010468040785170246001 |
FOUR (4) THE SEVEN KINGDOMS EXPERIENCE TRIP WINNERS
Name | City/State | Ticket |
---|---|---|
Larry Ard | Winchendon, MA | 441004500025598123953206440008 |
Sheila Demers | Derry, NH | 441004500005257041521313862007 |
Venus Saucier | Clinton, MA | 441004500028377139983982763001 |
Derrick Tan | Chelmsford, MA | 441004500015605057015006219001 |
ONE (1) $10,000 WINNER
Name | City/State | Ticket |
---|---|---|
Buddy Stanley | Fitchburg, MA | 441004500028425066817853165007 |
TWENTY-TWO (22) $500 WINNERS
Name | City/State | Ticket |
---|---|---|
Helder Adao | Swansea, MA | 441004500022854096865296871008 |
Anne Ambrose | Springfield, MA | 441004500029645148640011815002 |
Conceicao Araujo | Brockton, MA | 441004500032967101568069865004 |
Oscar Arteaga | Cumberland, RI | 441004500007486123016873072008 |
Mark Barrett | East Falmouth, MA | 441004500025367082594312474005 |
Timothy Bradley | Peabody, MA | 441004500014685062111906317005 |
Dennis Croteau | Chicopee, MA | 441004500011710001844258691005 |
Timothy Dallas | Cranston, RI | 441004500029865042633613471000 |
Kevin Darling | Milton, MA | 441004500025899077130587195003 |
Kathy Dubchak | South Hadley, MA | 441004500012158067662560142004 |
Alton Freeman | Pembroke, MA | 441004500015197090394385052001 |
Margarita Gonzalez | Haverhill, MA | 441004500026696010188385837004 |
Cynthia Gowdy | Waltham, MA | 441004500018974024678728830000 |
Elaine Holley | Worcester, MA | 441004500026223012007633543009 |
Richard Horner | Watertown, MA | 441004500025068129064042627005 |
Kerry Marrocco | Stoughton, MA | 441004500012603146150497111007 |
Richard Ord | Methuen, MA | 441004500016493019890581077005 |
Jignesh Patel | Framingham, MA | 441004500017257058469593099001 |
Manjulaben Patel | Northbridge, MA | 441004500008948072043082114003 |
Debby Pina | Taunton, MA | 441004500017042133772384583006 |
Christopher Polselli | Fall River, MA | 441004500013081060128923266006 |
Barbara Sullivan | Warren, RI | 441004500007633063972514307004 |
SEVENTY-FIVE (75) $100 WINNERS
Name | City/State | Ticket |
---|---|---|
Rachel Abbruzzese | Waltham, MA | 441004500018983116088628401009 |
Paul Andreason | Woburn, MA | 441004500025945139587425189008 |
Oscar Arteaga | Cumberland, RI | 441004500018513016125455350004 |
Oscar Arteaga | Cumberland, RI | 441004500018511055399189707001 |
Shawkat Asaad | Milford, MA | 441004500029064081466187433001 |
Megan Barrieault | Gardner, MA | 441004500009928123719910011000 |
Anthony Bell | Quincy, MA | 441004500026553020097361082000 |
Jon Benjamin | Gloucester, MA | 441004500018053125030841941004 |
Ann Bernacchio | Taunton, MA | 441004500008505069975294788001 |
Nicholas Bernier | Middleboro, MA | 441004500024767009218870457001 |
Barry Besse | Leicester, MA | 441004500022949069530906071004 |
Jeffrey Bryson | Beverly, MA | 441004500028846117875229785009 |
Frederick Carberry | Dracut, MA | 441004500005395099043171848007 |
Thayne Carlo | Clarksburg, MA | 441004500023214105462606320009 |
Francismara Collins | West Newbury, MA | 441004500005319087491676401009 |
Javier Colon | Haverhill, MA | 441004500003101128196794066001 |
Marie-Georges Confident | Brockton, MA | 441004500027680089829449097008 |
Michael Croley Jr | Fall River, MA | 441004500006757112539850108006 |
Joann Dodge | Derry, NH | 441004500019277093815200601000 |
Tahjeem Dorisca | Boston, MA | 441004500001003013243030458001 |
Kelly Dullea | Whitinsville, MA | 441004500021053098175228224006 |
Brenda Forosisky | Everett, MA | 441004500032250076187892442001 |
Richard Frazer | West Roxbury, MA | 441004500016384035082342544006 |
Stephen Gaucher | Sandwich, MA | 441004500018804090331545494003 |
Ronda Goodale | Brookline, MA | 441004500028025042615444134006 |
Michael Gullbrants | Buzzards Bay, MA | 441004500022903004489216617005 |
David Janda | Saugus, MA | 441004500028139148759787959005 |
Peter Jarlis | South Attleboro, MA | 441004500033124118079112014008 |
Marcio Jesus | Newburyport, MA | 441004500025919052226603451009 |
Devinder Kaur | Medford, MA | 441004500015703019431537021007 |
Erick Kohlenberger | Lee, MA | 441004500023137132184669430001 |
William Kostanski | Agawam, MA | 441004500028556119535556529000 |
Mark Lamoureux | West Springfield, MA | 441004500014492063760088438004 |
Mary Laprel | Haverhill, MA | 441004500003001024787994887003 |
Margaret Lepage | Fall River, MA | 441004500013099010969603545004 |
Clarence Ligon | Medford, MA | 441004500031349053426643854009 |
Dakota Losee | Weymouth, MA | 441004500030509057906967497000 |
Richard Mangels | Middleboro, MA | 441004500008350131987131209009 |
James Mcgowan | Ayer, MA | 441004500014400035311831559008 |
Faye Mooney | Westport, MA | 441004500030588007166627359002 |
Bryan Mora | Winchester, MA | 441004500015716140258416113000 |
Tracy Munson | North Adams, MA | 441004500030912117161470861002 |
Susan Naimoli | Quincy, MA | 441004500022481040348492702009 |
Daniel Oconnor | Braintree, MA | 441004500017576090931801822006 |
Driss Ousmaha | Everett, MA | 441004500019453085084923283003 |
Earl Pacheco | New Bedford, MA | 441004500030294030482831384003 |
Rebecca Parra | Chelsea, MA | 441004500032316121150592281003 |
Anil Patel | Lowell, MA | 441004500019342080244839541008 |
Denish Patel | East Boston, MA | 441004500019374044581385966001 |
Jignesh Patel | Framingham, MA | 441004500017253012555880854000 |
Nancy Payton | Whitman, MA | 441004500027939068463880734007 |
Rebecca Phaneuf | Leominster, MA | 441004500020581061103737957006 |
Paul Quartarone | Foxboro, MA | 441004500001928040729680499003 |
David Rocha Moreira | Brockton, MA | 441004500007103045796685885009 |
Karen Rohan | Holyoke, MA | 441004500014511131205491847007 |
Marcelo Rosa | Brockton, MA | 441004500020952126459419785000 |
Vanessa Rowsell | Arlington, MA | 441004500012937145515229075006 |
Leandro Saavedra | Waltham, MA | 441004500024486072702672368003 |
Luke Simpson | Bellingham, MA | 441004500025541135150796008006 |
Robin Skura | Ludlow, MA | 441004500012262128891116173002 |
David Sore | Plymouth, MA | 441004500032883005437961091003 |
James Stefflin | Woonsocket, RI | 441004500032276138011001744004 |
Martin Thomas | Fitchburg, MA | 441004500030604089566991414009 |
Jennifer Thompson | Springfield, MA | 441004500020689072592900440009 |
Annie Tran | Chelsea, MA | 441004500004063081990907829008 |
Miah Travaglini | Ayer, MA | 441004500026669030400177448004 |
Bruce Truehart | Fairhaven, MA | 441004500016979085234860455006 |
Shirley Vaudreuil | Spencer, MA | 441004500031239136281120258006 |
Stephen Vieira | East Providence, RI | 441004500027702122475109896004 |
Karl Walczak | Lexington, MA | 441004500025207043595463729000 |
Paul Walker | Reading, MA | 441004500025175017385724889009 |
Leonard Williams | Taunton, MA | 441004500029311148072912655001 |
Bryan Wood | Ashburnham, MA | 441004500025482087270528235004 |
Leon Wood | Swansea, MA | 441004500028248033717880660002 |
Joseph Zonghi | Millis, MA | 441004500016232036367506255006 |
FOUR (4) THE SEVEN KINGDOMS EXPERIENCE TRIP WINNERS
Name | City/State | Ticket |
---|---|---|
George Alfaro | Yarmouth Port, MA | 441004500035823096616179989005 |
Steven Dearth | Whitman, MA | 441004500022337087782801693000 |
Judith Hamblin | Plymouth, MA | 441004500040044051237545801001 |
Jennifer Iwanski | Middleboro, MA | 441004500030576117668114114002 |
ONE (1) $10,000 WINNER
Name | City/State | Ticket |
---|---|---|
Paul Cloutier | Fitchburg, MA | 441004500010116017840274557001 |
TWENTY-TWO (22) $500 WINNERS
Name | City/State | Ticket |
---|---|---|
Julie Ames | West Bridgewater, MA | 441004500032183090882142136007 |
Deborah Austin | Dorchester, MA | 441004500025049033285069879007 |
Paul Beirne | Medford, MA | 441004500034943015519389768009 |
Amanda Clifford | Seabrook, NH | 441004500016424128342707313005 |
Elaine Fahey | Milford, MA | 441004500034007130587884141000 |
Scott Fortin | Auburn, MA | 441004500025595096345529956007 |
Heidi Gillis | Roslindale, MA | 441004500000952075766736063008 |
Wenceslao Irizarry | Springfield, MA | 441004500027545114704634025005 |
Deliwe Jalbert | Lexington, MA | 441004500004639010057001065000 |
Susan Mielbye | Hanover, MA | 441004500017557142050655853002 |
Franklin Moniz | Rochester, MA | 441004500038752147020276489006 |
Thomas Obrien | Chicopee, MA | 441004500035247048931394191005 |
Wayne Poirier | Franklin, MA | 441004500038301021053274503000 |
Ines Polonski | Melrose, MA | 441004500010005047716320325000 |
Jesse Ramos | North Dighton, MA | 441004500027977106608355976003 |
Fernando Raposeiro | Hudson, MA | 441004500013276051116866557000 |
John Sanborn | Whitman, MA | 441004500039839074012415996001 |
Maria Sertano | Revere, MA | 441004500012395028348960354002 |
James Sweeney | Lynn, MA | 441004500025131086503493291004 |
Thomas Tannian | North Reading, MA | 441004500033113002457175102002 |
Paul Wyman | Wilbraham, MA | 441004500030071015415665311001 |
Peter Zavalianos | Haverhill, MA | 441004500036045025264717114001 |
SEVENTY-FIVE (75) $100 WINNERS
Name | City/State | Ticket |
---|---|---|
Helder Adao | Swansea, MA | 441004500029863054291940059008 |
Joseph Alfred | Mattapan, MA | 441004500035547140454849432009 |
Christopher Andrewd | Brighton, MA | 441004500014736093887617173006 |
Oscar Arteaga | Cumberland, RI | 441004500024127144364684469000 |
Roger Auclair | Leominster, MA | 441004500015919034361484577005 |
Donna Baker | Athol, MA | 441004500034888149672636906005 |
David Beauregard | Somerset, MA | 441004500028947008793215560001 |
Gary Bernon | Sandwich, MA | 441004500032513065995623159001 |
Eric Boucher | Fall River, MA | 441004500029314037544279588003 |
Debra Carey | Lynn, MA | 441004500004194133259926910008 |
Louise Carpenter | Bridgewater, MA | 441004500034901085725552653002 |
Javier Castro | Westwood, MA | 441004500009423138833976712001 |
Matthew Catanzariti | Saugus, MA | 441004500029764016559005115001 |
John Ciaccio | Chicopee, MA | 441004500035497021832737558004 |
Michael Couto | Fall River, MA | 441004500032529052579205861007 |
Raymond Daigle | Fairhaven, MA | 441004500037873102212804281003 |
Joseph Daley | East Otis, MA | 441004500015907045805929881007 |
Ruben Davis | Springfield, MA | 441004500030071133948549730002 |
Charles Dazelle | Huntington, MA | 441004500023218069319344591005 |
Edward Delgiacco | Braintree, MA | 441004500013297086573024728001 |
Clairomise Didie | Taunton, MA | 441004500038184080538906735003 |
Debra Duchesne | Lowell, MA | 441004500028083005582506923001 |
Brian Dupuis | Westfield, MA | 441004500023939093072346752007 |
James Dwyer | Chelsea, MA | 441004500024624141256234486009 |
Christopher Girouard | Millbury, MA | 441004500022132007576014100002 |
Margarita Gonzalez | Haverhill, MA | 441004500030186053367133061009 |
Margaret Goodwin | Worcester, MA | 441004500036124020327174927005 |
Jeffrey Graham | Hanover, MA | 441004500032219122238014262006 |
Joann Guglietti | Westfield, MA | 441004500024401073357806084006 |
Janice Hill | Peabody, MA | 441004500026684050361476838000 |
Fady Iskander | Londonderry, NH | 441004500027948048015978882002 |
Mohinder Jain | Malden, MA | 441004500020284014144367013000 |
Samantha Joyce | Salem, NH | 441004500037794103881742171003 |
Mir Karim | Hyde Park, MA | 441004500033388038214589575001 |
Pamela Keel | Hyde Park, MA | 441004500012669069111224274009 |
Charles Kell | Whitinsville, MA | 441004500033296042989399704002 |
