Winners
Find out what prizes have been won and where winning tickets were sold.
Filters
Game
Date Range
Prize Amount
City
Date | Prize | Game | Location |
---|---|---|---|
Wed, Jul 16, 2025 | $650,000 | $2,000,000 DIAMOND CASHWORD | Millbury - Village Knoll Deli & Spirits |
Wed, Jul 16, 2025 | $100,000 | Mass Cash | Lenox - Price Chopper #233 |
Wed, Jul 16, 2025 | $20,000 | Lifetime Millions | Weymouth - Pleasant Market |
Wed, Jul 16, 2025 | $10,094 | The Numbers Game | Northampton - Mocks Chip & Ale |
Wed, Jul 16, 2025 | $10,000 | BILLION DOLLAR EXTRAVAGANZA | Quincy - 7-Eleven 37373 |
Wed, Jul 16, 2025 | $10,000 | $25,000,000 MEGA MONEY | Braintree - 777 Lucky Corner |
Wed, Jul 16, 2025 | $10,000 | BONUS 100X | W Boylston - The Draught House Bar & Grill |
Wed, Jul 16, 2025 | $10,000 | $25,000,000 MEGA MONEY | Bellingham - Penguin Convenience Store |
Wed, Jul 16, 2025 | $10,000 | $4,000,000 GOLD 50X | Pittsfield - Convenience Plus #3706 |
Wed, Jul 16, 2025 | $10,000 | Lifetime Millions | Quincy - West Elm Variety |
Wed, Jul 16, 2025 | $10,000 | $25,000,000 MEGA MONEY | Nantucket - Old South Diner |
Wed, Jul 16, 2025 | $10,000 | $2,500 A WEEK FOR LIFE | Lynn - A To Z Convenience |
Wed, Jul 16, 2025 | $10,000 | CELTICS BANNER 18 | Jamaica Plain - Centre Liquors |
Wed, Jul 16, 2025 | $5,624 | The Numbers Game | Nantucket - Stop & Shop #2415 |
Wed, Jul 16, 2025 | $5,252 | The Numbers Game | E Boston - Hudson News |
Wed, Jul 16, 2025 | $5,000 | 200X | Braintree - 7-Eleven |
Wed, Jul 16, 2025 | $5,000 | $25,000,000 MEGA MONEY | Bridgewater - Cumberland #2318 |
Wed, Jul 16, 2025 | $5,000 | Lucky for Life | Saugus - Saugus Town Food Mart |
Wed, Jul 16, 2025 | $5,000 | $10,000,000 PREMIER CASH | Worcester - Pleasant St Exxon |
Wed, Jul 16, 2025 | $5,000 | $25,000,000 MEGA MONEY | Abington - 7-Eleven 37490 |
Wed, Jul 16, 2025 | $5,000 | $4,000,000 BONUS BUCKS | W Roxbury - New Baker Street Market |
Wed, Jul 16, 2025 | $5,000 | 200X | W Yarmouth - Giardino's Rest |
Wed, Jul 16, 2025 | $5,000 | BILLION DOLLAR EXTRAVAGANZA | Springfield - Racing Mart |
Wed, Jul 16, 2025 | $5,000 | $10,000,000 PREMIER CASH | Hyannis - Hyannis Package Store |
Wed, Jul 16, 2025 | $5,000 | 200X | Leominster - Sunoco |
Draw and instant game prizes over $600 since December 15, 2020. Draw game grand prizes since January 2003.